SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Alvarez, Tony,OF .500 10 1 12 .360 75 4 43 .414 29 1 17
Barnes, John,OF .500 6 1 9 .385 96 4 54 .359 39 1 19
Barthol, Blake,C .000 1 0 1 .280 25 1 10 .250 12 0 3
Cota, Humberto,C .000 3 0 0 .182 66 1 18 .152 33 0 6
De La Rosa, Tomas,SS .500 2 0 4 .317 60 1 26 .344 32 0 14
Doster, Dave,2B .250 4 0 3 .292 106 1 38 .277 47 0 12
X Gilbert, Shawn,PH .000 0 0 0 .083 12 0 3 .167 6 0 1
Gulan, Mike,3B .500 10 0 16 .233 120 2 44 .209 67 1 21
2#Hill, Bobby,2B .000 0 0 0 .143 7 1 2 .000 3 0 0
Holbert, Aaron,SS .286 7 0 7 .188 101 0 26 .196 56 0 13
Hyzdu, Adam,OF .000 3 0 2 .120 25 2 8 .167 12 1 4
King, Brad,C .000 7 0 0 .222 54 0 17 .130 23 0 3
X*Mackowiak, Rob,1B 1.000 1 0 2 .308 52 2 23 .333 27 1 11
Perry, Chan,1B .000 1 0 0 .000 1 0 0 .000 1 0 0
X Reboulet, Jeff,SS .000 1 0 0 .385 13 0 2 .200 5 0 1
X*Redman, Tike,OF .333 9 0 6 .333 78 0 24 .314 35 0 11
X*Rivera, Carlos,1B .333 3 0 3 .173 81 2 21 .125 40 0 6
Sanchez, Freddy,2B .000 0 0 0 .500 2 0 0 .500 2 0 0
X*Simon, Randall,1B .000 0 0 0 .333 3 0 1 .000 0 0 0
X Snusz, Chris,C .000 0 0 0 1.000 1 0 2 1.000 1 0 2
X*Stairs, Matt,OF .000 0 0 0 .500 2 0 1 1.000 1 0 1
*Thompson, Rich,OF .500 2 0 5 .261 23 0 10 .429 7 0 3
Toca, Jorge,PH .000 0 0 0 1.000 1 0 1 .000 0 0 0
All Others .333 3 0 2 .196 46 0 10 .214 28 0 5
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
Bennett, Jeff .000 0 0 0 .143 14 2 0 .000 5 0 0
*Brooks, Frank .000 1 0 0 .217 23 5 1 .154 13 2 1
2 Bruback, Matt .000 0 0 0 .250 24 6 2 .308 13 4 1
X Camp, Shawn .571 7 4 0 .405 42 17 0 .333 18 6 0
X Corey, Mark .222 9 2 0 .348 46 16 2 .321 28 9 0
X Figueroa, Nelson .286 7 2 0 .231 134 31 3 .313 67 21 3
X Fogg, Josh .000 0 0 0 .667 6 4 0 .333 3 1 0
*Fordham, Tom .333 3 1 0 .324 34 11 2 .278 18 5 0
X*Gonzalez, Mike .250 4 1 0 .111 9 1 0 .200 5 1 0
*Grabow, John .667 3 2 0 .303 33 10 0 .429 14 6 0
Guerrier, Matt .500 2 1 0 .220 82 18 2 .194 36 7 1
*Holtz, Mike .750 4 3 1 .300 40 12 2 .200 15 3 1
X Lincoln, Mike .000 0 0 0 .182 11 2 0 .167 6 1 0
X Mahomes, Pat .500 6 3 0 .262 65 17 2 .263 38 10 0
Mann, Jim .000 0 0 0 .222 36 8 3 .200 20 4 2
X Meadows, Brian 1.000 1 1 0 .217 23 5 0 .200 10 2 0
X Prieto, Ariel .000 4 0 0 .227 22 5 0 .250 12 3 0
Reid, Justin .375 8 3 0 .333 72 24 4 .355 31 11 3
Sanchez, Duaner .385 13 5 0 .286 70 20 0 .231 39 9 0
Shaffar, Ben .500 2 1 0 .500 6 3 0 .333 3 1 0
Vogelsong, Ryan .333 12 4 2 .265 136 36 6 .296 71 21 4
X Wasdin, John .125 8 1 0 .248 109 27 1 .178 45 8 0
*Williams, Dave .300 10 3 0 .254 67 17 2 .212 33 7 1
All Others .000 1 0 0 .750 4 3 1 .667 3 2 1
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search