SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Situational Stats | Left/Right | Home/Road

INDIVIDUAL BATTING
Player AVG G AB R H TB 2B 3B HR RBI BB SO
R Nivar .337 23 89 11 30 42 2 2 2 12 5 5
R Christenson .313 52 195 30 61 93 15 1 5 24 28 45
R Ludwick .303 81 317 51 96 177 24 3 17 63 33 71
D Sadler .303 19 66 14 20 29 4 1 1 6 10 9
J Jones .288 100 375 52 108 164 29 0 9 55 50 80
M Lamb .288 73 274 45 79 133 19 4 9 46 42 45
M McDougall .270 30 111 11 30 44 4 2 2 9 13 21
K Mench .267 29 105 16 28 48 8 0 4 21 19 15
G Laird .260 99 338 50 88 145 20 5 9 42 37 61
M Alexander .258 120 450 52 116 157 17 6 4 48 30 75
P Ottavinia .258 50 178 13 46 51 5 0 0 13 12 23
M Thames .258 18 66 9 17 27 4 0 2 7 8 12
J Hart .252 137 512 65 129 214 22 0 21 82 54 106
D Meliah .249 56 185 22 46 68 7 0 5 19 10 42
C Liniak .248 62 210 26 52 86 12 2 6 29 15 32
D Ardoin .243 74 239 35 58 94 11 2 7 35 21 58
J Clark .236 99 331 51 78 128 8 6 10 34 38 50
R Johnson .224 70 241 35 54 85 10 3 5 20 19 29
J Pickler .222 125 486 68 108 144 20 5 2 36 64 74
J Rushford .190 24 84 8 16 22 4 1 0 9 8 11
D Glanville .162 9 37 4 6 6 0 0 0 3 2 3
L Burkhart .143 3 7 1 1 1 0 0 0 0 2 4
G Raymundo .120 9 25 4 3 4 1 0 0 4 5 4
J Powers .000 3 11 0 0 0 0 0 0 0 0 1
  SB CS SH SF HP SLG% OBP%
R Nivar 6 1 1 1 0 .472 .368
R Christenson 11 1 2 1 1 .477 .400
R Ludwick 1 1 0 5 5 .558 .372
D Sadler 6 1 2 1 2 .439 .405
J Jones 7 2 1 1 2 .437 .374
M Lamb 1 1 2 3 2 .485 .383
M McDougall 1 1 0 2 0 .396 .341
K Mench 2 0 0 6 1 .457 .366
G Laird 9 3 1 2 7 .429 .344
M Alexander 27 10 4 2 4 .349 .309
P Ottavinia 5 1 1 1 0 .287 .304
M Thames 1 0 0 0 0 .409 .338
J Hart 2 1 2 8 5 .418 .325
D Meliah 0 0 1 1 1 .368 .289
C Liniak 2 3 5 1 0 .410 .296
D Ardoin 0 2 1 1 3 .393 .311
J Clark 25 4 6 2 2 .387 .316
R Johnson 14 6 1 3 7 .353 .296
J Pickler 32 5 10 3 3 .296 .315
J Rushford 2 0 0 2 2 .262 .271
D Glanville 1 0 0 0 1 .162 .225
L Burkhart 0 0 0 0 0 .143 .333
G Raymundo 0 0 0 2 0 .160 .250
J Powers 0 0 0 0 0 .000 .000
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search