SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
X Barajas, Rod,C .000 0 0 0 .500 6 1 4 .500 2 0 1
X Bautista, Danny,OF .000 1 0 1 .250 4 0 3 .000 0 0 0
Bell, Mike,2B .500 10 0 12 .350 100 0 50 .362 47 0 21
Carvajal, Jhonny,2B .333 3 0 2 .179 28 0 8 .091 11 0 1
X#Cintron, Alex,SS .250 4 0 2 .448 29 0 16 .364 11 0 5
X*Counsell, Craig,2B .000 0 0 0 .250 8 0 2 .200 5 0 1
Cresse, Brad,C .222 9 0 4 .260 96 1 35 .300 40 0 13
*Devore, Doug,OF .333 9 1 11 .352 108 3 53 .362 47 0 21
X*Donnels, Chris,PH .250 4 0 3 .375 24 1 11 .417 12 1 7
*Gordon, Brian,OF .250 12 0 11 .296 125 5 56 .370 54 3 27
X Hammock, Rob,C .750 4 0 6 .222 36 0 13 .118 17 0 2
X Hillenbrand, Shea,1B .000 0 0 0 .333 3 0 1 .000 1 0 0
X#Kata, Matt,2B 1.000 1 0 2 .333 42 2 23 .400 15 0 9
X Little, Mark,OF .000 1 0 1 .304 23 1 8 .077 13 0 1
Loeb, Bryan,C .000 0 0 0 .000 1 0 0 .000 1 0 0
Martin, Billy,1B .600 5 0 5 .357 56 2 27 .379 29 1 13
1 Morales, Willie,C .000 0 0 0 .214 14 1 3 .333 6 1 3
*Neal, Steve,1B .300 10 0 7 .259 81 2 29 .275 40 1 17
Olson, Tim,SS .375 8 0 6 .326 92 0 31 .308 39 0 13
*Overbay, Lyle,1B 1.000 1 0 2 .409 22 2 11 .300 10 1 5
Ramirez, Dan,OF .500 6 0 4 .348 46 1 19 .429 28 1 14
X Spivey, Junior,2B .000 0 0 0 .333 3 0 1 .000 2 0 0
Terrero, Luis,OF .333 12 1 14 .263 99 1 40 .167 48 0 8
*Tracy, Chad,3B .667 6 0 8 .353 133 1 56 .375 48 0 21
*Waldron, Jeff,C .000 1 0 2 .250 28 0 8 .143 14 0 3
All Others .000 4 0 1 .146 41 0 4 .045 22 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
X Abbott, Paul .000 3 0 0 .219 64 14 0 .143 28 4 0
Barber, Scott .000 0 0 0 .125 8 1 0 .000 4 0 0
Bottalico, Ricky .400 5 2 0 .326 43 14 1 .261 23 6 1
Bruney, Brian .000 6 0 0 .121 33 4 0 .000 14 0 0
*Capuano, Chris .200 10 2 0 .219 128 28 1 .190 58 11 0
*Cervantes, Chris .000 5 0 0 .227 44 10 2 .250 20 5 1
X Cormier, Lance .000 2 0 0 .185 27 5 0 .167 12 2 0
2*Ebert, Derrin .286 7 2 0 .320 25 8 0 .357 14 5 0
X Ferns, Robert .000 0 0 0 .000 3 0 0 .000 1 0 0
Gonzalez, Edgar .200 5 1 0 .318 107 34 0 .200 45 9 0
Good, Andrew .000 2 0 0 .256 43 11 1 .286 21 6 1
*Gosling, Mike .316 19 6 1 .287 164 47 1 .275 69 19 0
X Henrie, Matt .000 0 0 0 .333 9 3 0 .400 5 2 0
X*Johnson, Randy .000 0 0 0 .000 0 0 0 .000 0 0 0
Koplove, Mike .000 0 0 0 .500 2 1 0 .000 0 0 0
X Mantei, Matt .000 0 0 0 .000 0 0 0 .000 0 0 0
Marshall, Lee .417 12 5 0 .330 91 30 3 .273 33 9 1
X*Oropesa, Eddie .500 2 1 0 .200 10 2 0 .250 4 1 0
Patterson, John .133 15 2 0 .196 97 19 1 .220 41 9 0
1*Perisho, Matt .000 0 0 0 .000 1 0 0 .000 1 0 0
X Prinz, Bret .600 5 3 0 .273 22 6 1 .125 8 1 0
Raggio, Brady 1.000 1 1 1 .289 45 13 1 .333 18 6 0
X*Randolph, Steve .000 1 0 0 .200 10 2 0 .200 5 1 0
*Reyes, Dennys .400 10 4 0 .282 39 11 0 .333 21 7 0
Sabel, Erik .167 12 2 0 .282 78 22 3 .233 43 10 1
X Scarbery, Chad .000 0 0 0 .250 4 1 0 .333 3 1 0
X Schilling, Curt .000 0 0 0 .167 6 1 1 .333 3 1 1
X Service, Scott .000 0 0 0 .200 10 2 0 .000 6 0 0
X Spradlin, Jerry .500 4 2 0 .636 11 7 0 .500 2 1 0
X Stockman, Phil .000 0 0 0 .333 6 2 0 .400 5 2 0
X*Swindell, Greg .000 1 0 0 .414 29 12 1 .556 18 10 0
X Valverde, Jose .600 5 3 0 .310 29 9 0 .353 17 6 0
1*Villone, Ron .333 3 1 0 .389 18 7 0 .429 14 6 0
Ward, Jeremy .333 3 1 0 .361 36 13 0 .421 19 8 0
X Webb, Brandon 1.000 3 3 0 .263 19 5 0 .375 8 3 0
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search