SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats | Home/Road

Vs. LEFT
  AVG AB R H 2B 3B HR RBI BB SO SB
Anderson, Jimmy .348 23 1 8 3 0 0 6 0 4 1
Baldiris, Aaron .380 108 14 41 5 0 2 17 8 9 4
*Chavez, Ender .323 31 5 10 0 0 0 0 2 7 3
Clements, Zachary .286 35 7 10 2 1 0 6 9 8 5
Galante, Matt .147 34 0 5 2 0 0 3 1 8 0
Garcia, Travis .273 11 2 3 2 0 0 1 0 5 0
*Harper, Brett .100 10 0 1 0 0 0 0 0 5 0
Harvey, Ryan .364 22 4 8 0 0 0 3 3 3 1
Hill, Jamar .000 1 0 0 0 0 0 0 0 0 0
#Hudson, William .278 18 1 5 0 0 0 1 4 5 2
Jiannetti, Joe .371 35 5 13 2 0 1 5 1 5 2
Lawson, Forrest .361 36 5 13 3 0 1 4 5 12 3
*Malek, Bobby .256 39 6 10 1 0 1 5 6 8 3
Parker, Rashad .250 20 3 5 2 0 0 1 3 5 2
Ragsdale, Corey .185 92 13 17 4 2 2 9 10 34 10
Rodriguez, Andres .263 118 16 31 9 1 2 15 5 19 3
Rodriguez, Edgar .222 36 6 8 2 0 2 8 4 11 0
2*Salvo, Andrew .250 24 4 6 0 0 0 1 5 5 4
*Slack, Jonathan .263 57 10 15 3 0 0 1 5 11 5
Toner, John .324 34 6 11 2 0 0 3 6 3 3
Turay, Alhaji .184 76 13 14 4 2 1 11 5 21 3
Watts, Derran .210 105 11 22 3 0 1 10 6 33 6
Whealy, Blake .313 64 13 20 6 0 4 11 8 21 5
Wilson, Brandon .109 55 2 6 1 0 0 3 8 16 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Acosta, Anthony 21.2 18 81 .222 0 0 6 6 16 28 17
Anez, Omar 44.1 56 181 .309 4 3 10 21 38 57 28
Bowen, Chad 5.2 8 25 .320 1 0 0 3 7 4 5
*Cabrera, Yunior 17.2 15 62 .242 1 1 3 3 19 13 17
De Leon, Maikel 1.2 0 5 .000 0 0 0 0 2 2 1
Deaton, Kevin 44.2 45 171 .263 2 3 6 25 51 37 37
Devarez, Noel 1.2 3 7 .429 0 1 0 2 1 3 1
Garcia, Anderson 5.1 6 20 .300 0 0 0 1 5 4 4
*Kazmir, Scott 21.0 13 73 .178 3 0 2 6 33 19 9
Kentner, Brandon 5.0 7 21 .333 0 1 2 1 4 4 7
King, Bryan 16.2 9 57 .158 0 0 3 9 22 8 17
*Krause, Lukas 3.1 12 23 .522 0 0 4 5 1 4 4
Lindstrom, Matthew 26.1 22 96 .229 0 1 4 11 25 43 6
McNab, Tim 22.0 24 88 .273 1 0 3 13 23 22 18
Ochoa, Javier 4.0 3 17 .176 0 0 2 8 7 2 3
*Olson, Ryan 21.2 16 77 .208 0 0 2 7 32 24 6
Paulk, Robert 10.1 8 37 .216 0 0 1 6 8 15 5
*Peeples, Ross 9.0 10 38 .263 2 0 0 6 5 16 6
Pinango, Miguel 41.0 44 161 .273 3 4 6 12 35 39 40
Rengel, Orlando 0.2 0 1 .000 0 0 0 0 0 1 1
Roman, Orlando 12.2 15 48 .313 0 0 6 8 11 11 11
*Walker, Brian 17.2 15 63 .238 0 0 3 5 17 15 17
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

Vs. RIGHT
  AVG AB R H 2B 3B HR RBI BB SO SB
Anderson, Jimmy .244 78 13 19 4 0 2 6 3 17 2
Baldiris, Aaron .288 285 41 82 14 4 4 51 43 46 9
*Chavez, Ender .296 108 15 32 1 0 0 14 7 18 7
Clements, Zachary .147 68 6 10 0 0 0 8 8 18 2
Devarez, Noel 1.000 1 0 1 0 0 0 0 0 0 0
Galante, Matt .179 56 7 10 0 0 0 1 8 15 1
Garcia, Travis .222 9 3 2 0 0 0 0 3 0 1
*Harper, Brett .362 69 5 25 6 0 1 9 4 15 1
Harvey, Ryan .214 70 6 15 1 0 0 9 4 13 1
Hill, Jamar .333 12 0 4 0 0 0 1 1 4 0
#Hudson, William .156 64 9 10 4 0 0 3 7 8 1
Jiannetti, Joe .219 64 4 14 2 1 0 6 2 13 2
Lawson, Forrest .226 62 7 14 4 0 0 9 9 11 0
*Malek, Bobby .264 110 14 29 10 0 0 21 20 14 8
Parker, Rashad .171 41 12 7 0 0 1 7 10 19 7
*Paulk, Barry .000 3 2 0 0 0 0 0 1 1 2
Ragsdale, Corey .179 263 37 47 7 2 1 18 36 99 21
Rodriguez, Andres .251 303 35 76 15 1 3 31 14 67 2
Rodriguez, Edgar .277 177 26 49 25 0 5 21 3 44 7
2*Salvo, Andrew .254 63 4 16 1 0 0 9 9 20 2
*Slack, Jonathan .276 181 37 50 6 2 3 26 37 49 16
Toner, John .175 80 9 14 4 0 2 10 7 21 0
Turay, Alhaji .252 238 31 60 15 1 5 34 23 73 11
Watts, Derran .258 248 46 64 18 3 3 32 35 92 19
Whealy, Blake .237 177 34 42 7 3 8 30 26 64 4
Wilson, Brandon .205 166 14 34 6 0 1 16 15 55 1
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Acosta, Anthony 41.2 39 148 .264 2 0 8 13 32 53 25
Anez, Omar 69.2 45 249 .181 3 0 8 28 57 90 51
Bowen, Chad 12.0 13 46 .283 0 0 2 12 6 14 12
*Cabrera, Yunior 67.2 61 245 .249 5 0 15 33 62 62 59
De Leon, Maikel 2.1 2 9 .222 0 0 1 0 1 2 4
Deaton, Kevin 78.0 69 289 .239 6 1 12 27 63 101 57
Devarez, Noel 2.1 3 10 .300 0 0 1 3 1 2 4
Garcia, Anderson 7.1 4 26 .154 1 1 2 1 7 5 8
*Kazmir, Scott 55.1 37 197 .188 3 0 6 22 72 52 31
Kentner, Brandon 8.0 8 29 .276 0 0 1 3 7 6 8
King, Bryan 26.2 30 104 .288 6 0 12 15 22 21 31
*Krause, Lukas 16.2 11 56 .196 1 0 2 8 10 15 20
Lindstrom, Matthew 30.1 24 106 .226 2 1 5 22 25 27 28
McNab, Tim 47.0 32 167 .192 2 0 10 9 30 64 38
Ochoa, Javier 10.2 4 33 .121 0 1 1 4 10 10 10
*Olson, Ryan 48.0 41 180 .228 1 2 6 17 56 54 26
Paulk, Robert 18.2 14 70 .200 1 0 2 11 15 27 10
*Peeples, Ross 27.0 35 111 .315 4 1 8 6 22 33 21
Pinango, Miguel 77.1 80 303 .264 2 5 13 10 63 91 64
Rengel, Orlando 1.1 3 6 .500 0 0 1 1 1 1 1
Roman, Orlando 13.1 10 45 .222 1 0 1 8 18 7 8
*Walker, Brian 76.2 88 308 .286 10 1 12 19 65 83 69
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search