SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Bagley, David,DH .000 4 0 0 .294 51 0 15 .174 23 0 5
*Bok, Matt,OF .500 2 0 4 .105 19 0 6 .111 9 0 2
Ellis, Andrew,C .000 0 0 0 .000 2 0 0 .000 2 0 0
#Ezi, Travis,OF .333 9 0 7 .330 94 1 32 .320 50 0 18
Garcia, Sergio,SS .750 4 0 7 .367 30 0 17 .357 14 0 7
*Goelz, Bryan,OF .000 11 0 4 .305 95 0 36 .295 44 0 12
X Guzman, Joel,SS .143 7 0 3 .212 66 1 20 .160 25 0 3
X Herrera, Christian,SS .000 1 0 1 .059 17 0 2 .100 10 0 0
X Hoorelbeke, Jesse,1B .250 4 0 2 .364 55 2 26 .333 27 0 12
X Martin, Russell,C 1.000 1 0 1 .300 30 0 10 .273 11 0 2
*Montague, Ed,OF .000 9 0 3 .261 115 3 44 .220 50 1 13
Nixon, Mike,C .111 9 0 2 .330 97 0 33 .270 37 0 10
Owen, Ryan,C .000 2 0 2 .385 13 1 8 .200 5 0 1
Perozo, Hector,3B .231 13 0 10 .240 96 0 33 .213 47 0 14
X Pierce, Sean,OF .000 2 0 0 .270 37 0 11 .353 17 0 7
X Rogers, Brandon,C .000 1 0 0 .278 18 1 5 .250 8 0 2
*Testa, Chris,OF .600 10 1 17 .361 97 5 56 .409 44 3 27
Wayne, Brett,3B .800 5 0 9 .328 67 0 26 .345 29 0 11
#Young, Delwyn,2B .429 7 0 13 .277 137 2 52 .250 72 1 23
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
X Alvarez, Gabriel .000 1 0 0 .222 9 2 0 .200 5 1 0
Broxton, Jonathan .500 4 2 0 .146 41 6 0 .167 18 3 0
Campbell, Dayle .500 6 3 0 .217 46 10 0 .227 22 5 0
X*Cuen, David .500 2 1 0 .244 41 10 0 .200 15 3 0
De Los Santos, Omar .333 3 1 0 .333 45 15 4 .188 16 3 1
X Diaz, Jose .500 2 1 0 .333 21 7 1 .111 9 1 0
*Figueroa, Jonathan .500 4 2 1 .310 84 26 2 .317 41 13 1
X*Gonzalez, Luis .000 3 0 0 .167 36 6 0 .118 17 2 0
*Hamilton, Jamaal .000 2 0 0 .268 56 15 1 .200 25 5 0
Hammes, Zach .333 18 6 0 .317 142 45 3 .344 61 21 1
X Hawley, Ross .333 3 1 0 .286 7 2 0 .000 2 0 0
Hosford, Clint .667 3 2 0 .233 30 7 1 .167 12 2 0
X Kennedy, Casey .000 2 0 0 .222 63 14 0 .235 34 8 0
LaSalle, Julio .273 11 3 0 .347 98 34 2 .262 42 11 0
Lopez, Arturo .400 5 2 1 .434 53 23 1 .286 21 6 0
McCracken, Vance .200 10 2 0 .286 56 16 0 .250 28 7 0
X Nelson, Steve .167 6 1 0 .303 109 33 1 .323 62 20 0
Neuage, Leigh .333 3 1 0 .325 40 13 1 .333 21 7 0
Plummer, Jarod .000 0 0 0 .231 13 3 0 .000 6 0 0
Reina, Dimas .000 3 0 0 .167 42 7 0 .208 24 5 0
Rodriguez, Mike .375 8 3 0 .333 36 12 0 .235 17 4 0
Rodriguez, Osvaldo .000 2 0 0 .167 18 3 0 .200 10 2 0
X Santiago, Victor .000 5 0 0 .255 51 13 2 .269 26 7 2
X Silva, Efrain .000 1 0 0 .176 17 3 0 .250 8 2 0
Warriax, Brandon .667 9 6 0 .301 133 40 3 .268 56 15 1
X Williams, Ryan .000 0 0 0 .222 9 2 0 .143 7 1 0
All Others .429 7 3 0 .214 28 6 0 .133 15 2 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search