SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats | Home/Road

Vs. LEFT
  AVG AB R H 2B 3B HR RBI BB SO SB
Acevas, Jon .216 37 4 8 2 0 1 5 3 11 0
Alvarez, Gabe .292 89 13 26 7 0 1 21 15 19 0
Battersby, Eric .111 9 1 1 0 0 0 1 0 2 0
*Bikowski, Scott .258 62 13 16 3 1 1 5 7 11 0
Durham, Chad .354 99 25 35 6 1 1 11 15 20 4
2*Hamilton, Jon .150 20 0 3 0 0 0 2 2 5 0
Hankins, Ryan .327 49 9 16 7 0 1 10 7 3 1
Holt, Daylan .000 1 0 0 0 0 0 0 0 1 0
Ingram, Darron .246 57 5 14 0 1 2 6 7 23 0
Maldonado, Carlos .294 85 16 25 5 0 0 13 12 8 0
Morales, Steve .321 28 3 9 0 0 2 7 1 3 0
*Nicholson, Tommy .478 23 3 11 5 0 0 3 1 1 0
Piniella, Juan .242 95 11 23 6 0 1 6 13 25 2
*Reed, Jeremy .417 60 11 25 3 1 4 13 5 4 4
#Reyes, Guillermo .210 81 14 17 2 1 1 11 10 16 5
#Sandoval, Danny .325 83 9 27 11 0 0 19 2 8 1
Saunders, Chris .313 16 2 5 0 0 0 1 5 5 1
*Shaffer, Josh .194 62 6 12 1 1 0 1 2 20 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
*An, Byeong 12.1 8 43 .186 1 0 0 9 14 13 9
Bajenaru, Jeff 18.2 13 62 .210 0 0 3 6 14 18 18
*Bullard, Jim 23.1 27 92 .293 1 0 5 7 22 17 25
Castillo, Carlos 8.1 8 32 .250 1 0 2 1 9 6 8
*Cotts, Neal 22.2 14 81 .173 0 1 2 12 28 15 23
2 Dunn, Scott 4.2 4 17 .235 0 0 2 3 3 8 2
Eason, Clay 10.1 12 40 .300 3 0 2 3 11 10 8
Honel, Kris 7.2 5 28 .179 1 0 2 5 8 7 7
*Malone, Corwin 6.1 6 23 .261 0 2 0 7 3 7 7
McWhirter, Kris 24.0 19 87 .218 0 2 4 20 19 16 31
*Meaux, Ryan 11.2 9 39 .231 0 0 4 0 13 9 9
Meyer, Jake 7.2 6 29 .207 0 0 1 5 10 4 9
*Murray, Brad 0.2 2 4 .500 0 1 0 1 0 0 2
O'Neal, Brandon 1.2 1 6 .167 0 0 0 1 1 2 2
Pacheco, Enemencio 61.0 55 222 .248 2 2 9 15 38 72 59
*Phillips, Heath 1.0 5 7 .714 0 0 2 0 1 1 0
Purvis, Rob 6.1 11 31 .355 0 0 3 4 6 6 6
*Ring, Royce 10.2 10 43 .233 0 0 1 5 17 5 11
Smith, Matt 18.2 19 75 .253 2 0 3 10 12 20 23
Stumm, Jason 1.1 0 4 .000 0 0 0 1 2 0 2
*Ulacia, Dennis 12.2 14 50 .280 0 0 3 4 10 17 9
West, Brian 18.1 23 76 .303 1 1 5 13 14 25 15
Wylie, Mitch 20.0 21 75 .280 2 1 4 11 15 18 23
Yofu, Tetsu 47.2 53 185 .286 3 1 14 16 44 40 48
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

Vs. RIGHT
  AVG AB R H 2B 3B HR RBI BB SO SB
Acevas, Jon .236 89 13 21 5 0 2 11 11 24 0
Alvarez, Gabe .322 295 46 95 27 0 10 56 40 63 2
Battersby, Eric .189 37 3 7 2 0 0 2 6 9 2
*Bikowski, Scott .325 308 37 100 19 2 1 39 39 51 3
*Bullard, Jim .000 1 0 0 0 0 0 0 0 1 0
Durham, Chad .259 286 29 74 7 1 0 26 19 54 11
2*Hamilton, Jon .236 123 20 29 3 1 3 15 12 30 6
Hankins, Ryan .278 194 25 54 13 1 6 26 23 36 4
Holt, Daylan .000 12 1 0 0 0 0 0 2 6 0
Ingram, Darron .194 170 22 33 3 1 7 22 16 56 2
Maldonado, Carlos .256 297 31 76 19 1 4 44 30 35 1
Morales, Steve .205 39 3 8 0 1 0 3 3 7 0
*Nicholson, Tommy .215 79 9 17 2 0 1 5 13 12 2
Piniella, Juan .314 220 30 69 14 2 3 18 13 51 10
*Reed, Jeremy .410 156 35 64 12 2 3 23 19 15 12
#Reyes, Guillermo .188 261 23 49 7 1 3 21 22 52 9
#Sandoval, Danny .271 361 48 98 16 2 3 28 40 54 18
Saunders, Chris .129 31 2 4 0 0 0 5 6 10 0
*Shaffer, Josh .217 226 11 49 6 1 0 20 13 41 1
Smith, Matt .000 1 0 0 0 0 0 0 0 0 0
Wylie, Mitch .000 0 1 0 0 0 0 0 0 0 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
*An, Byeong 55.0 58 215 .270 3 1 15 19 24 66 67
Bajenaru, Jeff 40.1 36 153 .235 2 1 11 21 41 35 39
*Battersby, Eric 2.0 2 9 .222 0 0 0 3 1 1 4
*Bullard, Jim 59.2 73 241 .303 4 2 13 31 29 55 79
Castillo, Carlos 10.0 11 39 .282 1 0 1 3 5 9 14
*Cotts, Neal 83.2 48 284 .169 2 0 12 44 103 54 80
2 Dunn, Scott 6.0 4 20 .200 0 0 1 2 11 5 1
Eason, Clay 26.0 35 110 .318 2 1 6 10 27 21 24
Honel, Kris 4.1 4 16 .250 1 0 0 1 5 1 6
*Malone, Corwin 21.1 31 92 .337 2 0 8 17 14 23 23
McWhirter, Kris 29.2 38 119 .319 2 0 3 18 20 23 38
*Meaux, Ryan 18.2 24 75 .320 0 0 2 3 10 24 18
Meyer, Jake 17.2 16 66 .242 0 0 3 5 10 24 17
*Murray, Brad 3.2 5 15 .333 0 0 2 2 1 4 5
O'Neal, Brandon 3.1 5 13 .385 0 0 0 3 1 6 1
Pacheco, Enemencio 85.1 75 324 .231 3 2 20 33 74 79 91
*Phillips, Heath 5.0 9 23 .391 1 0 4 1 4 4 6
Purvis, Rob 12.2 16 52 .308 2 1 3 10 9 19 9
*Ring, Royce 25.0 23 96 .240 1 0 4 9 27 21 27
Saunders, Chris 0.1 0 1 .000 0 0 0 0 1 0 0
Smith, Matt 46.2 53 186 .285 5 1 11 18 29 53 52
Stumm, Jason 1.2 1 6 .167 0 0 0 0 2 0 3
*Ulacia, Dennis 37.0 45 146 .308 4 2 9 17 21 42 40
West, Brian 36.0 47 148 .318 5 2 10 15 23 41 35
Wylie, Mitch 34.1 32 131 .244 0 1 10 6 23 30 46
Yofu, Tetsu 78.1 62 289 .215 5 2 18 21 64 48 113
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search