SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
X Acevas, Jon,C .500 4 0 5 .178 45 0 12 .118 17 0 2
Alvarez, Gabe,1B .250 8 0 7 .374 123 3 61 .411 56 1 30
X Battersby, Eric,1B .333 3 0 1 .167 18 0 3 .111 9 0 1
*Bikowski, Scott,OF .333 9 0 6 .323 93 1 39 .360 50 1 22
Durham, Chad,OF .300 10 0 5 .276 105 0 36 .273 55 0 16
2*Hamilton, Jon,OF .333 6 0 4 .194 36 1 13 .100 20 0 4
X Hankins, Ryan,3B .000 4 0 2 .313 64 4 30 .407 27 3 13
X Holt, Daylan,OF .000 1 0 0 .000 6 0 0 .000 4 0 0
X Ingram, Darron,OF .500 2 0 1 .174 69 2 20 .132 38 1 6
Maldonado, Carlos,C .462 13 0 13 .257 113 2 54 .185 54 0 12
Morales, Steve,C .000 0 0 0 .316 19 1 8 .125 8 0 1
*Nicholson, Tommy,3B .000 1 0 1 .333 24 0 7 .000 9 0 0
Piniella, Juan,OF .500 2 0 3 .274 84 0 18 .233 43 0 8
*Reed, Jeremy,OF .286 7 1 6 .475 59 2 30 .391 23 1 12
#Reyes, Guillermo,SS .000 10 0 5 .222 99 0 28 .229 48 0 12
#Sandoval, Danny,2B .400 5 0 6 .287 87 1 40 .245 49 1 14
Saunders, Chris,3B .000 2 0 0 .273 11 0 6 .333 6 0 3
*Shaffer, Josh,3B .182 11 0 5 .195 87 0 19 .154 39 0 4
All Others .000 1 0 0 .000 1 0 0 .000 1 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
*An, Byeong .167 6 1 0 .317 60 19 0 .276 29 8 0
Bajenaru, Jeff .143 7 1 0 .190 63 12 1 .188 32 6 1
*Bullard, Jim .182 22 4 0 .258 120 31 3 .276 58 16 1
Castillo, Carlos .000 0 0 0 .375 8 3 0 .333 3 1 0
X*Cotts, Neal .083 12 1 0 .173 75 13 0 .176 34 6 0
2 Dunn, Scott .000 2 0 0 .200 15 3 0 .167 6 1 0
X Eason, Clay .200 5 1 0 .172 58 10 2 .161 31 5 2
X Honel, Kris .333 3 1 0 .154 13 2 0 .000 4 0 0
X*Malone, Corwin .400 5 2 0 .326 46 15 0 .318 22 7 0
McWhirter, Kris .462 13 6 0 .315 54 17 0 .250 20 5 0
*Meaux, Ryan .167 6 1 0 .265 34 9 0 .176 17 3 0
X Meyer, Jake .333 6 2 0 .286 35 10 0 .333 18 6 0
*Murray, Brad .000 0 0 0 .375 8 3 0 .400 5 2 0
Pacheco, Enemencio .000 4 0 0 .190 142 27 0 .194 67 13 0
X*Phillips, Heath .000 0 0 0 .545 11 6 0 .667 6 4 0
X Purvis, Rob .333 6 2 0 .296 27 8 1 .182 11 2 1
X*Ring, Royce 1.000 3 3 0 .303 33 10 0 .235 17 4 0
Smith, Matt .316 19 6 0 .280 75 21 1 .238 42 10 0
Stumm, Jason .000 0 0 0 .000 0 0 0 .000 0 0 0
X*Ulacia, Dennis .250 4 1 0 .237 59 14 1 .231 26 6 0
West, Brian .429 7 3 0 .284 74 21 1 .265 34 9 1
Wylie, Mitch .250 4 1 0 .339 56 19 0 .200 20 4 0
Yofu, Tetsu .400 5 2 0 .246 130 32 4 .194 62 12 1
All Others .000 3 0 0 .000 5 0 0 .000 3 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search