SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats | Home/Road

Vs. LEFT
  AVG AB R H 2B 3B HR RBI BB SO SB
Anderson, Bryan .154 13 1 2 1 0 0 1 3 0 0
Andrews, Clayton .000 1 0 0 0 0 0 0 0 1 0
Bannon, Jeff .167 6 2 1 1 0 0 1 0 0 0
Basham, Bobby .200 10 1 2 0 0 0 0 0 5 0
#Beattie, Andrew .348 112 16 39 11 0 0 17 19 20 1
#Caceres, Wilmy .243 74 11 18 2 0 0 5 6 5 3
Cairns, Troy .188 16 3 3 2 0 1 4 0 2 0
#Cesar, Dionys .000 1 0 0 0 0 0 0 0 0 0
Chamblee, Jim .500 22 5 11 2 0 2 3 3 1 0
Correll, Richard .294 17 2 5 0 0 0 1 0 3 0
*Darula, Bobby .333 3 1 1 0 0 1 2 0 0 0
*Dehart, Casey .500 2 1 1 0 1 0 2 1 0 0
Dellaero, Jason .273 11 0 3 1 0 0 4 1 4 1
*Devey, Phil .000 1 0 0 0 0 0 0 0 0 0
Diaz, Alejandro .278 90 10 25 2 0 0 6 6 16 7
1 Dunn, Scott .000 1 0 0 0 0 0 0 0 0 0
Encarnacion, Edwin .232 56 13 13 4 0 1 6 4 4 2
Gil, Dave .000 3 0 0 0 0 0 0 0 1 0
Gray, Brett .000 1 1 0 0 0 0 0 0 1 0
Gubanich, Creighton .306 49 8 15 3 0 0 9 2 10 0
Gutierrez, Jesse .250 16 2 4 2 0 1 2 1 1 0
*Haas, Chris .083 12 0 1 0 0 0 3 0 6 0
Hall, Josh .000 7 0 0 0 0 0 0 0 4 0
Hill, Jason .000 2 0 0 0 0 0 1 1 1 0
*Jennings, Robin .200 5 0 1 0 0 0 0 0 1 0
Keller, Kris .000 1 0 0 0 0 0 0 0 0 0
*Koronka, John .143 7 0 1 0 0 0 0 0 2 0
Mitchell, Keith .316 19 6 6 1 0 2 3 3 3 1
Moseley, Dustin .250 4 1 1 0 0 0 0 1 0 0
#Mottl, Ryan .333 6 1 2 0 0 0 0 0 3 0
#Olmedo, Ray .313 48 6 15 5 0 1 3 5 8 1
Owens, Ryan .333 27 4 9 3 0 1 2 1 6 0
#Perez, Santiago .268 56 15 15 2 1 1 4 12 12 6
Peterson, Brian .167 24 2 4 1 0 0 1 3 6 0
Sardinha, Dane .254 59 7 15 8 0 1 7 8 16 2
*Schramek, Mark .163 43 6 7 2 0 0 3 2 16 1
*Secrist, Reed .083 12 1 1 0 0 0 0 1 5 0
*Senjem, Guye .188 69 12 13 2 0 2 14 6 20 1
Smitherman, Stephen .313 96 17 30 7 0 6 24 12 23 4
*Stenson, Dernell .339 112 16 38 11 0 3 21 9 19 0
Thompson, Travis .000 1 0 0 0 0 0 0 0 0 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
*Adkins, Tim 4.2 2 15 .133 0 0 0 0 5 4 5
Anderson, Bryan 0.0 1 1 1.000 0 0 1 0 0 0 0
*Andrews, Clayton 0.2 6 8 .750 0 0 1 0 1 0 1
Barreto, Joel 8.2 8 30 .267 0 1 1 5 4 8 11
Basham, Bobby 44.0 52 177 .294 5 0 11 14 28 55 43
*Bevel, Bobby 8.1 6 30 .200 1 0 1 2 9 10 4
Bludau, Frank 1.2 1 6 .167 0 0 0 4 2 0 3
Childress, Daylan 22.1 27 83 .325 2 1 5 13 14 18 27
Cortes, Jorge 5.1 6 21 .286 0 0 1 2 5 7 3
Cotton, Nathan 1.0 2 5 .400 0 0 0 0 1 1 1
*Cyr, Eric 0.1 2 3 .667 0 0 1 0 0 1 0
*Darnell, Paul 7.2 6 28 .214 0 0 1 4 7 6 10
*Dehart, Casey 19.0 22 76 .289 1 1 4 6 18 16 18
*Devey, Phil 5.0 4 19 .211 1 0 0 2 3 8 4
1 Dunn, Scott 13.2 10 48 .208 2 0 1 5 20 6 13
Gil, Dave 19.2 18 75 .240 0 0 2 6 19 21 17
Gray, Brett 26.1 25 99 .253 4 0 4 7 23 30 21
Hall, Josh 57.0 51 218 .234 3 1 10 19 54 60 49
*Howington, Ty 2.2 3 9 .333 0 0 0 5 5 1 1
Keller, Kris 14.0 15 56 .268 0 0 2 9 7 14 19
Kelly, Steve 12.0 13 41 .317 0 0 2 7 11 13 4
*Koronka, John 30.1 45 121 .372 3 1 7 16 15 34 31
*Miller, Travis 0.2 0 2 .000 0 0 0 0 1 0 1
Moseley, Dustin 36.0 39 146 .267 5 1 8 13 31 39 35
Mottl, Ryan 38.1 40 147 .272 3 1 12 25 41 32 37
Salmon, Brad 9.2 8 36 .222 0 0 2 5 10 7 11
*Shackelford, Brian 5.1 7 23 .304 0 0 1 1 5 3 7
Therneau, Dave 2.1 5 12 .417 0 0 1 1 2 2 3
Thompson, Travis 10.1 8 34 .235 0 0 2 1 10 9 10
Wagner, Ryan 1.2 0 5 .000 0 0 0 1 3 2 0
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

Vs. RIGHT
  AVG AB R H 2B 3B HR RBI BB SO SB
Anderson, Bryan .200 60 7 12 5 0 0 7 8 23 0
Andrews, Clayton 1.000 1 0 1 0 0 0 0 0 0 0
Bannon, Jeff .050 20 0 1 0 0 0 1 3 4 0
Barreto, Joel .000 1 0 0 0 0 0 0 0 0 0
Basham, Bobby .077 13 1 1 0 0 0 0 1 4 0
#Beattie, Andrew .215 311 36 67 17 0 6 21 29 67 4
*Bevel, Bobby .200 5 0 1 0 0 0 0 0 1 0
#Caceres, Wilmy .279 247 36 69 8 2 3 16 17 31 16
Cairns, Troy .192 26 1 5 1 0 0 1 7 8 0
#Cesar, Dionys .125 8 1 1 0 0 0 0 2 1 0
Chamblee, Jim .287 80 11 23 5 0 2 13 6 26 3
Childress, Daylan .000 5 0 0 0 0 0 0 0 2 0
Correll, Richard .211 57 6 12 1 2 2 10 1 9 3
Darnell, Paul .000 2 0 0 0 0 0 0 0 2 0
*Dehart, Casey .250 8 0 2 1 0 0 0 0 2 0
Dellaero, Jason .184 38 4 7 2 1 0 5 4 12 1
Diaz, Alejandro .255 255 32 65 14 3 4 26 13 39 8
1 Dunn, Scott .000 2 1 0 0 0 0 0 1 1 0
Encarnacion, Edwin .279 165 22 46 9 0 2 24 17 33 6
Gil, Dave .500 4 1 2 0 0 0 0 1 1 0
Gray, Brett .000 4 1 0 0 0 0 0 0 0 0
Gubanich, Creighton .171 70 5 12 4 0 2 5 5 16 0
Gutierrez, Jesse .237 59 7 14 5 1 2 12 4 10 0
*Haas, Chris .282 78 12 22 8 2 1 11 15 27 1
Hall, Josh .200 25 2 5 1 1 0 1 1 10 0
Hill, Jason .077 13 0 1 0 0 0 1 1 1 0
#Howington, Ty .000 3 0 0 0 0 0 0 1 3 0
*Jennings, Robin .360 25 5 9 3 1 1 2 3 6 0
Kearns, Austin .200 5 2 1 0 0 0 1 2 2 0
Keller, Kris .000 2 1 0 0 0 0 0 0 1 0
Kelly, Steve .000 3 0 0 0 0 0 0 0 2 0
*Koronka, John .115 26 2 3 0 0 0 0 0 9 0
Mitchell, Keith .278 36 5 10 3 1 0 5 11 5 0
Moseley, Dustin .364 33 5 12 1 0 1 9 0 6 1
#Mottl, Ryan .211 19 3 4 0 0 0 0 1 7 0
#Olmedo, Ray .286 112 17 32 6 0 1 12 9 21 2
Owens, Ryan .043 23 2 1 0 0 1 2 2 12 0
#Perez, Santiago .315 178 30 56 10 4 3 26 19 56 13
Peterson, Brian .263 76 13 20 6 0 0 3 7 16 3
Salmon, Brad .000 5 1 0 0 0 0 0 1 2 0
Sardinha, Dane .234 167 11 39 6 0 2 22 12 42 2
*Schramek, Mark .184 98 8 18 7 0 0 7 6 39 1
*Secrist, Reed .286 42 8 12 3 0 3 9 4 9 1
*Senjem, Guye .283 279 62 79 18 1 13 47 50 60 8
*Shackelford, Brian .000 2 1 0 0 0 0 0 1 1 0
Smitherman, Stephen .303 267 41 81 14 2 13 48 40 72 7
*Stenson, Dernell .291 244 35 71 17 0 11 55 30 55 4
Thompson, Travis .333 6 1 2 0 0 0 0 0 2 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
*Adkins, Tim 5.0 6 21 .286 0 0 0 4 6 4 4
Anderson, Bryan 0.0 0 0 .000 0 0 0 0 0 0 0
*Andrews, Clayton 9.2 8 31 .258 0 0 2 3 2 14 9
Barreto, Joel 12.0 11 45 .244 2 0 1 3 5 6 23
Basham, Bobby 50.0 81 225 .360 11 0 6 10 28 74 40
*Bevel, Bobby 19.1 14 73 .192 0 0 2 7 19 17 20
Bludau, Frank 1.1 6 10 .600 2 0 0 1 0 2 2
Childress, Daylan 17.2 22 72 .306 2 2 9 11 13 21 18
Cortes, Jorge 7.0 9 28 .321 2 0 2 2 4 9 7
Cotton, Nathan 0.0 0 0 .000 0 0 0 1 0 0 0
*Cyr, Eric 1.2 4 9 .444 0 0 0 0 0 3 2
*Darnell, Paul 10.1 19 47 .404 2 0 4 9 7 6 13
*Dehart, Casey 50.2 48 184 .261 1 2 12 32 28 71 37
*Devey, Phil 11.0 11 44 .250 1 0 5 0 8 14 11
1 Dunn, Scott 26.2 21 99 .212 1 1 3 11 34 16 26
Gil, Dave 29.0 27 113 .239 5 0 6 10 20 21 42
Gray, Brett 35.2 49 145 .338 4 1 10 6 33 32 35
Hall, Josh 83.0 86 313 .275 5 1 16 32 56 103 75
*Howington, Ty 7.2 10 31 .323 0 0 3 10 6 7 9
Keller, Kris 22.0 16 78 .205 1 1 3 5 19 13 31
Kelly, Steve 10.2 9 36 .250 0 1 2 4 9 10 8
*Koronka, John 120.1 126 453 .278 5 1 31 40 96 108 126
*Miller, Travis 0.0 3 4 .750 0 0 0 0 0 0 0
Moseley, Dustin 76.2 77 293 .263 5 3 21 15 42 95 81
Mottl, Ryan 67.0 64 256 .250 6 0 17 21 56 59 75
Salmon, Brad 11.0 10 41 .244 1 0 2 4 7 8 16
*Shackelford, Brian 14.2 19 60 .317 3 0 2 13 14 15 10
Therneau, Dave 7.1 8 25 .320 2 0 1 3 6 8 4
Thompson, Travis 14.2 16 59 .271 0 0 1 2 8 15 19
Wagner, Ryan 3.1 2 11 .182 0 0 0 1 3 5 1
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search