SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Abercrombie, Reggie,OF .091 11 1 6 .263 99 3 35 .194 36 1 8
Alvarez, Nick,1B .667 3 0 5 .269 78 0 37 .262 42 0 14
Bellorin, Edwin,C .000 0 0 0 .300 10 0 3 .400 5 0 2
*Brock, Tarrik,OF .250 4 1 4 .315 89 5 42 .255 51 2 20
Collins, Mike,SS .286 7 0 7 .262 61 0 24 .138 29 0 4
X Dawkins, Gookie,SS .167 6 1 5 .294 34 2 16 .235 17 0 5
X Detienne, Dave,SS .000 2 0 0 .029 35 0 2 .000 16 0 0
X Diaz, Victor,2B .200 10 0 6 .286 91 3 44 .175 40 1 9
Duplissea, Bill,C 1.000 1 0 2 .167 6 0 2 .200 5 0 2
1*Feliciano, Jesus,OF .000 0 0 0 .043 23 0 3 .111 9 0 1
Gutierrez, Franklin,OF 1.000 1 1 5 .167 6 1 5 .333 3 1 5
X#Hill, Koyie,C 1.000 1 0 2 .111 18 0 7 .000 4 0 0
King, Brennan,3B .000 4 0 3 .250 104 1 31 .200 55 0 10
X*Matthews, Lamont,OF .500 2 0 3 .111 9 0 3 .200 5 0 3
*Michaelis, Derek,1B .286 7 0 8 .261 92 1 35 .306 36 1 18
Repko, Jason,OF .100 10 0 1 .170 100 1 14 .184 49 0 6
Rodriguez, Victor,SS .500 6 0 6 .222 27 1 11 .250 12 1 4
*Socarras, Tony,C .250 4 0 3 .308 52 3 26 .321 28 3 12
#Theodorou, Nick,SS .000 1 0 0 .200 15 0 4 .250 4 0 1
X Van Buizen, Rodney,2B .000 1 0 0 .308 13 0 2 .333 6 0 1
X#Victorino, Shane,OF .111 9 0 5 .167 48 0 13 .095 21 0 3
X*Ward, Daryle,1B .000 0 0 0 .200 5 0 1 .000 1 0 0
All Others .000 5 0 1 .152 46 0 8 .115 26 0 4
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
Bauer, Greg .125 16 2 0 .233 103 24 1 .236 55 13 0
Brown, Andrew .000 0 0 0 .000 0 0 0 .000 0 0 0
X Diaz, Joselo .000 0 0 0 .143 7 1 0 .000 4 0 0
X Farmer, Tom .200 5 1 0 .269 104 28 0 .208 48 10 0
X Gonzalez, Alfredo .000 3 0 0 .382 55 21 2 .321 28 9 0
X Hanrahan, Joel .125 16 2 0 .179 134 24 1 .179 56 10 0
Jackson, Edwin .333 12 4 1 .259 143 37 4 .186 59 11 2
X Langone, Steve .800 5 4 0 .217 46 10 0 .259 27 7 0
McCrotty, Will .222 9 2 0 .267 101 27 1 .304 46 14 0
*Miller, Greg .000 0 0 0 .118 17 2 0 .200 10 2 0
X Minor, Ryan .500 2 1 0 .200 20 4 0 .000 7 0 0
X Montero, Agustin .000 2 0 0 .184 38 7 0 .200 20 4 0
Nina, Elvin .000 0 0 0 .000 5 0 0 .000 2 0 0
Pilkington, Brian .000 0 0 0 .261 23 6 0 .286 7 2 0
Pineda, Luis .000 1 0 0 .500 8 4 0 .500 4 2 0
X Proctor, Scott .000 2 0 0 .158 19 3 0 .200 10 2 0
X Reina, Dimas .500 2 1 0 .417 12 5 1 .333 3 1 1
*Rodriguez, Orlando .000 0 0 0 .600 5 3 0 .000 1 0 0
Ruhl, Nathan .167 6 1 0 .214 14 3 0 .000 4 0 0
Steffek, Brian .143 7 1 0 .171 35 6 0 .067 15 1 0
X*Stults, Eric .000 1 0 0 .282 39 11 1 .286 21 6 0
Totten, Heath .313 16 5 0 .266 139 37 3 .213 61 13 0
Urdaneta, Lino .571 7 4 0 .328 61 20 2 .292 24 7 1
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search