SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats | Home/Road

Vs. LEFT
  AVG AB R H 2B 3B HR RBI BB SO SB
Budde, Ryan .275 91 12 25 4 0 1 9 15 17 0
Del Chiaro, Brent .086 35 3 3 1 1 0 3 1 17 0
Duncan, Carlos .162 80 5 13 6 1 1 4 2 28 5
Gorneault, Nick .500 8 2 4 0 0 0 1 3 1 0
*Harrison, Adonis .282 39 5 11 1 1 0 4 4 8 1
*Haynes, Nathan .211 114 12 24 3 4 2 16 7 26 6
Hill, Jason .227 66 5 15 3 0 2 9 0 6 1
#James, Kenny .306 121 15 37 10 1 0 5 7 19 5
*Mann, Derek .500 2 1 1 1 0 0 1 2 0 0
Mathis, Jeff .083 12 1 1 0 0 1 2 2 3 0
*McPherson, Dallas .200 20 2 4 0 0 1 4 4 11 1
*O'Keefe, Mike .250 124 10 31 7 1 3 14 18 19 1
Pichardo, Maximo .063 32 2 2 1 0 0 0 0 8 1
*Quintero, Edgar .000 1 0 0 0 0 0 0 0 0 0
1 Salazar, Oscar .359 39 7 14 0 1 3 9 6 8 1
Smith, Casey .342 73 8 25 1 0 2 4 5 10 2
#Specht, Brian .190 116 10 22 3 1 2 14 9 33 3
*Weber, Jake .278 151 17 42 7 1 1 15 11 22 2
Zamora, Junior .298 94 13 28 6 0 2 8 4 20 1
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Andrade, Stephen 21.2 15 77 .195 0 0 5 13 32 20 11
*Bergman, Dusty 37.1 31 135 .230 4 3 5 11 29 42 35
Brunet, Mike 64.0 63 242 .260 10 1 10 28 49 55 76
Cummings, Ryan 26.1 45 119 .378 3 0 10 12 8 45 19
*Cyr, Eric 28.0 23 101 .228 4 0 7 11 21 34 24
Del Chiaro, Brent 0.1 0 1 .000 0 0 0 0 0 0 1
Dunn, Scott 2.2 2 9 .222 0 0 0 0 2 2 3
Fischer, Rich 67.0 73 262 .279 10 2 20 26 52 50 90
Garcia, Jose 17.0 13 58 .224 2 0 3 11 10 23 13
Gregg, Kevin 33.0 22 112 .196 1 2 4 14 32 26 38
Griffith, Dustin 0.2 1 2 .500 0 0 0 0 0 1 1
Jenks, Bobby 36.0 20 122 .164 1 0 8 23 49 24 29
Kroon, Marc 18.2 7 61 .115 1 1 1 16 29 7 19
Mendoza, Mario 2.1 6 13 .462 0 0 2 3 1 4 2
Nickoli, Mike 7.0 15 38 .395 0 0 3 6 1 13 5
Peralta, Joel 25.1 20 95 .211 2 0 3 6 24 29 21
Pine, Chris 6.2 4 22 .182 0 0 2 3 3 12 3
Rogers, Brian 15.1 16 57 .281 2 0 5 4 12 13 17
Santana, Ervin 11.1 11 43 .256 4 0 1 3 10 8 14
Schneider, Scott 31.0 29 123 .236 4 1 2 14 23 26 42
Smith, Cliff 12.2 12 48 .250 1 0 2 5 3 11 21
Stokley, Billy 49.2 60 201 .299 2 3 17 14 24 74 40
Turnbow, Derrick 6.2 3 24 .125 0 0 0 2 8 7 4
Wilhite, Matt 1.1 5 9 .556 3 0 0 0 1 3 0
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

Vs. RIGHT
  AVG AB R H 2B 3B HR RBI BB SO SB
#Alviso, Jerome .000 8 0 0 0 0 0 0 1 1 0
Budde, Ryan .191 251 33 48 5 1 9 32 20 59 1
Cahill, Jon .000 2 0 0 0 0 0 0 1 0 0
Del Chiaro, Brent .193 109 13 21 10 0 1 5 6 35 0
Duncan, Carlos .275 211 26 58 13 2 4 23 10 62 17
Gorneault, Nick .342 73 15 25 3 3 2 15 2 17 2
*Harrison, Adonis .320 100 13 32 8 3 2 11 16 12 2
*Haynes, Nathan .333 258 47 86 13 6 3 26 27 48 21
Hill, Jason .243 181 16 44 7 0 2 18 3 21 3
#James, Kenny .279 298 43 83 13 1 2 35 26 38 6
*Mann, Derek .176 17 1 3 0 0 0 0 2 1 0
Mathis, Jeff .317 60 15 19 9 0 0 10 8 7 1
*McPherson, Dallas .397 58 18 23 7 1 4 22 12 9 0
*O'Keefe, Mike .270 293 41 79 17 0 7 57 41 48 3
Pichardo, Maximo .286 56 7 16 5 0 0 8 4 5 2
*Quintero, Edgar .000 7 1 0 0 0 0 0 1 3 0
1 Salazar, Oscar .317 104 15 33 6 1 1 12 13 12 1
Smith, Casey .279 222 37 62 9 2 2 28 12 29 3
#Specht, Brian .276 315 48 87 15 3 12 48 33 74 7
*Weber, Jake .319 361 49 115 23 2 4 50 35 21 10
Zamora, Junior .287 307 47 88 17 4 7 45 25 65 2
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Andrade, Stephen 29.1 11 100 .110 2 0 1 6 42 24 21
*Bergman, Dusty 66.1 78 266 .293 3 3 16 17 51 62 75
Brunet, Mike 62.2 70 253 .277 6 1 14 15 38 72 69
Cummings, Ryan 36.0 39 132 .295 1 0 7 10 12 65 18
*Cyr, Eric 67.1 64 260 .246 5 2 12 37 51 62 82
Del Chiaro, Brent 0.2 0 2 .000 0 0 0 0 1 0 1
Duncan, Carlos 0.0 0 0 .000 0 0 0 1 0 0 0
Dunn, Scott 2.1 0 7 .000 0 0 0 0 5 2 0
Fischer, Rich 77.0 73 287 .254 3 3 24 15 64 59 92
Garcia, Jose 16.2 26 71 .366 2 0 7 4 15 14 16
Gregg, Kevin 33.1 38 137 .277 1 0 6 5 28 26 40
Griffith, Dustin 0.1 1 2 .500 0 0 0 0 0 0 1
Jenks, Bobby 38.0 30 138 .217 1 0 8 23 42 28 37
Kroon, Marc 22.2 18 85 .212 0 1 3 13 24 19 22
Mendoza, Mario 3.0 7 15 .467 2 0 2 2 1 4 3
Nickoli, Mike 9.2 8 35 .229 1 0 2 4 10 6 11
Peralta, Joel 27.0 19 95 .200 1 0 5 6 24 25 28
Pine, Chris 5.2 8 26 .308 3 0 0 4 3 10 4
Rogers, Brian 15.0 19 63 .302 1 0 5 5 10 14 16
Santana, Ervin 10.1 8 38 .211 0 0 1 5 8 10 12
Schneider, Scott 30.0 28 116 .241 3 1 7 7 20 31 33
Smith, Cliff 15.0 8 48 .167 1 0 1 10 7 13 21
Stokley, Billy 61.1 55 230 .239 5 1 14 9 34 85 47
Turnbow, Derrick 7.1 1 22 .045 0 0 0 3 11 5 5
Wilhite, Matt 6.1 6 24 .250 0 0 3 0 6 5 6
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search