SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Ansman, Craig,C .333 6 0 3 .338 74 3 30 .265 34 2 12
Barden, Brian,3B .300 10 0 7 .327 113 2 45 .347 49 1 22
X Bautista, Danny,OF .000 1 0 1 .000 4 0 1 .000 1 0 1
X*Burns, Kevan,OF .000 2 0 1 .231 13 0 6 .375 8 0 4
X Carvajal, Jhonny,3B .333 3 0 3 .289 38 1 15 .308 13 1 5
Ceriani, Matthew,C .000 0 0 0 .000 7 0 0 .000 3 0 0
*Cota, Jesus,OF .250 8 0 6 .277 101 0 33 .268 41 0 14
X Firlit, Dan,SS .500 2 1 5 .167 36 1 12 .214 14 0 2
Green, Andy,2B .273 11 0 10 .314 102 0 39 .298 57 0 18
Hairston, Scott,2B .286 7 0 9 .243 103 2 32 .246 57 2 19
*Hall, Victor,OF .385 13 0 11 .306 124 0 40 .327 52 0 20
*Jones, Jaime,OF .000 0 0 0 .500 2 0 1 1.000 1 0 1
*Kroeger, Josh,OF .000 4 0 1 .216 51 1 17 .214 28 0 8
X Loeb, Bryan,C .500 4 0 3 .354 48 1 21 .200 25 0 4
X Macha, Erick,3B 1.000 1 0 1 .400 5 0 2 .333 3 0 1
X Martin, Billy,DH .750 4 0 7 .370 46 1 24 .476 21 0 12
X Morales, Willie,3B .333 3 0 2 .320 25 0 9 .000 9 0 1
X*Murphy, Nate,OF .222 9 0 6 .333 84 1 38 .389 36 0 16
Myers, Corey,1B .111 9 1 10 .304 115 3 46 .280 50 2 18
X Olson, Tim,SS .000 2 0 0 .214 14 0 4 .250 8 0 2
X Ramirez, Dan,OF .000 1 0 0 .143 7 0 2 .167 6 0 2
Santos, Sergio,SS .200 5 0 3 .233 30 0 10 .200 15 0 3
Snyder, Chris,C .750 4 0 8 .300 40 2 20 .133 15 0 4
X Spivey, Junior,2B .000 1 0 1 .000 2 0 1 .000 0 0 0
Timmons, Ozzie,OF .000 3 0 0 .375 56 1 24 .321 28 0 9
X*Waldron, Jeff,C .333 3 0 3 .207 29 1 9 .231 13 1 5
X*Womack, Tony,SS .000 0 0 0 .333 9 0 2 .000 4 0 0
All Others .000 3 0 0 .154 26 0 6 .133 15 0 3
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
Aquino, Greg .125 8 1 0 .215 107 23 1 .167 42 7 0
Belflower, Jay .167 6 1 0 .330 97 32 1 .353 51 18 1
X Bruney, Brian .250 4 1 0 .214 42 9 0 .100 20 2 0
Cormier, Lance .000 4 0 0 .304 46 14 1 .000 15 0 0
X Cramblitt, Joey .000 0 0 0 .000 1 0 0 .000 1 0 0
Daigle, Casey .154 13 2 0 .280 211 59 2 .276 98 27 0
*Freed, Mark .412 17 7 1 .327 107 35 2 .255 47 12 1
X Gonzalez, Edgar .167 6 1 0 .289 38 11 0 .313 16 5 0
Henrie, Matt .250 4 1 0 .303 99 30 1 .283 46 13 0
Holsten, Ryan .294 17 5 0 .338 145 49 3 .304 56 17 1
X*Johnson, Randy .000 0 0 0 .000 2 0 0 .000 2 0 0
2 Krawczyk, Jack .000 0 0 0 .231 26 6 1 .250 12 3 0
*Leclair, Aric .000 2 0 0 .000 7 0 0 .000 3 0 0
X Marshall, Lee .000 1 0 0 .500 8 4 0 .400 5 2 0
Medders, Brandon .200 10 2 0 .244 78 19 1 .250 44 11 1
Perez, Beltran .333 15 5 0 .319 185 59 4 .314 86 27 3
X Prinz, Bret .000 0 0 0 .167 6 1 0 .333 3 1 0
Silva, Jesus .067 15 1 0 .236 106 25 1 .250 48 12 1
Stockman, Phil .300 10 3 0 .231 156 36 2 .203 69 14 2
X*Wells, Carlton .000 2 0 0 .400 15 6 0 .333 3 1 0
*White, Bill .400 5 2 0 .308 39 12 2 .250 20 5 1
All Others .000 1 0 0 .333 3 1 0 .500 2 1 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search