Posted: Mon Sep 1 09:03:51 2003 EST
# ARKANSAS TRAVELERS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/03 WIC L 3-5 0-1 Gobble Fischer Field
2 04/04 WIC W 8-1 1-1 Gregg Tamayo
3 04/05 WIC L 2-10 1-2 Lee Cyr
4 04/07 WIC W 8-5 2-2 Turnbow Wilkerson Peralta
5 04/08 WIC W 4-2 3-2 Fischer Wrightsman Peralta
6 04/10 TUL W 8-0 4-2 Jenks Buglovsky
7 04/11 TUL L 4-9 (7) 4-3 Dohmann Cyr
8 04/11 TUL L 1-5 (7) 4-4 DiFelice Nickoli
9 04/12 TUL W 5-3 5-4 Garcia Bouknight Peralta
10 04/13 @WIC W 10-5 6-4 Fischer Lee Turnbow
11 04/14 @WIC L 3-9 6-5 Gobble Gregg
12 04/15 @WIC W 4-3 (8) 7-5 Jenks Luque Stokley
13 04/16 @WIC W 9-6 8-5 Bergman Baerlocher Peralta
14 04/17 @TUL W 13-7 9-5 Pine Parrish
15 04/18 @TUL W 5-3 10-5 Bergman Dotel Peralta
16 04/20 @TUL W 9-6 (7) 11-5 Fischer Thompson Turnbow
17 04/20 @TUL W 2-1 (7) 12-5 Pine Buglovsky Peralta
18 04/22 MID W 1-0 13-5 Cyr Garcia Turnbow
19 04/23 MID L 6-7 13-6 Flores Peralta Snow
20 04/24 MID W 3-1 14-6 Garcia Thompson Kroon
21 04/25 MID L 9-12 14-7 Hooten Stokley Flores
22 04/26 ELP L 1-16 14-8 Aquino Jenks
23 04/27 ELP W 3-2 15-8 Nickoli Stockman Peralta
24 04/28 ELP W 4-2 16-8 Gregg Perez Kroon
25 04/29 ELP L 3-4 16-9 Gonzalez Garcia Bruney
26 05/01 @MID L 2-7 16-10 Rheinecker Fischer
27 05/02 @MID W 8-5 17-10 Brunet Frick Peralta
28 05/03 @MID L 6-9 17-11 Garcia Nickoli Snow
29 05/04 @MID W 8-6 18-11 Andrade Bazzell Peralta
30 05/05 @ELP L 7-9 18-12 Cramblitt Garcia Bruney
31 05/06 @ELP L 3-4 18-13 Daigle Fischer Bruney
32 05/07 @ELP W 5-4 19-13 Andrade Aquino Peralta
33 05/08 @ELP W 5-3 20-13 Smith Freed Peralta
34 05/09 TUL W 4-2 21-13 Bergman Young Andrade
35 05/10 TUL L 2-10 21-14 Parrish Brunet
36 05/11 TUL L 4-8 21-15 Bouknight Fischer
37 05/12 TUL L 3-5 21-16 Dohmann Kroon Huisman
38 05/13 @FRI L 2-5 21-17 Ramos Cyr
39 05/14 @FRI L 1-5 21-18 Mounce Gregg
40 05/15 @FRI L 5-6 (13) 21-19 Graham Bergman
41 05/16 @FRI L 2-3 21-20 Kozlowski Fischer Graham
42 05/17 @WIC W 2-0 22-20 Stokley Gobble Andrade
43 05/18 @WIC W 12-7 23-20 Kroon Sanches
44 05/20 @WIC W 3-1 (7) 24-20 Gregg Lee
45 05/20 @WIC L 2-7 (7) 24-21 Wilkerson Kroon
46 05/21 FRI L 1-3 24-22 Kozlowski Brunet Lundberg
47 05/22 FRI L 5-6 24-23 Lundberg Cummings
48 05/23 FRI W 3-2 25-23 Peralta Burke
49 05/24 FRI L 4-6 25-24 Moreno Kroon Lundberg
50 05/26 WIC L 4-8 (7) 25-25 Wilkerson Gregg Vasquez
51 05/26 WIC W 3-2 (7) 26-25 Cummings Lee Peralta
52 05/27 WIC L 0-11 26-26 Tamayo Brunet
53 05/28 WIC L 6-11 26-27 Gobble Fischer
54 05/29 WIC L 7-8 26-28 Thompson Stokley Vasquez
55 05/30 @SAN L 4-8 26-29 Hoerman Peralta
56 05/31 @SAN W 6-1 27-29 Gregg Madritsch
57 06/01 @SAN L 1-3 27-30 Nageotte Brunet Hoerman
58 06/02 @SAN L 1-3 27-31 Blackley Fischer Hoerman
59 06/03 @ROU L 3-7 27-32 Houlton Stokley
60 06/04 @ROU W 7-1 28-32 Bergman Lira
61 06/05 @ROU L 3-5 28-33 Qualls Cummings Lugo
62 06/06 @ROU W 3-2 (15) 29-33 Schneider Janke
63 06/07 SAN L 2-7 29-34 Blackley Fischer
64 06/08 SAN L 0-5 29-35 Thornton Stokley
65 06/09 SAN L 4-5 29-36 Johnson Schneider Hoerman
66 06/10 SAN W 2-1 (12) 30-36 Kroon Martinez
67 06/11 ROU W 8-1 31-36 Brunet Powell
68 06/12 ROU W 8-7 (12) 32-36 Griffith Lugo
69 06/13 ROU L 2-7 32-37 Houlton Stokley
70 06/14 ROU W 9-6 33-37 Schneider Tremblay
71 06/19 TUL W 4-3 34-37 Stokley Parrish Peralta
72 06/20 TUL L 5-13(7) 34-38 Bumatay Cummings
73 06/20 TUL L 3-8 34-39 Huisman Schneider
74 06/21 TUL W 4-3 (11) 35-39 Peralta Anderson
75 06/23 @SAN W 6-2 36-39 Schneider Olore
76 06/24 @SAN L 1-2 36-40 Williams Stokley Hoerman
77 06/25 @SAN L 0-4 36-41 Nageotte Fischer
78 06/26 @SAN W 3-1 (10) 37-41 Peralta Hamulack
79 06/27 @ROU W 3-0 (10) 38-41 Schneider Lugo Kroon
80 06/28 @ROU W 4-2 39-41 Andrade Janke Peralta
81 06/29 @ROU L 4-5 39-42 Lugo Cummings
82 06/30 @ROU W 8-3 40-42 Schneider Tremblay
83 07/01 WIC L 3-19 40-43 Tamayo Brunet Wrightsman
84 07/02 WIC L 2-4 40-44 Sanches Cyr Vasquez
85 07/03 WIC L 3-5 40-45 Thompson Bergman Vasquez
86 07/04 WIC L 2-5 40-46 Gobble Stokley Natale
87 07/05 @TUL L 4-6 40-47 Young Andrade Huisman
88 07/06 @TUL W 5-3 41-47 Jenks Sampson Peralta
89 07/07 @TUL L 2-7 41-48 Tsao Brunet
90 07/08 @TUL L 2-3 41-49 Dohmann Peralta
91 07/09 @FRI L 2-8 41-50 Wilson Stokley
92 07/10 @FRI L 4-5 41-51 Gardner Bergman Lundberg
93 07/11 @FRI W 2-1 42-51 Peralta Lundberg
94 07/12 @FRI W 9-2 43-51 Brunet Hughes
95 07/14 SAN L 2-10 43-52 Madritsch Cyr
96 07/15 SAN L 2-4 43-53 Lamber Stokley Hoerman
97 07/16 SAN L 3-6 43-54 Nageotte Fischer Hoerman
98 07/17 SAN W 5-4 44-54 Andrade Matos
99 07/18 ROU L 1-8 44-55 Janke Brunet
100 07/19 ROU W 9-5 (7) 45-55 Cyr Roberts Peralta
101 07/19 ROU W 12-3 (7) 46-55 Kroon Ireland
102 07/21 ROU W 4-3 47-55 Andrade Miller Peralta
103 07/22 FRI W 7-3 48-55 Schneider Murray
104 07/23 FRI W 6-5 (13) 49-55 Peralta Hughes
105 07/24 FRI L 1-2 (10) 49-56 Burke Peralta Lundberg
106 07/25 FRI W 10-2 50-56 Cyr Wilson
107 07/26 @WIC W 2-0 51-56 Santana Lee Peralta
108 07/27 @WIC W 4-2 52-56 Fischer Tamayo Peralta
109 07/28 @WIC W 2-0 53-56 Jenks Gobble Peralta
110 07/29 @WIC W 3-2 54-56 Brunet Greinke Andrade
111 07/31 FRI L 3-5 54-57 Ramos Cyr Lundberg
112 08/01 FRI L 4-5 54-58 Gardner Schneider Lundberg
113 08/02 FRI W 3-2 (7) 55-58 Bergman Lundberg
114 08/02 FRI W 5-4 (7) 56-58 Jenks Echols Andrade
115 08/05 @TUL W 7-3 57-58 Brunet Buglovsky
116 08/06 @TUL W 9-5 (13) 58-58 Dunn Dotel
117 08/07 @TUL L 5-9 58-59 Bouknight Santana Dohmann
118 08/08 @TUL W 5-3 59-59 Fischer Anderson Andrade
119 08/09 @TUL W 3-0 60-59 Jenks Sampson Andrade
120 08/10 @TUL W 8-4 61-59 Schneider Dohmann
121 08/11 ELP W 14-4 62-59 Cyr Daigle Wilhite
122 08/12 ELP W 8-6 63-59 Bergman Silva Andrade
123 08/13 ELP W 2-1 (12) 64-59 Rogers Belflower
124 08/14 ELP W 8-0 65-59 Jenks Aquino Wilhite
125 08/15 MID L 6-8 65-60 O'Brien Brunet Mabeus
126 08/16 MID W 21-0 (7) 66-60 Cyr Komine
127 08/16 MID L 5-8 (7) 66-61 Cullen Cummings Mabeus
128 08/17 MID L 4-14 66-62 Withers Schneider
129 08/20 @ELP L 3-4 66-63 Leclair Bergman
130 08/21 @ELP W 5-4 (11) 67-63 Schneider Medders
131 08/22 @ELP W 11-0 68-63 Brunet Daigle
132 08/23 @ELP W 8-2 69-63 Cyr Stockman
133 08/24 @MID L 0-2 69-64 Murphy Bergman Blanton
134 08/25 @MID L 4-7 69-65 Hooten Fischer Mabeus
135 08/26 @MID L 0-4 69-66 Ziegler Jenks
136 08/27 @MID L 2-3 69-67 Blanton Rogers
137 08/28 @FRI L 2-3 (11) 69-68 Gardner Mendoza
138 08/29 @FRI L 1-5 69-69 Stamler Wilhite
139 08/30 @FRI W 5-2 70-69 Rogers Regilio Kroon
140 08/31 @FRI L 7-8 70-70 Francisco Wilhite Moore
|