Posted: Mon Sep 1 09:04:04 2003 EST
# EL PASO DIABLOS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/03 @SAN W 4-0 1-0 Gonzalez Wright
2 04/04 @SAN W 8-4 2-0 Daigle Blackley
3 04/05 @SAN W 4-2 (10) 3-0 Silva Hoerman Bruney
4 04/06 @SAN L 0-8 3-1 Matos Stockman
5 04/07 @SAN L 0-3 3-2 Williams Holsten Hoerman
6 04/08 @SAN W 8-4 4-2 Freed Hoerman
7 04/09 @ROU L 4-8 4-3 Miller Daigle Lira
8 04/10 @ROU W 6-2 5-3 Aquino Lugo
9 04/11 @ROU W 6-3 6-3 Stockman Burns
10 04/12 @ROU W 6-5 7-3 Holsten Lira Bruney
11 04/13 SAN L 3-8 7-4 Wright Gonzalez
12 04/14 SAN L 2-7 7-5 Blackley Daigle
13 04/15 SAN L 11-18 7-6 Johnson Aquino
14 04/16 SAN W 7-2 8-6 Stockman Madritsch
15 04/17 ROU W 8-7 9-6 Belflower Powell
16 04/18 ROU L 5-6 9-7 Qualls Gonzalez Gallo
17 04/19 ROU W 7-3 10-7 Daigle Lugo
18 04/20 ROU W 6-4 11-7 Medders Coughenour Bruney
19 04/22 @FRI W 7-2 12-7 Stockman Ramos
20 04/23 @FRI L 2-11(7) 12-8 Mounce Perez
21 04/24 @FRI L 3-4 12-9 Burke Bruney
22 04/25 @FRI L 1-3 12-10 Ramirez Daigle Powell
23 04/26 @ARK W 16-1 13-10 Aquino Jenks
24 04/27 @ARK L 2-3 13-11 Nickoli Stockman Peralta
25 04/28 @ARK L 2-4 13-12 Gregg Perez Kroon
26 04/29 @ARK W 4-3 14-12 Gonzalez Garcia Bruney
27 05/01 FRI W 15-5 15-12 Daigle Kozlowski
28 05/02 FRI W 11-3 16-12 Belflower Stamler
29 05/03 FRI L 4-9 16-13 Ramos Stockman Lundberg
30 05/04 FRI L 2-6 16-14 Mounce Perez
31 05/05 ARK W 9-7 17-14 Cramblitt Garcia Bruney
32 05/06 ARK W 4-3 18-14 Daigle Fischer Bruney
33 05/07 ARK L 4-5 18-15 Andrade Aquino Peralta
34 05/08 ARK L 3-5 18-16 Smith Freed Peralta
35 05/09 @ROU W 6-2 19-16 Perez Houlton
36 05/10 @ROU L 1-2 19-17 Gallo White Wade
37 05/11 @ROU W 5-4 20-17 Daigle Lira Bruney
38 05/12 @ROU W 3-1 21-17 Aquino Burns Bruney
39 05/13 @MID W 7-3 22-17 Stockman Garcia
40 05/14 @MID L 4-11 22-18 Withers Perez
41 05/15 @MID W 7-5 23-18 Silva Hooten Bruney
42 05/16 @MID L 7-15 23-19 Rheinecker Daigle
43 05/17 @SAN W 10-1 24-19 Aquino Blackley
44 05/18 @SAN W 6-3 25-19 Silva Hoerman Bruney
45 05/19 @SAN W 6-1 26-19 Perez Madritsch
46 05/20 @SAN L 6-12 26-20 Martinez Freed Hoerman
47 05/22 MID L 5-6 26-21 Rheinecker Daigle Kusiewicz
48 05/23 MID W 10-6 27-21 Aquino Ziegler Bruney
49 05/24 MID W 10-6 28-21 Stockman Garcia Freed
50 05/25 MID L 2-7 28-22 Komine Perez Bazzell
51 05/26 SAN W 13-11 29-22 Silva Wright Bruney
52 05/27 SAN L 5-7 29-23 Nageotte Daigle Hoerman
53 05/28 SAN L 3-11 29-24 Blackley Holsten Hoerman
54 05/29 SAN W 4-3 30-24 Krawczyk Wright
55 05/30 @WIC W 5-4 (16) 31-24 Belflower Natale
56 05/31 @WIC L 1-10 31-25 Wilkerson White
57 06/01 @WIC L 2-7 31-26 Tamayo Daigle
58 06/02 @WIC W 2-0 32-26 Aquino Gobble Bruney
59 06/03 @TUL L 0-9 32-27 Buglovsky Holsten
60 06/04 @TUL L 3-6 (13) 32-28 Dohmann Silva
61 06/05 @TUL W 9-4 33-28 White Parrish
62 06/06 @TUL W 6-4 34-28 Daigle Stark Bruney
63 06/07 WIC L 4-10 34-29 Gobble Krawczyk
64 06/08 WIC W 4-0 35-29 Holsten Lee
65 06/09 WIC W 7-5 36-29 Medders Natale
66 06/10 WIC L 5-14 36-30 Thompson White Vasquez
67 06/11 TUL W 11-5 37-30 Daigle Parrish
68 06/12 TUL L 5-7 (10) 37-31 Bumatay Bruney Dohmann
69 06/13 TUL L 3-13 37-32 Sampson Holsten
70 06/14 TUL W 4-3 38-32 Medders Huisman
71 06/19 ROU W 11-1 39-32 Daigle Qualls
72 06/20 ROU L 8-9 39-33 Tremblay Silva Ramirez
73 06/21 ROU W 7-6 40-33 Medders Burns
74 06/22 ROU L 3-6 40-34 Powell Perez
75 06/23 @WIC W 4-3 41-34 Henrie Sanches Medders
76 06/24 @WIC W 8-4 42-34 Daigle Gobble
77 06/25 @WIC W 3-2 43-34 Stockman Hernandez Medders
78 06/26 @WIC L 4-11 43-35 Tamayo Holsten
79 06/27 @TUL L 2-6 43-36 Tsao Perez
80 06/28 @TUL L 1-2 43-37 Buglovsky Henrie Huisman
81 06/29 @TUL W 3-0 44-37 Freed Dotel Medders
82 06/30 @TUL W 8-2 45-37 Stockman Bouknight
83 07/01 ROU W 8-6 46-37 Wells Burns
84 07/02 ROU L 3-4 46-38 McClaskey Belflower Cammack
85 07/03 ROU L 4-7 46-39 Burns Wells Cammack
86 07/04 ROU L 0-5 46-40 Qualls Daigle
87 07/05 @SAN L 0-3 46-41 Nageotte Stockman
88 07/06 @SAN L 1-2 46-42 Blackley Holsten Hoerman
89 07/07 @SAN L 2-3 46-43 Martinez Perez Hoerman
90 07/08 @SAN W 6-1 47-43 Henrie Olore
91 07/10 MID W 5-4 (13) 48-43 Wells Flores
92 07/11 MID W 6-4 49-43 Stockman Murphy Belflower
93 07/12 MID L 6-13 49-44 Withers Holsten
94 07/13 MID W 3-2 50-44 Silva Snow
95 07/14 TUL L 5-7 50-45 Buglovsky Henrie Huisman
96 07/15 TUL L 4-9 50-46 Young Medders Huisman
97 07/16 TUL W 3-1 51-46 Stockman Bouknight Silva
98 07/17 TUL L 5-11 51-47 Dotel Wells Bumatay
99 07/18 WIC L 0-3 51-48 Greinke Perez Vasquez
100 07/19 WIC L 2-8 51-49 Thompson Henrie
101 07/20 WIC W 8-2 52-49 Daigle Lee
102 07/21 WIC W 4-2 53-49 Stockman Tamayo Medders
103 07/22 @MID L 5-10 53-50 O'Brien Cormier
104 07/23 @MID L 4-9 53-51 Ziegler Perez Flores
105 07/24 @MID W 7-3 54-51 Henrie Rheinecker
106 07/25 @MID W 7-4 55-51 Marshall Mabeus Medders
107 07/26 @ROU L 0-1 55-52 Qualls Stockman Cammack
108 07/27 @ROU L 4-8 55-53 Lugo Holsten Coughenour
109 07/28 @ROU W 7-5 (10) 56-53 Medders Ireland
110 07/29 @ROU W 5-2 57-53 Henrie Janke Silva
111 07/31 @MID L 0-3 (10) 57-54 Mabeus Freed
112 08/01 @MID W 14-7 58-54 Freed Hooten
113 08/02 @MID L 2-7 58-55 Blanton Cormier
114 08/03 @MID W 8-7 59-55 Belflower Gwyn Silva
115 08/05 SAN L 4-11 59-56 Sherrill Henrie
116 08/06 SAN W 3-2 60-56 Daigle Martinez Medders
117 08/07 SAN W 8-1 61-56 Stockman Nageotte
118 08/08 SAN L 8-20 61-57 Blackley Cormier
119 08/09 SAN W 9-4 62-57 Freed Baek Medders
120 08/10 SAN L 1-3 62-58 Madritsch Henrie Hoerman
121 08/11 @ARK L 4-14 62-59 Cyr Daigle Wilhite
122 08/12 @ARK L 6-8 62-60 Bergman Silva Andrade
123 08/13 @ARK L 1-2 (12) 62-61 Rogers Belflower
124 08/14 @ARK L 0-8 62-62 Jenks Aquino Wilhite
125 08/15 @FRI L 4-8 62-63 Echols Henrie
126 08/16 @FRI L 5-6 62-64 Moreno Daigle Lundberg
127 08/17 @FRI L 5-6 (10) 62-65 Lundberg Perez
128 08/18 @FRI W 6-4 63-65 Cormier Murray Belflower
129 08/20 ARK W 4-3 64-65 Leclair Bergman
130 08/21 ARK L 4-5 (11) 64-66 Schneider Medders
131 08/22 ARK L 0-11 64-67 Brunet Daigle
132 08/23 ARK L 2-8 64-68 Cyr Stockman
133 08/24 FRI W 8-5 65-68 Cormier Moore
134 08/25 FRI L 1-3 65-69 Burke Silva Lundberg
135 08/26 FRI W 6-0 66-69 Henrie Francisco
136 08/27 FRI L 6-7 66-70 Burke Meyer Lundberg
137 08/28 MID L 2-3 66-71 Cabaniel Stockman Mabeus
138 08/29 MID L 8-9 66-72 Cullen Medders Mabeus
139 08/30 MID W 7-1 67-72 Aquino Hooten
140 08/31 MID L 2-5 67-73 Ziegler Henrie
|