2001 MLB All Star
CNNSI.com

Shop Fantasy Central Golf Guide Free e-mail Travel Subscribe SI About Us
  CNNSI.com
  All-Star Home
More MLB News
Scoreboard
Pop-up Starters
  AL  |  NL
Rosters
  AL  |  NL
Almanac
All-Star Trivia
Your Choice Poll
Multimedia

EVENTS
 Sportsman of the Year
 Heisman Trophy
 Swimsuit 2001

CENTERS
 Fantasy Central
 Inside Game
 Video Plus
 Statitudes
 Your Turn
 Message Boards
 Email Newsletters
 Golf Guide
 Cities
 

CNNSI.com GROUP
 Sports Illustrated
 Life of Reilly
 SI Women
 SI for Kids
 Press Room
 TBS/TNT Sports
 CNN Languages

COMMERCE
 SI Customer Service
 SI Media Kits
 Get into College
 Sports Memorabilia
 TeamStore


AL All-Star Voting
Player  Team  Online  Offline  Total 
First Base              
1. John Olerud  Seattle  674,253  891,192  1,565,445 
2. Jason Giambi  Oakland  339,240  374,951  741,191 
3. Carlos Delgado  Toronto  278,984  398,835  677,819 
4. Jim Thome  Cleveland  150,721  396,275  546,996 
5. Doug Mientkiewicz  Minnesota  211,169  324,815  535,984 
6. Tino Martinez  New York  147,459  243,814  391,273 
7. Rafael Palmeiro  Texas  89,559  173,429  262,988 
8. Wally Joyner  Anaheim  26,496  199,952  226,448 
9. Mike Sweeney  Kansas City  45,225  131,535  176,760 
10. Fred McGriff  Tampa Bay  57,066  85,825  142,891 
              
Second Base              
1. Bret Boone  Seattle  1,116,044  1,146,775  2,262,819 
2. Roberto Alomar  Cleveland  516,310  863,271  1,379,581 
3. Alfonso Soriano  New York  138,869  209,216  348,085 
4. Adam Kennedy  Anaheim  31,558  212,874  244,432 
5. Jose Offerman  Boston  77,201  126,741  203,942 
6. Ray Durham  Chicago  50,305  149,955  200,260 
7. Randy Velarde  Texas  44,393  109,434  153,827 
8. Luis Rivas  Minnesota  36,114  98,713  134,827 
9. Homer Bush  Toronto  21,357  78,935  100,292 
10. Jerry Hairston  Baltimore  21,421  75,354  96,775 
              
Third Base              
1. Cal Ripken  Baltimore  438,515  669,868  1,108,383 
2. David Bell  Seattle  472,977  590,795  1,063,772 
3. Troy Glaus  Anaheim  467,036  572,119  1,039,155 
4. Scott Brosius  New York  207,567  303,951  511,518 
5. Travis Fryman  Cleveland  88,030  256,120  344,150 
6. Tony Batista  Baltimore  106,875  193,318  300,193 
7. Corey Koskie  Minnesota  79,974  162,034  242,008 
8. Ken Caminiti  Texas  75,326  158,743  234,069 
9. Eric Chavez  Oakland  46,720  104,923  151,643 
10. Joe Randa  Kansas City  27,684  104,460  132,144 
              
Shortstop              
1. Alex Rodriguez  Texas  654,062  698,848  1,352,910 
2. Derek Jeter  New York  452,225  636,760  1,088,985 
3. Carlos Guillen  Seattle  324,835  420,242  745,077 
4. Omar Vizquel  Cleveland  205,806  480,124  685,930 
5. Nomar Garciaparra  Boston  173,682  263,017  436,699 
6. Cristian Guzman  Minnesota  84,296  164,988  249,284 
7. Miguel Tejada  Oakland  75,130  149,306  224,436 
8. Benji Gil  Anaheim  20,091  159,784  179,875 
9. Alex Gonzalez  Toronto  39,482  103,244  142,726 
10. Rey Sanchez  Kansas City  24,827  83,209  108,036 
              
Catcher              
1. Ivan Rodriguez  Texas  882,333  1,161,280  2,043,613 
2. Dan Wilson  Seattle  409,434  507,667  917,101 
3. Jorge Posada  New York  313,620  318,883  632,503 
4. Einar Diaz  Cleveland  96,034  237,216  333,250 
5. Sandy Alomar Jr.  Chicago  111,507  206,860  318,367 
6. Jason Varitek  Boston  138,197  166,918  305,115 
7. Bengie Molina  Anaheim  19,178  203,479  222,657 
8. Brent Mayne  Kansas City  29,464  151,277  180,741 
9. A.J. Pierzynski  Minnesota  36,025  104,860  140,885 
10. Ramon Hernandez  Oakland  31,157  82,744  113,901 
              
Designated Hitter              
1. Edgar Martinez  Seattle  1,182,856  1,401,787  2,584,643 
2. David Justice  New York  228,382  347,495  575,877 
3. Andres Galarraga  Texas  203,093  298,966  502,059 
4. Dante Bichette  Boston  133,423  207,706  341,129 
5. Russell Branyan  Cleveland  82,590  224,703  307,293 
6. Frank Thomas  Chicago  71,110  154,965  226,075 
7. Glenallen Hill  Anaheim  20,447  157,806  178,253 
8. Brad Fullmer  Toronto  58,472  111,772  170,244 
9. David Ortiz  Minnesota  46,560  97,748  144,308 
10. John Jaha  Oakland  24,930  72,962  97,892 
              
Outfield              
1. Ichiro Suzuki  Seattle  1,217,061  2,155,974  3,373,035 
2. Manny Ramirez  Boston  926,506  908,475  1,834,981 
3. Juan Gonzalez  Cleveland  636,447  718,136  1,354,583 
4. Mike Cameron  Seattle  557,242  657,991  1,215,233 
5. Bernie Williams  New York  345,562  471,955  817,517 
6. Kenny Lofton  Cleveland  186,200  366,668  552,868 
7. Ellis Burks  Cleveland  185,697  330,488  516,185 
8. Al Martin  Seattle  227,657  232,591  460,248 
9. Paul O'Neill  New York  173,691  232,078  405,769 
10. Raul Mondesi  Toronto  152,500  224,633  377,133 
11. Chuck Knoblauch  New York  153,373  209,454  362,827 
12. Jose Cruz Jr.  Toronto  93,169  246,152  339,321 
13. Darin Erstad  Anaheim  84,318  253,864  338,182 
14. Carl Everett  Boston  130,892  159,843  290,735 
15. Jermaine Dye  Kansas City  82,636  200,840  283,476 
16. Tim Salmon  Anaheim  43,020  219,649  262,669 
17. Jeremy Giambi  Oakland  83,088  133,386  216,474 
18. Garret Anderson  Anaheim  26,573  174,538  201,111 
19. Magglio Ordonez  Chicago  88,479  105,877  194,356 
20. Shannon Stewart  Toronto  60,842  125,496  186,338 
 

 

   
CNNSI   Copyright © 2001 CNN/Sports Illustrated. An AOL Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.