2001 MLB All Star
CNNSI.com

Shop Fantasy Central Golf Guide Free e-mail Travel Subscribe SI About Us
  CNNSI.com
  All-Star Home
More MLB News
Scoreboard
Pop-up Starters
  AL  |  NL
Rosters
  AL  |  NL
Almanac
All-Star Trivia
Your Choice Poll
Multimedia

EVENTS
 Sportsman of the Year
 Heisman Trophy
 Swimsuit 2001

CENTERS
 Fantasy Central
 Inside Game
 Video Plus
 Statitudes
 Your Turn
 Message Boards
 Email Newsletters
 Golf Guide
 Cities
 

CNNSI.com GROUP
 Sports Illustrated
 Life of Reilly
 SI Women
 SI for Kids
 Press Room
 TBS/TNT Sports
 CNN Languages

COMMERCE
 SI Customer Service
 SI Media Kits
 Get into College
 Sports Memorabilia
 TeamStore


NL All-Star Voting
Player  Team  Online  Offline  Total 
First Base              
1. Todd Helton  Colorado  566,189  600,649  1,166,838 
2. Mark McGwire  St Louis  331,050  588,586  919,636 
3. Jeff Bagwell  Houston  262,565  369,549  632,114 
4. Mark Grace  Arizona  178,502  209,266  387,768 
5. J.T. Snow  San Francisco  77,453  203,703  281,156 
6. Ryan Klesko  San Diego  114,621  143,351  257,972 
7. Sean Casey  Cincinnati  96,138  159,269  255,407 
8. Richie Sexson  Milwaukee  50,054  132,424  182,478 
9. Todd Zeile  New York  65,463  101,275  166,738 
10. Matt Stairs  Chicago  52,211  95,945  148,156 
              
Second Base              
1. Jeff Kent  San Francisco  424,978  554,766  979,744 
2. Craig Biggio  Houston  316,173  377,276  693,449 
3. Jay Bell  Arizona  204,467  275,707  480,174 
4. Todd Walker  Colorado  136,736  295,595  432,331 
5. Edgardo Alfonzo  New York  152,877  202,550  355,427 
6. Fernando Vina  St Louis  112,628  202,929  315,557 
7. Eric Young  Chicago  98,696  149,878  248,574 
8. Pokey Reese  Cincinnati  92,723  153,422  246,145 
9. Jose Vidro  Montreal  78,721  135,988  214,709 
10. Quilvio Veras  Atlanta  99,377  111,259  210,636 
              
Third Base              
1. Chipper Jones  Atlanta  569,252  593,182  1,162,434 
2. Robin Ventura  New York  203,052  291,254  494,306 
3. Phil Nevin  San Diego  223,295  203,587  426,882 
4. Matt Williams  Arizona  133,157  231,927  365,084 
5. Scott Rolen  Philadelphia  113,003  212,443  325,446 
6. Jeff Cirillo  Colorado  69,327  246,409  315,736 
7. Bill Mueller  Chicago  83,686  132,721  216,407 
8. Aaron Boone  Cincinnati  80,875  124,972  205,847 
9. Aramis Ramirez  Pittsburgh  65,928  130,096  196,024 
10. Fernando Tatis  Montreal  42,554  99,873  142,427 
              
Shortstop              
1. Rich Aurilia  San Francisco  505,469  531,059  1,036,528 
2. Barry Larkin  Cincinnati  210,955  388,367  599,322 
3. Rey Ordonez  New York  201,466  310,641  512,107 
4. Rafael Furcal  Atlanta  227,022  195,162  422,184 
5. Neifi Perez  Colorado  100,084  271,225  371,309 
6. Edgar Renteria  St Louis  109,792  206,648  316,440 
7. Tony Womack  Arizona  114,500  155,752  270,252 
8. Jimmy Rollins  Philadelphia  92,530  138,044  230,574 
9. Alex Cora  Los Angeles  73,334  141,376  214,710 
10. Ricky Gutierrez  Chicago  90,417  121,571  211,988 
              
Catcher              
1. Mike Piazza  New York  817,095  1,178,499  1,995,594 
2. Charles Johnson  Florida  276,250  245,894  522,144 
3. Jason Kendall  Pittsburgh  147,708  223,887  371,595 
4. Javy Lopez  Atlanta  170,001  192,578  362,579 
5. Mike Matheny  St Louis  76,731  155,912  232,643 
6. Damian Miller  Arizona  73,022  111,279  184,301 
7. Todd Hundley  Chicago  61,538  83,273  144,811 
8. Mike Lieberthal  Philadelphia  43,087  92,248  135,335 
9. Brad Ausmus  Houston  49,561  84,821  134,382 
10. Bobby Estalella  San Francisco  32,916  85,285  118,201 
              
Outfield              
1. Barry Bonds  San Francisco  1,034,184  1,106,131  2,140,315 
2. Sammy Sosa  Chicago  690,063  950,259  1,640,322 
3. Luis Gonzalez  Arizona  601,155  593,099  1,194,254 
4. Larry Walker  Colorado  338,369  532,667  871,036 
5. Ken Griffey Jr.  Cincinnati  319,271  544,288  863,559 
6. Jim Edmonds  St Louis  206,015  276,675  482,690 
7. Vladimir Guerrero  Montreal  203,058  276,532  479,590 
8. J.D. Drew  St Louis  199,446  255,149  454,595 
9. Andruw Jones  Atlanta  236,196  194,679  430,875 
10. Tony Gwynn  San Diego  151,754  228,394  380,148 
11. Moises Alou  Houston  182,228  194,926  377,154 
12. Steve Finley  Arizona  105,898  193,789  299,687 
13. Gary Sheffield  Los Angeles  116,606  145,344  261,950 
14. Lance Berkman  Houston  103,293  110,364  213,657 
15. Jeromy Burnitz  Milwaukee  64,528  147,404  211,932 
16. Reggie Sanders  Arizona  86,415  106,750  193,165 
17. Benny Agbayani  New York  80,081  106,230  186,311 
18. Brian Giles  Pittsburgh  64,476  117,311  181,787 
19. Bobby Abreu  Philadelphia  65,863  103,050  168,913 
20. B.J. Surhoff  Atlanta  73,491  95,014  168,505 
 

 

   
CNNSI   Copyright © 2001 CNN/Sports Illustrated. An AOL Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.