|
Posted: Monday October 11, 1999 12:30 AM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | r | h | e |
| Cleveland | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | | 7 | 8 | 0 |
| Boston | 2 | 5 | 3 | 5 | 3 | 0 | 3 | 2 | X | | 23 | 24 | 0 |
| CLEVELAND | ab | r | h | rbi | bb | so | lob | avg |
| Lofton cf | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .143 |
| b-Roberts ph-cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Vizquel ss | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .250 |
| R Alomar 2b | 3 | 1 | 0 | 1 | 1 | 1 | 5 | .400 |
| E Wilson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M Ramirez rf | 3 | 1 | 0 | 0 | 2 | 2 | 0 | .000 |
| W Cordero dh | 4 | 2 | 3 | 2 | 1 | 0 | 0 | .800 |
| Sexson lf | 5 | 1 | 1 | 1 | 0 | 3 | 3 | .167 |
| Thome 1b | 3 | 1 | 1 | 0 | 2 | 0 | 1 | .308 |
| Fryman 3b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | .273 |
| S Alomar c | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .167 |
| a-E Diaz ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 7 | 8 | 7 | 9 | 8 | 18 | | |
| a - popped to third for S Alomar in the 7th b - struck out for Lofton in the 8th
BATTING: 2B - Lofton (1, K Mercker). HR - W Cordero (1, 9th inning off Gordon 0 on, 1 out). S - Vizquel. SF - S Alomar, Fryman. RBI - R Alomar (3), S Alomar (1), W Cordero 2 (2), Sexson (1), Fryman (2), Lofton (1). Runners left in scoring position, 2 out - Sexson 1, R Alomar 3. GIDP - Fryman. Team LOB - 9.
BASERUNNING: SB - R Alomar (2, 3rd base off Wakefield/Varitek).
| BOSTON | ab | r | h | rbi | bb | so | lob | avg |
| Offerman 2b | 5 | 3 | 3 | 5 | 2 | 0 | 2 | .429 |
| John Valentin 3b | 5 | 2 | 4 | 7 | 0 | 1 | 0 | .333 |
| b-Sadler ph-3b | 2 | 0 | 1 | 0 | 0 | 1 | 3 | .500 |
| Daubach dh-1b | 6 | 0 | 0 | 0 | 0 | 3 | 4 | .091 |
| N Garciaparra ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
| a-L Merloni ph-ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Oleary lf | 5 | 2 | 0 | 0 | 1 | 1 | 3 | .125 |
| Stanley 1b | 6 | 3 | 5 | 1 | 0 | 0 | 2 | .625 |
| Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Varitek c | 5 | 5 | 4 | 3 | 0 | 0 | 1 | .313 |
| Hatteberg c | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| D Lewis cf | 5 | 3 | 3 | 1 | 0 | 1 | 3 | .417 |
| T Nixon rf | 3 | 3 | 2 | 5 | 2 | 1 | 2 | .273 |
| Totals | 48 | 23 | 24 | 23 | 5 | 9 | 21 | | |
| a - flied to center for N Garciaparra in the 6th b - doubled for John Valentin in the 7th
BATTING: 2B - T Nixon 2 (3, Colon, Assenmacher); Varitek 2 (3, Karsay, Reed); John Valentin (2, Reed); Sadler (1, Assenmacher); Stanley (2, Shuey). 3B - Stanley (1, Reed). HR - John Valentin 2 (3, 1st inning off Colon 1 on, 0 out, 3rd inning off Karsay 1 on, 2 out); Offerman (1, 2nd inning off Colon 1 on, 0 out); Varitek (1, 5th inning off Reed 1 on, 1 out). SF - T Nixon. RBI - John Valentin 7 (10), D Lewis (2), T Nixon 5 (6), Offerman 5 (6), Varitek 3 (3), Stanley (2), Hatteberg (1). 2-out RBI - John Valentin 5, Offerman 3, T Nixon 2. Runners left in scoring position, 2 out - Stanley 1, Daubach 3, Sadler 2. Team LOB - 9.
BASERUNNING: SB - D Lewis (1, 2nd base off Karsay/S Alomar).
FIELDING: PB - Varitek 2. DP: 1 (John Valentin-Offerman-Stanley).
| CLEVELAND | ip | h | r | er | bb | so | hr | era |
| Colon (L, 0-1) | 1 | 6 | 7 | 7 | 1 | 1 | 2 | 9.00 |
| Karsay | 2 | 4 | 3 | 3 | 0 | 2 | 1 | 9.00 |
| Reed | 1.1 | 7 | 8 | 8 | 1 | 1 | 1 | 30.86 |
| Depaula | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 4.50 |
| Assenmacher | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 27.00 |
| Shuey | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 9.00 |
| |
| BOSTON | ip | h | r | er | bb | so | hr | era |
| K Mercker | 1.2 | 3 | 2 | 2 | 3 | 1 | 0 | 10.80 |
| R Garces (W, 1-0) | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 3.86 |
| Wakefield | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 13.50 |
| J Wasdin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 27.00 |
| R Cormier | 3.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Gordon | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4.50 |
WP - Karsay 2. HBP - N Garciaparra (by Reed); D Lewis (by Reed). Pitches-strikes: K Mercker 47-28; R Garces 35-21; Wakefield 18-7; J Wasdin 9-5; R Cormier 40-28; Gordon 18-12; Colon 44-27; Karsay 31-21; Reed 34-18; Depaula 17-13; Assenmacher 24-17; Shuey 39-19. Ground balls-fly balls: K Mercker 2-2; R Garces 4-1; Wakefield 0-0; J Wasdin 0-1; R Cormier 4-3; Gordon 1-1; Colon 1-1; Karsay 1-4; Reed 2-1; Depaula 0-2; Assenmacher 3-0; Shuey 1-0. Batters faced: K Mercker 11; R Garces 10; Wakefield 4; J Wasdin 2; R Cormier 12; Gordon 4; Colon 10; Karsay 11; Reed 14; Depaula 5; Assenmacher 8; Shuey 8.
UMPIRES: HP--Jim Mckean. 1B--John Shulock. 2B--Durwood Merrill. 3B--Jim Joyce. LF--Chuck Meriwether. RF--Tim Welke. T--3:49. Att--33,898. Weather: 66 degrees, cloudy. Wind: 20 mph, out to left.
|