New York Mets vs. Atlanta Braves - - March 9, 2012
  • Get the EA Sports PGA 14 Package
    Get the EA Sports PGA 14 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
CHAMPION STADIUM
  1 2 3 4 5 6 7 8 9 R H E
METS 0 3 0 0 0 0 0 2 0 5 8 0
BRAVES 1 0 1 0 0 0 1 0 0 3 8 1
  AB R H RBI BB K LOB SEASON AVG.
TejadaSS  3   0   0   0            .222 
QuintanillaSS  1   0   0   0            .286 
TholeC  3   0   1   0            .333 
NickeasC  2   0   0   0            .250 
Murphy2B  3   0   1   0            .200 
Valdespin2B  1   1   1   0            .250 
Pascucci1B  3   0   0   0            .167 
Rottino1B  1   1   1   0            .200 
NieuwenhuisCF  2   1   0   0            .200 
den DekkerCF  1   0   1   2            .375 
LoewenLF  3   1   1   0            .364 
PuelloRF  1   0   0   0            .250 
LagaresRF-LF  4   1   0   0            .000 
BaxterDH  2   0   1   1            .364 
FloresPH-DH  2   0   0   0            .000 
Cedeno3B  2   0   1   2            .250 
Lutz3B  2   0   0   0            .000 
GeeP  0   0   0   0            - 
HarveyP  0   0   0   0            - 
OlsonP  0   0   0   0            - 
JamesP  0   0   0   0            - 
CabreraP  0   0   0   0            - 
StinsonP  0   0   0   0            - 
EdginP  0   0   0   0            - 
TOTALS  36   5   8   5         0   
RUNS BATTED IN den Dekker  2  (3) , Baxter  (2) , Cedeno  2  (3)
NEW YORK PITCHING
  IP H R ER BB K HR SEASON ERA
Gee  3.0   5   2   2   0   2      5.40 
Harvey  2.0   0   0   0   0   1      0.00 
Olson  1.0   0   0   0   0   1      0.00 
James  .1   1   1   1   1   0      5.40 
Cabrera(W, 1-0)  .2   0   0   0   0   0      3.38 
Stinson  1.0   2   0   0   0   0      0.00 
Edgin(SV, 2)  1.0   0   0   0   0   1      0.00 
PITCHES / STRIKES Gee  , Harvey  , Olson  , James  , Cabrera  , Stinson  , Edgin   
GROUND / FLY  
TOTAL BATTERS FACED  
  AB R H RBI BB K LOB SEASON AVG.
SimmonsSS  4   1   1   0            .333 
PradoDH  4   1   3   0            .333 
McCannC  3   0   0   1            .250 
Mejia1B  1   0   0   0            .111 
Uggla2B  3   0   1   1            .364 
Leonard3B  1   0   1   0            1.000 
Jones3B  2   0   0   0            .000 
LipkaPR-CF  1   1   0   0            .000 
Hinske1B  3   0   0   0            .167 
KennellyC  1   0   0   0            .000 
HeywardRF  3   0   2   0            .235 
La Stella2B  1   0   0   0            .000 
GartrellLF  3   0   0   0            .125 
CunninghamCF-RF  2   0   0   1            .000 
DelgadoP  0   0   0   0            - 
VarvaroP  0   0   0   0            - 
O'FlahertyP  0   0   0   0            - 
VentersP  0   0   0   0            - 
KimbrelP  0   0   0   0            - 
FishP  0   0   0   0            - 
RiceP  0   0   0   0            - 
TOTALS  32   3   8   3         0   
RUNS BATTED IN McCann  (1) , Uggla  (3) , Cunningham  (1)
SACRIFICE FLIES Cunningham
CAUGHT STEALING Heyward  (1)
ERRORS Delgado (1)
ATLANTA PITCHING
  IP H R ER BB K HR SEASON ERA
Delgado  3.0   3   3   2   1   2      13.50 
Varvaro  1.0   0   0   0   0   1      6.00 
O'Flaherty  1.0   2   0   0   0   2      9.00 
Venters  1.0   0   0   0   0   3      4.50 
Kimbrel  1.0   0   0   0   1   1      0.00 
Fish(L, 0-1)  1.0   3   2   2   0   1      9.00 
Rice  1.0   0   0   0   0   0      19.29 
PITCHES / STRIKES Delgado  , Varvaro  , O'Flaherty  , Venters  , Kimbrel  , Fish  , Rice   
GROUND / FLY  
TOTAL BATTERS FACED  
GAME DETAILS
TIME 2:44 
ATTENDANCE 6,545 
UMPIRES HP - Nelson1B - Holbrook2B - Diaz3B - Vanover  
SI.com
Hot Topics: LeBron James Carmelo Anthony NBA Mock Draft Bryce Harper Michael Crabtree Penguins Brian Urlacher
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint