Seattle Mariners vs. Texas Rangers - - May 30, 2012
  • Get the EA Sports PGA 14 Package
    Get the EA Sports PGA 14 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
RANGERS BALLPARK
  1 2 3 4 5 6 7 8 9 R H E
MARINERS 0 8 8 1 0 0 0 4 0 21 20 1
RANGERS 0 0 0 0 0 5 2 0 1 8 13 1
AddThis
Email
Print
AddThis Email Print
  AB R H RBI BB K LOB SEASON AVG.
Ackley2B  5   2   2   3   1   1   2   .251 
FigginsRF  5   2   1   0   1   2   4   .182 
Seager3B  6   4   4   2   0   1   0   .278 
MonteroDH  4   4   3   4   2   0   0   .257 
Smoak1B  5   3   3   6   1   1   2   .231 
LiddiLF  3   1   1   1   1   1   2   .247 
CarpPH-LF  1   0   0   0   0   0   0   .164 
OlivoC  6   2   2   2   0   1   3   .198 
SaundersCF  6   1   3   1   0   1   1   .247 
RyanSS  5   2   1   1   0   0   1   .177 
KawasakiPH-SS  1   0   0   0   0   0   0   .158 
TOTALS  47   21   20   20   6   8   15   
DOUBLES Ackley  (10) , Seager  2  (16) , Montero  (9) , Smoak  (3) , Saunders  (13)
HOME RUNS Ackley  (4) , Montero  (7) , Smoak  2  (9)
RUNS BATTED IN Ackley  3  (20) , Seager  2  (28) , Montero  4  (27) , Smoak  6  (27) , Liddi  (10) , Olivo  2  (9) , Saunders  (16) , Ryan  (10)
2-OUT RBI Ackley  3  Seager  2  Montero  2  Smoak  3 
LEFT ON BASE 6
SACRIFICE FLIES Liddi
STOLEN BASES Figgins  (3)
DOUBLE PLAYS (Ackley to Ryan to Smoak)
ERRORS Carp (1)  
SEATTLE PITCHING
  IP H R ER BB K HR SEASON ERA
Beavan(W, 3-4)  6.0   8   5   5   0   2   0   4.72 
Iwakuma(SV, 1)  3.0   5   3   3   1   0   0   6.00 
PITCHES / STRIKES Beavan  79-58, Iwakuma  41-26  
GROUND / FLY Beavan   11-9, Iwakuma   6-4  
TOTAL BATTERS FACED Beavan  26, Iwakuma  15  
  AB R H RBI BB K LOB SEASON AVG.
Kinsler2B  3   1   2   1   0   0   0   .282 
Young3B  5   1   2   1   0   0   2   .280 
HamiltonCF  4   1   2   1   0   0   0   .368 
GentryCF  1   0   0   0   0   0   2   .295 
BeltreDH  5   1   2   1   0   0   1   .319 
MurphyLF  5   1   1   1   0   0   4   .258 
CruzRF  4   0   0   0   0   1   3   .268 
NapoliC  3   0   1   2   0   0   1   .238 
SnyderPH-C  0   0   0   0   1   0   0   .324 
Moreland1B  4   0   0   0   0   1   2   .283 
GonzalezSS  4   3   3   0   0   0   0   .267 
TOTALS  38   8   13   7   1   2   15   
DOUBLES Kinsler  2  (17) , Hamilton  2  (9) , Beltre  (12) , Napoli  (3)
TRIPLES Gonzalez  (1)
RUNS BATTED IN Kinsler  (23) , Young  (22) , Hamilton  (57) , Beltre  (34) , Murphy  (16) , Napoli  2  (25)
2-OUT RBI Napoli  2 
LEFT ON BASE 6
SACRIFICE FLIES Kinsler
ERRORS Gonzalez (1)
TEXAS PITCHING
  IP H R ER BB K HR SEASON ERA
Holland(L, 4-4)  1.2   8   8   8   2   2   2   5.11 
Tateyama  0.2   7   8   6   1   0   1   15.19 
Lowe  1.2   1   1   1   2   1   0   2.66 
Ross  2.0   1   0   0   0   1   0   1.63 
Ogando  1.0   0   0   0   0   2   0   2.45 
Adams  0.2   2   3   3   1   1   0   4.00 
Uehara  1.1   1   1   1   0   1   1   1.45 
WILD PITCHES Lowe (4)
PITCHES / STRIKES Holland  51-28, Tateyama  44-28, Lowe  31-19, Ross  27-20, Ogando  12-9, Adams  20-11, Uehara  17-13  
GROUND / FLY Holland     2-6, Tateyama     3-5, Lowe     1-3, Ross     4-2, Ogando     1-0, Adams     0-2, Uehara     0-4  
TOTAL BATTERS FACED Holland  15, Tateyama  11, Lowe  8, Ross  7, Ogando  3, Adams  5, Uehara  5  
GAME DETAILS
TIME 3:18 
ATTENDANCE 43,580 
UMPIRES HP - Wolf1B - Cousins2B - Kulpa3B - Reyburn  
SI.com
Hot Topics: Indiana Pacers Robbie Rogers Pittsburgh Penguins Anibal Sanchez Curtis Granderson Fallon Fox SI Swimsuit
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint