|
Posted: Wednesday October 27, 1999 11:27 PM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | r | h | e |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 1 | 5 | 0 |
| New York | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | X | | 4 | 8 | 0 |
| ATLANTA | ab | r | h | rbi | bb | so | lob | avg |
| G Williams lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .176 |
| Boone 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .538 |
| C Jones 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .231 |
| Jordan rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .077 |
| Klesko 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .167 |
| Lockhart dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .143 |
| Perez c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
| a-Myers ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| A Jones cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .077 |
| Weiss ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .222 |
| Totals | 31 | 1 | 5 | 1 | 2 | 4 | 7 | | |
| a - grounded to pitcher for Perez in the 8th
BATTING: RBI - Boone (3). 2-out RBI - Boone. Runners left in scoring position, 2 out - C Jones 1. GIDP - Perez. Team LOB - 5.
| NY YANKEES | ab | r | h | rbi | bb | so | lob | avg |
| Knoblauch 2b | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .313 |
| Sojo 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeter ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .353 |
| Oneill rf | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .200 |
| B Williams cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .231 |
| Martinez 1b | 3 | 0 | 1 | 2 | 1 | 1 | 0 | .267 |
| Strawberry dh | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .333 |
| a-Leyritz ph-dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Posada c | 4 | 0 | 2 | 1 | 0 | 2 | 2 | .250 |
| Ledee lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .200 |
| b-Curtis ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Brosius 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .375 |
| Totals | 32 | 4 | 8 | 4 | 3 | 11 | 17 | | |
| a - homered for Strawberry in the 8th b - fouled to first for Ledee in the 8th
BATTING: 2B - Posada (1, Mulholland). HR - Leyritz (1, 8th inning off Mulholland 0 on, 2 out). RBI - Martinez 2 (5), Posada (1), Leyritz (2). 2-out RBI - Posada, Leyritz. Runners left in scoring position, 2 out - Brosius 1, Ledee 1, Oneill 1, Curtis 1. Team LOB - 7.
BASERUNNING: SB - Jeter 2 (3, 2nd base off Smoltz/Perez 2).
FIELDING: DP: 1 (Brosius-Knoblauch-Martinez).
| ATLANTA | ip | h | r | er | bb | so | hr | era |
| Smoltz (L, 0-1) | 7 | 6 | 3 | 3 | 3 | 11 | 0 | 3.86 |
| Mulholland | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 7.36 |
| Springer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| |
| NY YANKEES | ip | h | r | er | bb | so | hr | era |
| Clemens (W, 1-0) | 7.2 | 4 | 1 | 1 | 2 | 4 | 0 | 1.17 |
| Nelson (H, 2) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rivera (S, 2) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IBB - B Williams (by Smoltz). Pitches-strikes: Clemens 103-63; Nelson 4-3; Rivera 22-14; Smoltz 121-76; Mulholland 15-10; Springer 1-1. Ground balls-fly balls: Clemens 17-2; Nelson 0-0; Rivera 2-2; Smoltz 6-4; Mulholland 0-2; Springer 0-1. Batters faced: Clemens 28; Nelson 1; Rivera 4; Smoltz 30; Mulholland 4; Springer 1.
UMPIRES: HP--Derryl Cousins. 1B--Gerry Davis. 2B--Jim Joyce. 3B--Randy Marsh. LF--Rocky Roe. RF--Steve Rippley. T--2:58. Att--56,752. Weather: 52 degrees, partly cloudy. Wind: 14 mph, left to right.
|