CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Today's Scoreboard
Seattle Mariners 10
Anaheim Angels 6
Posted: Tuesday March 26, 2002 07:07 PM

 
SEATTLE (10) AT ANAHEIM (6)
 SEATTLE	  AB  R  H BI  ANAHEIM		AB  R  H BI
 I Suzuki RF	   3  0  1  0  D Eckstein SS	 4  1  2  1 
 E Kingsale RF	   2  0  0  0  J Nieves SS	 1  0  0  0 
 C Guillen SS	   4  2  2  1  D Erstad CF	 4  1  2  0 
 L Ugueto SS	   1  0  0  0  S Spiezio 3B	 1  0  1  0 
 B Boone 2B	   3  2  2  1  T Salmon RF	 3  2  3  1 
 A Arias 1B	   1  0  0  0  J Davanon CF	 0  0  0  0 
 E Martinez DH	   5  1  1  0  G Anderson LF	 4  0  2  1 
 J Cirillo 3B	   3  1  2  1  O Palmeiro RF	 1  0  0  0 
 C Kuzmic 3B	   1  1  1  0  T Glaus 3B	 4  0  2  1 
 D Wilson 1B	   3  1  1  1  C Bellinger LF	 1  0  0  0 
 J Pecci 2B	   0  1  0  0  B Fullmer DH	 5  1  1  0 
 B Davis C	   4  0  2  1  L Barnes 1B	 4  0  1  0 
 J Horner C	   1  0  1  1  J Fabregas C	 3  1  1  0 
 D Relaford LF	   3  0  0  0  B Gil PH 	 1  0  0  0 
 S Podsednik LF    1  0  0  1  J Molina C	 0  0  0  0 
 C Gipson CF	   4  1  1  2  A Kennedy 2B	 3  0  3  1 
 B Johnson P	   0  0  0  0  J Washburn P	 0  0  0  0 
 B Fitzgerald P    0  0  0  0  L Pote P 	 0  0  0  0 
 B Falkenborg P    0  0  0  0  M Wise P 	 0  0  0  0 
 G Bott P	   0  0  0  0  B Donnelly P	 0  0  0  0 
 C Wiles P	   0  0  0  0  
 TOTALS 	  39 10 14  9  TOTALS		39  6 18  5
 SEATTLE		   022 004 002 -- 10
 ANAHEIM		   102 002 100 --  6
 E--L Barnes, D Relaford. DP--SEATTLE 4. 
 LOB--SEATTLE 9, ANAHEIM 10. 2B--J Fabregas, B 
 Fullmer, T Salmon, B Boone, B Davis, C Guillen, E 
 Martinez. HR--B Boone (3) (off L Pote), C Guillen 
 (1) (off L Pote), C Gipson (1) (off L Pote). SB--A
 Kennedy (2), D Eckstein (5), J Horner (1). CS--I 
 Suzuki. S--D Relaford. SF--A Kennedy.
				   IP	H   R  ER  BB  SO  HR
  SEATTLE
 B Johnson (W,1-0)		    3	7   3	3   1	0   0
 B Fitzgerald			    1	2   0	0   0	0   0
 B Falkenborg			2 2-3	7   3	2   1	2   0
 G Bott 			1 1-3	2   0	0   1	0   0
 C Wiles			    1	0   0	0   0	1   0
  ANAHEIM
 J Washburn (L,1-2)		    4	7   4	2   2	0   0
 L Pote 			1 2-3	5   4	4   2	0   3
 M Wise 			2 1-3	0   0	0   0	0   0
 B Donnelly			    1	2   2	2   1	2   0
 WP--B Donnelly. HBP--C Gipson by J Washburn. 
 T--3:15. A--6,738.
 


 
CNNSI