CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Today's Scoreboard
Tampa Bay Devil Rays 3
Toronto Blue Jays 3
Posted: Tuesday March 26, 2002 05:53 PM

 
TAMPA BAY (3) AT TORONTO (3)
 TAMPA BAY	  AB  R  H BI  TORONTO		AB  R  H BI
 J Tyner lf	   5  1  1  0  S Stewart lf	 5  0  2  1 
 R Winn cf	   5  0  2  0  H Bush 2b	 6  1  2  0 
 A Huff 1b	   4  0  1  0  R Mondesi dh	 1  0  0  0 
 B Smith 1b	   1  0  0  0  C Mottola lf	 4  0  2  0 
 G Vaughn dh	   4  0  1  1  E Hinske 3b	 2  0  1  1 
 T Hall c	   4  1  1  0  J Lawrence 3b	 2  1  0  0 
 J Conti pr	   0  0  0  0  B Lesher 1b	 4  0  1  0 
 Y Haad c	   0  0  0  0  C Latham rf	 5  1  3  1 
 B Grieve rf	   2  1  0  0  T Wilson c	 4  0  0  0 
 J Sandberg 3b	   3  0  1  1  K Cash c 	 0  0  0  0 
 B Abernathy 2b    3  0  0  1  D Fletcher ph	 1  0  0  0 
 C Gomez ss	   4  0  1  0  F Lopez ss	 2  0  0  0 
			       C Woodward ss	 2  0  0  0 
 TOTALS 	  35  3  8  3  TOTALS		38  3 11  3
 TAMPA BAY		   021 000 000 0--  3
 TORONTO		   110 010 000 0--  3
 DP--TAMPA BAY 1, TORONTO 1. LOB--TAMPA BAY 9, 
 TORONTO 14. 2B--G Vaughn, T Hall, A Huff, C 
 Latham, S Stewart. CS--B Grieve, R Mondesi. SF--B 
 Abernathy, E Hinske.
				   IP	H   R  ER  BB  SO  HR
  TAMPA BAY
 R Rupe 			4 1-3	8   3	3   5	6   0
 N Ruhl 			  2-3	0   0	0   0	0   0
 E Yan				    1	1   0	0   0	0   0
 D James			    4	2   0	0   1	3   0
  TORONTO
 C Carpenter			6 2-3	6   3	3   3	4   0
 P Borbon			  2-3	1   0	0   0	0   0
 K Escobar			  2-3	0   0	0   0	0   0
 B File 			    1	1   0	0   1	1   0
 C Kegley			    1	0   0	0   2	2   0
 WP--E Yan. HBP--R Mondesi by D James, R Mondesi 
 by R Rupe. T--3:08. A--3,447.
 


 
CNNSI