CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Box Score | Today's Scoreboard
Florida Marlins 12
St. Louis Cardinals 4
Posted: Tuesday March 26, 2002 05:54 PM

 
FLORIDA (12) AT ST LOUIS (4)
 FLORIDA	  AB  R  H BI  ST LOUIS 	AB  R  H BI
 L Castillo 2b	   4  2  2  0  F Vina 2b	 3  1  1  0 
 P Ozuna 2b	   2  1  0  0  D Veres p	 0  0  0  0 
 T Raines lf	   5  1  2  2  T Martinez ph	 1  0  0  0 
 K Olsen p	   0  0  0  0  M Matthews p	 0  0  0  0 
 B Looper p	   0  0  0  0  K Robinson lf	 4  0  0  0 
 B Banks ph	   0  0  0  1  J Drew rf	 4  1  1  1 
 G Knotts p	   0  0  0  0  A Pujols 3b	 3  0  1  1 
 P Wilson cf	   5  1  1  0  M Cairo 2b	 1  1  0  0 
 M Lowell 3b	   4  2  1  0  J Edmonds cf	 3  1  2  2 
 K Millar rf	   5  2  4  6  M Difelice 1b	 1  0  0  0 
 D Lee 1b	   4  1  2  1  E Renteria ss	 2  0  0  0 
 A Fox ss	   3  0  1  0  E Perez 3b	 2  0  0  0 
 D Wathan ss	   2  0  1  0  M Matheny c	 3  0  0  0 
 M Redmond c	   4  0  2  0  M Coolbaugh 1b	 3  0  0  0 
 C Greene c	   0  0  0  0  B Smith p	 1  0  1  0 
 R Dempster p	   3  0  1  0  L Hackman p	 0  0  0  0 
 M Malloy ph	   1  1  1  1  E Marrero 1b	 2  0  0  0 
 M Smith lf	   1  1  1  0  
 TOTALS 	  43 12 19 11  TOTALS		33  4  6  4
 FLORIDA		   014 200 311 -- 12
 ST LOUIS		   000 004 000 --  4
 DP--ST LOUIS 1. LOB--FLORIDA 9, ST LOUIS 2. 2B--A
 Fox, L Castillo, M Lowell, K Millar, M Smith, T 
 Raines, B Smith, J Edmonds, F Vina. 3B--J Drew. 
 HR--K Millar (3) (off B Smith), J Edmonds (4) (off
 R Dempster). S--M Redmond. SF--B Banks.
				   IP	H   R  ER  BB  SO  HR
  FLORIDA
 R Dempster (W,1-3)		    6	6   4	4   0	2   1
 K Olsen			    1	0   0	0   0	0   0
 B Looper			    1	0   0	0   0	1   0
 G Knotts			    1	0   0	0   0	1   0
  ST LOUIS
 B Smith (L,3-2)		3 2-3  10   7	7   1	0   1
 L Hackman			2 1-3	3   0	0   0	1   0
 D Veres			    2	5   4	4   1	2   0
 M Matthews			    1	1   1	1   0	0   0
 WP--D Veres. HBP--P Wilson by B Smith. T--2:45. 
 A--6,800.
 


 
CNNSI