CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Today's Scoreboard
Oakland Athletics 13
Chicago Cubs 11
Posted: Tuesday March 26, 2002 07:29 PM

 
OAKLAND (13) AT CHICAGO CUBS (11)
 OAKLAND	  AB  R  H BI  CHICAGO CUBS	AB  R  H BI
 J Giambi lf	   4  2  1  1  D Deshields 2b	 4  0  1  1 
 F Menechino 2b    3  1  0  0  B Hill 2b	 2  0  0  0 
 M Ellis 2b	   1  0  0  0  C Patterson cf	 6  1  3  0 
 T Long cf	   3  2  2  2  S Sosa rf	 3  2  1  2 
 A Piatt rf	   2  1  1  2  M Bellhorn 3b	 2  0  0  0 
 E Chavez 3b	   3  1  0  0  F Mcgriff 1b	 4  1  2  0 
 O Saenz 3b	   1  1  1  1  K Orie 1b	 2  0  1  0 
 M Tejada ss	   4  1  3  3  M Alou lf	 3  0  2  1 
 G Myers c	   2  0  1  1  R Brown lf	 2  2  2  0 
 C McKay c	   3  0  1  1  A Gonzalez ss	 4  0  2  0 
 E Byrnes rf	   2  1  1  1  A Ojeda ss	 1  0  0  0 
 M Venafro p	   0  0  0  0  R Machado ph	 1  0  0  0 
 M Magnante p	   0  0  0  0  C Stynes 3b	 4  1  1  3 
 S Hatteberg ph    2  1  1  0  C Duncan p	 0  0  0  0 
 B Koch p	   0  0  0  0  C Zambrano p	 0  0  0  0 
 M Miller p	   0  0  0  0  J Zuleta ph	 1  1  1  1 
 C Pena 1b	   5  1  1  0  J Borowski p	 0  0  0  0 
 E Hiljus p	   2  0  0  0  J Girardi c	 5  3  4  2 
 M Colangelo cf    2  1  1  0  J Bere p 	 1  0  0  0 
			       M Watson p	 0  0  0  0 
			       T Hundley ph	 1  0  0  0 
			       A Benes p	 0  0  0  0 
			       A Echevarria rf	 2  0  1  1 
 TOTALS 	  39 13 14 12  TOTALS		48 11 21 11
 OAKLAND		   005 010 070 -- 13
 CHICAGO CUBS		   001 151 030 -- 11
 DP--CHICAGO CUBS 1. LOB--OAKLAND 6, CHICAGO CUBS 
 13. 2B--D Deshields, R Brown. 3B--A Echevarria, T 
 Long. HR--J Girardi (1) (off E Hiljus), S Sosa (5)
 (off E Hiljus), C Stynes (2) (off E Hiljus), E 
 Byrnes (3) (off J Bere), M Tejada (3) (off C 
 Zambrano). SB--C Patterson (3), J Girardi (1), T 
 Long (1).
				   IP	H   R  ER  BB  SO  HR
  OAKLAND
 E Hiljus			4 2-3  12   7	7   2	3   3
 M Venafro			1 1-3	3   1	1   0	1   0
 M Magnante (W,2-1)		    1	1   0	0   0	0   0
 B Koch 			    1	4   3	3   0	1   0
 M Miller (S,3) 		    1	1   0	0   0	2   0
  CHICAGO CUBS
 J Bere 			2 2-3	5   5	5   3	2   1
 M Watson			1 1-3	0   0	0   0	1   0
 A Benes			    2	2   1	1   2	1   0
 C Duncan (L,1-1)		    1	4   3	3   0	1   0
 C Zambrano			    1	3   4	4   1	2   1
 J Borowski			    1	0   0	0   0	1   0
 WP--B Koch. HBP--R Brown by M Miller, J Giambi by
 A Benes. T--3:45. A--12,120.
 


 
CNNSI