CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Today's Scoreboard
Arizona Diamondbacks 6
Milwaukee Brewers 2
Posted: Tuesday March 26, 2002 06:16 PM

 
MILWAUKEE (2) AT ARIZONA (6)
 MILWAUKEE	  AB  R  H BI  ARIZONA		AB  R  H BI
 E Young 2b	   3  0  1  0  C Counsell 2b	 4  1  2  2 
 R Belliard 3b	   3  0  0  0  M Kata 2b	 0  1  0  0 
 J Hammonds cf	   4  0  0  0  Q Mccracken lf	 4  1  1  0 
 E Stull p	   0  0  0  0  S Finley cf	 3  0  0  0 
 M Stairs rf	   3  1  1  0  D Devore rf	 0  1  0  0 
 I Alcantara ph    1  0  0  0  J Bell 3b	 3  0  1  0 
 L Harris 1b	   4  1  3  1  C Donnels 3b	 1  0  1  3 
 R Thompson lf	   4  0  0  0  M Grace 1b	 3  0  0  0 
 M Loretta ss	   3  0  1  1  L Overbay 1b	 1  1  1  0 
 L Lopez ss	   1  0  0  0  R Barajas c	 4  0  1  1 
 P Bako c	   3  0  1  0  D Dellucci lf	 3  1  1  0 
 G Rusch p	   1  0  1  0  B Kim p		 0  0  0  0 
 L Vizcaino p	   0  0  0  0  W Morales lf	 1  0  0  0 
 M Cummings cf	   1  0  1  0  D Klassen ss	 3  0  1  0 
			       R Helling p	 2  0  0  0 
			       E Spivey cf	 0  0  0  0 
			       Y Perez p	 0  0  0  0 
 TOTALS 	  31  2  9  2  TOTALS		32  6  9  6
 MILWAUKEE		   020 000 000 --  2
 ARIZONA		   002 000 04x --  6
 DP--ARIZONA 1. LOB--MILWAUKEE 5, ARIZONA 4. 2B--D
 Dellucci, C Donnels, D Klassen, M Loretta, M 
 Stairs. 3B--L Overbay. HR--C Counsell (1) (off G 
 Rusch). S--E Young, R Belliard, G Rusch.
				   IP	H   R  ER  BB  SO  HR
  MILWAUKEE
 G Rusch			    6	5   2	2   0	5   1
 L Vizcaino			    1	0   0	0   0	2   0
 E Stull (L,0-1)		    1	4   4	4   1	0   0
  ARIZONA
 R Helling			    7	7   2	2   0	1   0
 B Kim (W,2-0)			    1	1   0	0   0	0   0
 Y Perez			    1	1   0	0   0	0   0
 WP--E Stull. HBP--E Spivey by E Stull. T--2:06. 
 A--9,250.
 


 
CNNSI