CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Box Score | Today's Scoreboard
Baltimore Orioles 10
Montreal Expos 5
Posted: Tuesday March 26, 2002 05:39 PM

 
MONTREAL (5) AT BALTIMORE (10)
 MONTREAL	  AB  R  H BI  BALTIMORE	AB  R  H BI
 P Bergeron cf	   3  1  1  0  J Hairston 2b	 4  1  2  0 
 E Chavez cf	   2  0  1  0  M Moriarty 2b	 1  0  0  0 
 J Vidro 2b	   2  1  2  1  M Mora cf	 4  2  1  2 
 T D La Rosa 2b    2  0  1  0  D Segui dh	 3  2  2  0 
 L Johnson dh	   5  0  1  1  C Allen dh	 1  0  0  0 
 O Cabrera ss	   3  0  1  0  J Conine 1b	 2  3  2  1 
 B Phillips ss	   1  0  0  0  R Mcguire 1b	 1  0  0  0 
 J Canseco lf	   2  0  0  0  J Gibbons rf	 3  0  1  2 
 B Wilkerson lf    2  1  1  1  L Bigbie rf	 1  0  0  0 
 A Galarraga 1b    2  0  0  0  T Batista 3b	 4  1  3  1 
 V Pascucci 1b	   2  1  1  0  J Leon 3b	 0  0  0  0 
 F Jose rf	   2  0  0  0  M Cordova lf	 3  1  1  4 
 H Rodriguez rf    2  1  1  2  B Fordyce c	 4  0  1  0 
 C Truby 3b	   2  0  1  0  M Bordick ss	 4  0  0  0 
 M Mordecai 3b	   2  0  0  0  
 B Schneider c	   2  0  1  0  
 M Barrett c	   2  0  0  0  
 TOTALS 	  38  5 12  5  TOTALS		35 10 13 10
 MONTREAL		   101 002 010 --  5
 BALTIMORE		   620 200 00x -- 10
 DP--MONTREAL 1, BALTIMORE 1. LOB--MONTREAL 7, 
 BALTIMORE 4. 2B--T Batista, V Pascucci. 3B--J 
 Conine. HR--M Cordova (1) (off M Yoshii), M Mora 
 (5) (off M Yoshii), J Vidro (2) (off J Towers), B 
 Wilkerson (1) (off W Roberts), H Rodriguez (1) 
 (off J Towers). CS--J Hairston.
				   IP	H   R  ER  BB  SO  HR
  MONTREAL
 M Yoshii (L,3-1)		    2  10   8	8   2	2   2
 O Fernandez			    2	3   2	2   0	1   0
 T Tucker			    3	0   0	0   0	2   0
 D Smith			    1	0   0	0   0	2   0
  BALTIMORE
 J Towers (W,3-0)		    6	9   4	4   0	1   2
 T Driskill			    1	1   0	0   0	0   0
 B Roberts			    1	1   1	1   0	3   1
 B Groom			    1	1   0	0   0	0   0
 HBP--M Cordova by T Tucker, J Vidro by J Towers. 
 T--2:22. A--5,099.
 


 
CNNSI