CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Box Score | Today's Scoreboard
Colorado Rockies 10
Chicago White Sox 9
Posted: Tuesday March 26, 2002 07:16 PM

 
CHI WHITE SOX (9) AT COLORADO (10)
 CHI WHITE SOX	  AB  R  H BI  COLORADO 	AB  R  H BI
 K Lofton cf	   4  0  1  0  J Pierre cf	 4  1  1  0 
 C Durham 2b	   5  1  1  0  J Uribe ss	 4  2  3  3 
 F Thomas 1b	   3  0  1  1  B Butler 2b	 1  0  0  0 
 J Liefer lf	   1  0  0  0  L Walker rf	 3  1  1  0 
 M Ordonez rf	   3  2  2  1  B Agbayani lf	 1  0  0  0 
 A Rowand rf	   2  0  1  0  T Helton 1b	 4  1  0  0 
 J Valentin 3b	   2  2  1  0  G Norton 3b	 0  0  0  0 
 J Paul c	   2  0  0  0  T Zeile 3b	 4  1  2  3 
 T Graffanino 3b   5  2  2  3  M Bell 1b	 0  0  0  0 
 S Alomar c	   3  2  2  2  T Hollandsworth l 4  1  2  1 
 J Baughman ss	   2  0  1  0  B Fuentes p	 0  0  0  0 
 R Clayton ss	   3  0  1  1  J Jimenez p	 0  0  0  0 
 L Barcelo p	   0  0  0  0  J Ortiz 2b	 3  1  1  2 
 M Zywica ph	   1  0  0  0  T Shumpert ss	 1  0  0  0 
 K Foulke p	   0  0  0  0  G Bennett c	 3  1  1  0 
 G Glover p	   0  0  0  0  B Petrick c	 1  0  0  0 
 W Harris ph	   1  0  0  0  D Neagle p	 3  1  1  0 
 J Garland p	   2  0  1  0  J Speier p	 0  0  0  0 
 K Wunsch p	   0  0  0  0  K Mercker p	 0  0  0  0 
 P Konerko 1b	   2  0  2  1  J Cust rf	 1  0  0  0 
 TOTALS 	  41  9 16  9  TOTALS		37 10 12  9
 CHI WHITE SOX		   121 004 100 --  9
 COLORADO		   330 040 00x -- 10
 E--C Durham, G Bennett. DP--COLORADO 1. LOB--CHI 
 WHITE SOX 8, COLORADO 6. 2B--J Garland, R Clayton,
 A Rowand, S Alomar, C Durham, J Uribe, T Zeile. 
 HR--T Graffanino (2) (off D Neagle), M Ordonez (5)
 (off D Neagle), S Alomar (2) (off D Neagle), J 
 Ortiz (1) (off J Garland). SB--K Lofton (4), T 
 Hollandsworth (2). S--J Pierre.
				   IP	H   R  ER  BB  SO  HR
  CHI WHITE SOX
 J Garland (L,1-1)		4 2-3  12  10	8   1	4   1
 K Wunsch			  1-3	0   0	0   1	0   0
 L Barcelo			    1	0   0	0   0	2   0
 K Foulke			    1	0   0	0   0	0   0
 G Glover			    1	0   0	0   0	1   0
  COLORADO
 D Neagle (W,2-0)		    5  11   8	8   1	2   3
 J Speier			  2-3	1   0	0   1	0   0
 K Mercker			    1	2   1	1   1	3   0
 B Fuentes			1 1-3	2   0	0   0	1   0
 J Jimenez (S,4)		    1	0   0	0   0	0   0
 T--3:02. A--4,691.
 


 
CNNSI