CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Today's Scoreboard
Cincinnati Reds 16
New York Yankees 4
Posted: Thursday March 28, 2002 11:27 PM

 
CINCINNATI (16) AT NY YANKEES (4)
 CINCINNATI	  AB  R  H BI  NY YANKEES	AB  R  H BI
 T Walker 2b	   3  1  1  0  A Soriano 2b	 4  0  0  1 
 J Frye 2b	   3  1  1  2  D Jeter ss	 3  1  1  1 
 B Clark dh	   6  1  2  1  J Giambi 1b	 3  0  0  0 
 K Griffey Jr cf   3  1  2  1  J Rivera lf	 1  0  1  0 
 W Pena rf	   3  1  1  0  B Williams dh	 4  0  1  0 
 S Casey 1b	   3  1  1  0  S Spencer rf	 3  1  1  0 
 T Dawkins ss	   2  1  1  2  J Leach ph	 1  0  0  0 
 A Boone 3b	   5  2  1  3  J Posada c	 2  0  1  0 
 A Dunn lf	   3  3  1  2  A Castillo c	 2  0  1  0 
 J Encarnacion rf  1  0  0  0  J Vander Wal lf	 2  0  0  0 
 R Taylor cf	   3  2  2  1  S Seabol ph	 1  0  0  0 
 J Larue c	   4  1  3  2  M Thames cf	 4  0  0  0 
 W Guerrero ss	   4  1  0  2  E Wilson 3b	 3  2  1  1 
 TOTALS 	  43 16 16 16  TOTALS		33  4  7  3
 CINCINNATI		   410 000 506 -- 16
 NY YANKEES		   012 000 010 --  4
 E--A Boone, J Larue, W Guerrero, A Soriano. 
 DP--CINCINNATI 2. LOB--CINCINNATI 9, NY YANKEES 4.
 2B--J Larue. 3B--T Dawkins, W Pena. HR--A Boone 
 (3) (off O Hernandez), E Wilson (1) (off E 
 Dessens), D Jeter (2) (off E Dessens). SB--R 
 Taylor (1), D Jeter (2). CS--W Guerrero. SF--W 
 Guerrero.
				   IP	H   R  ER  BB  SO  HR
  CINCINNATI
 E Dessens (W,2-1)		    4	4   3	2   2	5   2
 L Pineda			    1	0   0	0   0	2   0
 G White			    1	1   0	0   0	0   0
 S Williamson			    1	0   0	0   0	1   0
 B Kolb 			    1	1   1	0   0	1   0
 D Graves			    1	1   0	0   0	1   0
  NY YANKEES
 O Hernandez (L,4-1)		    5	6   5	4   1	3   2
 T Lilly			    2	4   5	5   3	2   0
 M Stanton			    1	1   0	0   0	1   0
 M Rivera			  1-3	5   6	6   1	0   0
 A Pacheco			  2-3	0   0	0   1	1   0
 T--3:07. A--10,193.
 


 
CNNSI