|
Posted: Wednesday October 13, 1999 03:01 AM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | r | h | e |
| New York | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | 2 | 6 | 2 |
| Atlanta | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | | 4 | 8 | 2 |
| NY METS | ab | r | h | rbi | bb | so | lob | avg |
| Henderson lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .316 |
| Alfonzo 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .300 |
| Olerud 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .400 |
| Piazza c | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .154 |
| Ventura 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .176 |
| Hamilton cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .091 |
| c-Dunston ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| Cedeno rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .400 |
| d-Pratt ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .222 |
| Ordonez ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .222 |
| Yoshii p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mahomes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-M Franco ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Mora ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Wendell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 2 | 6 | 2 | 2 | 4 | 8 | | |
| a - pinch-hit for Cook in the 8th b - walked for M Franco in the 8th c - reached on error for Hamilton in the 9th d - singled for Cedeno in the 9th
BATTING: 2B - Cedeno (1, Maddux); Alfonzo 2 (3, Maddux 2). RBI - Piazza (1), Pratt (2). 2-out RBI - Pratt. Runners left in scoring position, 2 out - Hamilton 1, Piazza 1, Olerud 1. Team LOB - 6.
BASERUNNING: CS - Cedeno (1, home by Maddux/Perez).
FIELDING: E - Henderson (1, bobble); Olerud (1, ground ball). DP: 1 (Mahomes-Alfonzo-Ordonez-Olerud).
| ATLANTA | ab | r | h | rbi | bb | so | lob | avg |
| Williams lf | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .391 |
| Boone 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .435 |
| C Jones 3b | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .214 |
| Jordan rf | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .400 |
| Klesko 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
| a-Battle ph-1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Remlinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rocker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A Jones cf | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .190 |
| Perez c | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .316 |
| Weiss ss | 4 | 1 | 3 | 1 | 0 | 1 | 1 | .400 |
| Maddux p | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Hunter 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Totals | 30 | 4 | 8 | 4 | 5 | 5 | 17 | | |
| a - struck out for Klesko in the 7th
BATTING: 2B - Perez (1, Yoshii); Weiss (1, Yoshii). HR - Perez (1, 6th inning off Mahomes 0 on, 2 out). S - Maddux, Perez. RBI - Boone (2), Williams (4), Perez (4), Weiss (1). 2-out RBI - Perez. Runners left in scoring position, 2 out - A Jones 1, Williams 2, Jordan 1, Battle 1. GIDP - A Jones. Team LOB - 9.
BASERUNNING: SB - Williams (2, 2nd base off Yoshii/Piazza); C Jones (1, 2nd base off Cook/Piazza); Weiss (1, 2nd base off Wendell/Piazza).
FIELDING: E - Williams (1, throw); C Jones (2, ground ball).
| NY METS | ip | h | r | er | bb | so | hr | era |
| Yoshii (L, 0-1) | 4.2 | 5 | 2 | 2 | 2 | 1 | 0 | 5.40 |
| Mahomes | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 6.00 |
| Cook | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Wendell | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 3.00 |
| |
| ATLANTA | ip | h | r | er | bb | so | hr | era |
| Maddux (W, 1-1) | 7 | 5 | 1 | 1 | 1 | 2 | 0 | 1.93 |
| Remlinger (H, 1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.31 |
| Rocker (S, 2) | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 |
WP - Rocker. IBB - C Jones (by Yoshii); Jordan (by Cook). Pitches-strikes: Maddux 85-55; Remlinger 14-7; Rocker 24-19; Yoshii 73-44; Mahomes 28-17; Cook 26-12; Wendell 23-13. Ground balls- fly balls: Maddux 12-6; Remlinger 2-0; Rocker 2-0; Yoshii 5-8; Mahomes 2-1; Cook 2-0; Wendell 1-0. Batters faced: Maddux 26; Remlinger 3; Rocker 6; Yoshii 21; Mahomes 6; Cook 5; Wendell 5.
UMPIRES: HP--Ed Montague. 1B--Jerry Crawford. 2B--Jerry Layne. 3B--Charles Reliford. LF--Ed Rapuano. RF--Jeffrey Kellogg. T--3:09. Att--44,172. Weather: 63 degrees, cloudy. Wind: 11 mph, left to right.
|