Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Tuesday May 26, 1:52 PM

GO
Ed Mickelson

  • Born: Sep 09, 1926 in Ottawa, Illinois
  • Height:  6'3"
  • Weight:  205
  • MLB Experience: 3 years

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1950 St. Louis Cardinals .100 5 10 1 1 0 0 0 0 2 3 .000 .100 .000
1953 St. Louis Browns .133 7 15 1 2 1 0 0 2 2 6 .000 .200 .000
1957 Chicago Cubs .000 6 12 0 0 0 0 0 1 0 4 .000 .000 .000
Totals: .081 18 37 2 3 1 0 0 3 4 13 .171 .108 .279

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1950 St. Louis Cardinals 0 1 1 0 0 0 0 0 .000 .0 3.3
1953 St. Louis Browns 0 1 3 0 0 0 0 0 .000 .0 2.5
1957 Chicago Cubs 0 0 0 0 0 0 0 0 .000 .0 3.0
Totals: 0 2 4 0 0 0 0 0 .000 .0 2.8

Career Fielding Stats

YEAR TEAM POS G PO A E DP FPCT
1950 St. Louis Cardinals 1B 4 36 4 0 1 1.000
1953 St. Louis Browns 1B 3 20 2 0 2 1.000
1957 Chicago Cubs 1B 2 21 3 0 3 1.000
Totals: 9 77 9 0 6 1.000
ADVERTISEMENT
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint