Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday October 19, 7:14 AM

GO
San Francisco GiantsGuillermo MotaP#59

Guillermo Mota
  • Age: 39
  • Born: Jul 25, 1973, in San Pedro de Macoris, Dominican Republic
  • Height: 6'6"
  • Weight: 210
  • Rookie Year: 1999
  • MLB Experience: 14 years
 
ERA
5.23
W-L
0-1
Sv
0
K
24
RANK  
Giants - 14 7 13
NL West - 83 26 75
NL Overall - 245 79 221
MLB - 475 142 430

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1999 Montreal Expos 2.93 2 4 0 1 51 55.1 54 24 18 25 27 .257
2000 Montreal Expos 6.00 1 1 0 0 29 30.0 27 21 20 12 24 .245
2001 Montreal Expos 5.26 1 3 0 3 53 49.2 51 30 29 18 31 .271
2002 Los Angeles Dodgers 4.15 1 3 0 1 43 60.2 45 30 28 27 49 .202
2003 Los Angeles Dodgers 1.97 6 3 1 3 76 105.0 78 23 23 26 99 .206
2004 Los Angeles Dodgers 2.14 8 4 1 1 52 63.0 51 15 15 27 52 .228
2004 Florida Marlins 4.81 1 4 3 7 26 33.2 24 18 18 10 33 .200
2004 Total 3.07 9 8 4 8 78 96.2 75 33 33 37 85 .218
2005 Florida Marlins 4.70 2 2 2 4 56 67.0 65 38 35 32 60 .254
2006 Cleveland Indians 6.21 1 3 0 0 34 37.2 45 27 26 19 27 .298
2006 New York Mets 1.00 3 0 0 0 18 18.0 10 2 2 5 19 .159
2006 Total 4.53 4 3 0 0 52 55.2 55 29 28 24 46 .257
2007 New York Mets 5.76 2 2 0 3 52 59.1 63 39 38 18 47 .264
2008 Milwaukee Brewers 4.11 5 6 1 4 58 57.0 52 28 26 28 50 .245
2009 Los Angeles Dodgers 3.44 3 4 0 2 61 65.1 53 25 25 24 39 .224
2010 San Francisco Giants 4.33 1 3 1 3 56 54.0 49 29 26 22 38 .243
2011 San Francisco Giants 3.81 2 2 1 2 52 80.1 71 34 34 30 77 .240
2012 San Francisco Giants 5.23 0 1 0 1 26 20.2 24 13 12 8 24 .300
Totals: 3.94 39 45 10 35 743 856.2 762 396 375 331 696 .239

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1999 Montreal Expos 1.000 47 1 1 1 0 0 1 3 0 0 1.000 4.000 5.000
2000 Montreal Expos .000 28 1 0 0 0 0 0 0 0 0 .000 .000 .000
2001 Montreal Expos .333 49 3 0 1 0 0 0 0 0 1 .333 .333 .667
2002 Los Angeles Dodgers .250 40 4 1 1 0 0 0 0 0 2 .250 .250 .500
2003 Los Angeles Dodgers .222 72 9 1 2 0 0 1 2 0 4 .222 .556 .778
2004 Los Angeles Dodgers .000 49 6 0 0 0 0 0 0 0 5 .000 .000 .000
2004 Florida Marlins .333 26 6 1 2 1 0 0 1 0 2 .333 .500 .833
2004 Total .167 75 12 1 2 1 0 0 1 0 7 .167 .250 .417
2005 Florida Marlins .000 53 3 0 0 0 0 0 0 0 3 .000 .000 .000
2006 Cleveland Indians .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
2006 New York Mets .000 18 0 0 0 0 0 0 0 0 0 .000 .000 .000
2006 Total .000 20 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 New York Mets .000 50 1 0 0 0 0 0 0 0 0 .000 .000 .000
2008 Milwaukee Brewers .000 57 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Los Angeles Dodgers .333 58 3 0 1 0 0 0 1 0 1 .333 .333 .667
2010 San Francisco Giants .000 55 1 0 0 0 0 0 0 0 1 .000 .000 .000
2011 San Francisco Giants .100 50 10 0 1 1 0 0 0 0 2 .100 .200 .300
2012 San Francisco Giants .000 26 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals: .188 680 48 4 9 2 0 2 7 0 21 .188 .354 .542

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1999 Montreal Expos 0 0 4 0 0 0 0 0 .000 1.0 0.0
2000 Montreal Expos 0 0 0 0 0 0 0 0 .000 0.0 0.0
2001 Montreal Expos 0 0 1 0 0 0 0 0 .000 0.0 3.0
2002 Los Angeles Dodgers 0 0 1 0 0 0 0 0 .000 0.0 2.0
2003 Los Angeles Dodgers 0 0 5 0 0 0 0 0 .000 9.0 2.3
2004 Los Angeles Dodgers 0 0 0 0 0 0 0 0 .000 0.0 1.2
2004 Florida Marlins 0 0 3 0 0 0 0 0 .000 0.0 3.0
2004 Total 0 0 3 0 0 0 0 0 .000 0.0 1.7
2005 Florida Marlins 0 0 0 0 0 0 0 0 .000 0.0 1.0
2006 Cleveland Indians 0 0 0 0 0 0 0 0 .000 0.0 0.0
2006 New York Mets 0 0 0 0 0 0 0 0 .000 0.0 0.0
2006 Total 0 0 0 0 0 0 0 0 .000 0.0 0.0
2007 New York Mets 0 0 0 0 0 0 0 0 .000 0.0 0.0
2008 Milwaukee Brewers 0 0 0 0 0 0 0 0 .000 0.0 0.0
2009 Los Angeles Dodgers 0 0 1 0 1 0 0 0 .000 0.0 3.0
2010 San Francisco Giants 0 0 0 0 1 0 0 0 .000 0.0 1.0
2011 San Francisco Giants 0 1 2 0 0 0 0 0 .000 0.0 5.0
2012 San Francisco Giants 0 0 0 0 0 0 0 0 .000 0.0 0.0
Totals: 0 1 17 0 2 0 0 0 .000 24.0 2.3

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1999 Montreal Expos P 51 9 4 10 0 1 1.000 2.28 1.111
2000 Montreal Expos P 29 3 1 3 0 1 1.000 1.20 1.000
2001 Montreal Expos P 53 11 1 10 1 3 .917 1.99 .909
2002 Los Angeles Dodgers P 43 6 2 7 0 0 1.000 1.34 1.000
2003 Los Angeles Dodgers P 76 14 6 14 2 0 .909 1.71 1.000
2004 Los Angeles Dodgers P 52 7 4 6 0 0 1.000 1.43 1.000
2004 Florida Marlins P 26 3 2 4 0 0 1.000 1.60 1.000
2005 Florida Marlins P 56 6 1 6 0 0 1.000 0.94 1.000
2006 Cleveland Indians P 34 3 0 3 0 0 1.000 0.72 1.000
2006 New York Mets P 18 1 0 1 0 0 1.000 0.50 1.000
2007 New York Mets P 52 15 1 14 1 0 .938 2.28 .933
2008 Milwaukee Brewers P 58 11 2 13 0 1 1.000 2.37 1.000
2009 Los Angeles Dodgers P 61 11 1 10 0 0 1.000 1.52 .909
2010 San Francisco Giants P 56 7 0 7 1 0 .875 1.17 1.000
2011 San Francisco Giants P 52 11 4 10 0 0 1.000 1.57 .909
2012 San Francisco Giants P 26 2 2 3 0 0 1.000 2.18 1.000
Totals: 743 120 31 121 5 6 .968 1.60 .975
ADVERTISEMENT
SI.com
Hot Topics: Stanley Cup Justin Rose Manu Ginobili Allen Iverson Chad Johnson U.S. Open Robert Kraft
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint