Get the MLB 2K12 Package  Subscribe to SI Give the Gift of SI
SI.com Home
Updated: Friday May 25, 8:19 AM

GO
San Francisco GiantsRyan VogelsongP#32

Ryan Vogelsong
  • Age: 34
  • Born: Jul 22, 1977, in Charlotte, North Carolina
  • Height: 6'3"
  • Weight: 213
  • Rookie Year: 2000
  • MLB Experience: 8 years
 
ERA
2.50
W-L
3-2
Sv
0
K
38
RANK  
Giants 1 3 4 4
NL West 4 7 12 12
NL Overall 12 29 39 50
MLB 15 62 77 81

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2000 San Francisco Giants 0.00 0 0 0 0 4 6.0 4 0 0 2 6 .182
2001 Pittsburgh Pirates 12.00 0 2 0 0 2 6.0 10 10 8 6 7 .357
2001 San Francisco Giants 5.65 0 3 0 0 13 28.2 29 21 18 14 17 .257
2001 Total 6.75 0 5 0 0 15 34.2 39 31 26 20 24 .277
2003 Pittsburgh Pirates 6.55 2 2 0 0 6 22.0 30 19 16 9 15 .323
2004 Pittsburgh Pirates 6.50 6 13 0 0 31 133.0 148 97 96 67 92 .285
2005 Pittsburgh Pirates 4.43 2 2 0 1 44 81.1 82 43 40 40 52 .259
2006 Pittsburgh Pirates 6.39 0 0 0 0 20 38.0 44 27 27 16 27 .301
2011 San Francisco Giants 2.71 13 7 0 0 30 179.2 164 62 54 61 139 .244
2012 San Francisco Giants 2.50 3 2 0 0 8 54.0 43 16 15 23 38 .222
Totals: 4.49 26 31 0 1 158 548.2 554 295 274 238 393 .263

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2000 San Francisco Giants .000 4 0 0 0 0 0 0 0 0 0 .000 .000 .000
2001 Pittsburgh Pirates .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000
2001 San Francisco Giants .125 11 8 0 1 1 0 0 0 0 2 .125 .250 .375
2001 Total .100 13 10 0 1 1 0 0 0 0 3 .100 .200 .300
2003 Pittsburgh Pirates .167 5 6 0 1 0 0 0 0 0 2 .167 .167 .333
2004 Pittsburgh Pirates .226 32 31 2 7 2 0 0 3 2 13 .265 .290 .555
2005 Pittsburgh Pirates .111 41 9 0 1 1 0 0 0 0 4 .200 .222 .422
2006 Pittsburgh Pirates .333 18 3 1 1 0 0 0 0 2 2 .600 .333 .933
2011 San Francisco Giants .226 30 53 7 12 1 0 0 2 2 15 .268 .245 .513
2012 San Francisco Giants .000 8 15 1 0 0 0 0 0 2 13 .167 .000 .167
Totals: .181 151 127 11 23 5 0 0 5 8 52 .245 .220 .465

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2000 San Francisco Giants 0 0 0 0 0 0 0 0 .000 0.0 0.0
2001 Pittsburgh Pirates 0 0 0 0 0 0 0 0 .000 0.0 2.0
2001 San Francisco Giants 0 0 2 0 0 0 0 0 .000 0.0 4.0
2001 Total 0 0 2 0 0 0 0 0 .000 0.0 3.3
2003 Pittsburgh Pirates 0 0 1 0 2 0 0 0 .000 0.0 3.0
2004 Pittsburgh Pirates 0 1 9 0 10 1 0 0 .000 0.0 2.4
2005 Pittsburgh Pirates 1 0 2 0 0 0 0 0 .000 0.0 2.3
2006 Pittsburgh Pirates 0 0 1 0 0 0 0 0 .000 0.0 1.5
2011 San Francisco Giants 1 1 13 0 5 0 0 0 .000 0.0 3.5
2012 San Francisco Giants 1 0 0 0 2 0 0 0 .000 0.0 1.2
Totals: 3 2 28 0 19 1 0 0 .000 0.0 2.4

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2000 San Francisco Giants P 4 0 0 0 0 0 .000 0.00 .000
2001 Pittsburgh Pirates P 2 0 0 0 0 0 .000 0.00 .000
2001 San Francisco Giants P 13 5 4 6 1 2 .909 3.14 1.000
2003 Pittsburgh Pirates P 6 7 2 5 1 1 .875 2.86 .857
2004 Pittsburgh Pirates P 31 15 8 14 0 1 1.000 1.49 1.000
2005 Pittsburgh Pirates P 44 6 7 6 0 0 1.000 1.44 1.000
2006 Pittsburgh Pirates P 20 14 2 12 0 0 1.000 3.32 1.000
2011 San Francisco Giants P 30 22 9 23 0 4 1.000 1.60 1.000
2012 San Francisco Giants P 8 7 2 7 0 1 1.000 1.50 1.000
Totals: 158 76 34 73 2 9 .982 1.76 .987
ADVERTISEMENT
SI.com
Hot Topics: Dwyane Wade NHL Playoffs Jerry Sloan UFC 146 Bryce Harper Indy 500 Clint Dempsey
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint