Get the MLB 2K12 Package  Subscribe to SI Give the Gift of SI
SI.com Home
Updated: Friday May 25, 8:20 AM

GO
Minnesota TwinsJustin Morneau1B#33

Justin Morneau
  • Age: 31
  • Born: May 15, 1981, in New Westminster, British Columbia
  • Height: 6'4"
  • Weight: 233
  • Rookie Year: 2003
  • MLB Experience: 10 years
 
AVG.
.248
HR
8
RBI
21
SB
0
RANK  
Twins - 1 3 7
AL Central - 4 12 41
AL Overall - 14 35 120
MLB - 25 72 254

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2003 Minnesota Twins .226 40 106 14 24 4 0 4 16 9 30 .287 .377 .664
2004 Minnesota Twins .271 74 280 39 76 17 0 19 58 28 54 .340 .536 .875
2005 Minnesota Twins .239 141 490 62 117 23 4 22 79 44 94 .304 .437 .741
2006 Minnesota Twins .321 157 592 97 190 37 1 34 130 53 93 .375 .559 .934
2007 Minnesota Twins .271 157 590 84 160 31 3 31 111 64 91 .343 .492 .834
2008 Minnesota Twins .300 163 623 97 187 47 4 23 129 76 85 .374 .499 .873
2009 Minnesota Twins .274 135 508 85 139 31 1 30 100 72 86 .363 .516 .878
2010 Minnesota Twins .345 81 296 53 102 25 1 18 56 50 62 .437 .618 1.055
2011 Minnesota Twins .227 69 264 19 60 16 0 4 30 19 44 .285 .333 .618
2012 Minnesota Twins .248 28 105 16 26 7 0 8 21 11 24 .322 .543 .865
Totals: .280 1045 3854 566 1081 238 14 193 730 426 663 .352 .500 .852

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2003 Minnesota Twins 0 4 40 1 0 0 0 0 .000 26.5 3.5
2004 Minnesota Twins 2 4 150 8 0 2 0 0 .000 14.7 5.2
2005 Minnesota Twins 4 12 214 8 0 5 0 2 .000 22.3 5.2
2006 Minnesota Twins 5 10 331 9 0 11 3 3 .500 17.4 6.4
2007 Minnesota Twins 5 17 290 11 0 9 1 1 .500 19.0 6.5
2008 Minnesota Twins 3 20 311 16 0 10 0 1 .000 27.1 7.3
2009 Minnesota Twins 3 12 262 12 0 7 0 0 .000 16.9 5.9
2010 Minnesota Twins 0 6 183 7 0 2 0 0 .000 16.4 4.8
2011 Minnesota Twins 3 8 88 1 0 2 0 0 .000 66.0 6.0
2012 Minnesota Twins 1 4 57 3 0 1 0 0 .000 13.1 4.4
Totals: 26 97 1926 76 0 49 4 7 .364 20.0 5.8

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2003 Minnesota Twins 1B 7 7 29 4 1 1 .971 8.57 1.000
2004 Minnesota Twins 1B 61 98 523 41 3 54 .995 9.43 .816
2005 Minnesota Twins 1B 138 209 1191 91 8 123 .994 9.89 .890
2006 Minnesota Twins 1B 153 237 1297 111 8 113 .994 9.41 .848
2007 Minnesota Twins 1B 143 258 1189 102 5 122 .996 9.23 .853
2008 Minnesota Twins 1B 155 200 1316 89 4 149 .997 9.27 .855
2009 Minnesota Twins 1B 123 173 952 90 3 88 .997 8.75 .902
2010 Minnesota Twins 1B 77 122 674 59 1 64 .999 9.58 .926
2011 Minnesota Twins 1B 56 84 440 44 1 52 .998 9.09 .845
2012 Minnesota Twins 1B 11 14 99 2 1 14 .990 9.47 .643
Totals: 1029 1402 7710 633 35 780 .996 9.33 .866
ADVERTISEMENT
SI.com
Hot Topics: Dwyane Wade NHL Playoffs Jerry Sloan UFC 146 Bryce Harper Indy 500 Clint Dempsey
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint