Get the MLB 2K12 Package  Subscribe to SI Give the Gift of SI
SI.com Home
Updated: Thursday May 24, 1:39 PM

GO
Arizona DiamondbacksAaron Hill2B#2

Aaron Hill
  • Age: 30
  • Born: Mar 21, 1982, in Visalia, California
  • Height: 5'11"
  • Weight: 205
  • Rookie Year: 2005
  • MLB Experience: 8 years
 
AVG.
.248
HR
5
RBI
17
SB
4
RANK  
Diamondbacks 5 1 5 3
NL West 19 7 16 11
NL Overall 61 29 56 35
MLB 113 71 113 68

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2005 Toronto Blue Jays .274 105 361 49 99 25 3 3 40 34 41 .342 .385 .727
2006 Toronto Blue Jays .291 155 546 70 159 28 3 6 50 42 66 .349 .386 .735
2007 Toronto Blue Jays .291 160 608 87 177 47 2 17 78 41 102 .333 .459 .792
2008 Toronto Blue Jays .263 55 205 19 54 14 0 2 20 16 31 .324 .361 .685
2009 Toronto Blue Jays .286 158 682 103 195 37 0 36 108 42 98 .330 .499 .829
2010 Toronto Blue Jays .205 138 528 70 108 22 0 26 68 41 85 .271 .394 .665
2011 Toronto Blue Jays .225 104 396 38 89 15 1 6 45 23 53 .270 .313 .584
2011 Arizona Diamondbacks .315 33 124 23 39 12 2 2 16 12 19 .386 .492 .878
2011 Total .246 137 520 61 128 27 3 8 61 35 72 .299 .356 .655
2012 Arizona Diamondbacks .248 43 157 17 39 5 2 5 17 18 28 .333 .401 .735
Totals: .266 951 3607 476 959 205 13 103 442 269 523 .321 .416 .737

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2005 Toronto Blue Jays 5 5 139 0 3 4 2 1 .667 120.3 8.8
2006 Toronto Blue Jays 9 15 211 5 4 5 5 2 .714 91.0 8.3
2007 Toronto Blue Jays 0 21 279 1 3 5 4 3 .571 35.8 6.0
2008 Toronto Blue Jays 3 4 74 0 4 1 4 2 .667 102.5 6.6
2009 Toronto Blue Jays 5 17 340 1 1 4 6 2 .750 18.9 7.0
2010 Toronto Blue Jays 8 8 208 2 1 2 2 2 .500 20.3 6.2
2011 Toronto Blue Jays 4 8 124 1 0 6 16 3 .842 66.0 7.5
2011 Arizona Diamondbacks 3 2 61 0 2 1 5 4 .556 62.0 6.5
2011 Total 7 10 185 1 2 7 21 7 .750 65.0 7.2
2012 Arizona Diamondbacks 2 3 63 3 0 0 4 1 .800 31.4 5.6
Totals: 39 83 1499 13 18 28 48 20 .706 35.0 6.9

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2005 Toronto Blue Jays SS 16 46 18 48 0 9 1.000 4.91 .870
2005 Toronto Blue Jays 3B 35 106 21 73 5 8 .949 2.95 .726
2005 Toronto Blue Jays 2B 22 80 33 77 1 15 .991 5.57 .875
2006 Toronto Blue Jays SS 63 154 60 130 12 19 .941 3.99 .792
2006 Toronto Blue Jays 2B 112 343 174 345 7 93 .987 5.12 .889
2007 Toronto Blue Jays 2B 160 610 244 560 14 114 .983 5.13 .849
2008 Toronto Blue Jays 2B 55 167 87 150 1 27 .996 4.45 .826
2009 Toronto Blue Jays 2B 156 511 307 484 7 129 .991 5.19 .828
2010 Toronto Blue Jays 2B 137 420 235 383 10 89 .984 4.68 .807
2011 Toronto Blue Jays 2B 104 319 193 280 7 71 .985 4.65 .787
2011 Arizona Diamondbacks 2B 33 95 68 87 0 17 1.000 4.93 .884
2012 Arizona Diamondbacks 2B 41 155 83 137 3 27 .987 5.53 .794
Totals: 972 3006 1523 2754 67 618 .985 4.85 .828
ADVERTISEMENT
SI.com
Hot Topics: Dwyane Wade NHL Playoffs Jerry Sloan UFC 146 Bryce Harper Indy 500 Clint Dempsey
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint