Get the MLB 2K12 Package  Subscribe to SI Give the Gift of SI
SI.com Home
Updated: Thursday May 24, 1:38 PM

GO
Milwaukee BrewersShaun MarcumP#18

Shaun Marcum
  • Age: 30
  • Born: Dec 14, 1981, in Kansas City, Missouri
  • Height: 6'0"
  • Weight: 195
  • Rookie Year: 2005
  • MLB Experience: 7 years
 
ERA
3.93
W-L
2-3
Sv
0
K
49
RANK  
Brewers 2 3 3 2
NL Central 15 24 13 6
NL Overall 43 58 39 21
MLB 68 110 77 37

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2005 Toronto Blue Jays 0.00 0 0 0 0 5 8.0 6 0 0 4 4 .214
2006 Toronto Blue Jays 5.06 3 4 0 0 21 78.1 87 44 44 38 65 .279
2007 Toronto Blue Jays 4.13 12 6 1 2 38 159.0 149 76 73 49 122 .249
2008 Toronto Blue Jays 3.39 9 7 0 0 25 151.1 126 60 57 50 123 .222
2010 Toronto Blue Jays 3.64 13 8 0 0 31 195.1 181 84 79 43 165 .242
2011 Milwaukee Brewers 3.54 13 7 0 0 33 200.2 175 84 79 57 158 .232
2012 Milwaukee Brewers 3.93 2 3 0 0 9 55.0 49 26 24 19 49 .237
Totals: 3.78 52 35 1 2 162 847.2 773 374 356 260 686 .241

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2006 Toronto Blue Jays .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 Toronto Blue Jays .000 2 4 0 0 0 0 0 0 1 2 .200 .000 .200
2008 Toronto Blue Jays .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000
2010 Toronto Blue Jays .250 2 4 1 1 1 0 0 1 1 2 .400 .500 .900
2011 Milwaukee Brewers .153 31 59 4 9 2 0 1 6 4 21 .219 .237 .456
2012 Milwaukee Brewers .111 10 18 0 2 1 0 0 1 1 7 .158 .167 .325
Totals: .138 48 87 5 12 4 0 1 8 7 32 .211 .218 .429

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2006 Toronto Blue Jays 0 0 0 0 0 0 0 0 .000 0.0 0.0
2007 Toronto Blue Jays 0 0 0 0 0 0 0 0 .000 0.0 2.0
2008 Toronto Blue Jays 0 0 0 0 0 0 0 0 .000 0.0 0.0
2010 Toronto Blue Jays 0 0 2 0 1 0 0 0 .000 0.0 2.0
2011 Milwaukee Brewers 1 0 14 0 12 0 0 0 .000 59.0 2.8
2012 Milwaukee Brewers 0 0 3 0 2 0 0 0 .000 0.0 2.6
Totals: 1 0 19 0 15 0 0 0 .000 87.0 2.7

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2005 Toronto Blue Jays P 5 0 0 0 0 0 .000 0.00 .000
2006 Toronto Blue Jays P 21 10 2 10 0 0 1.000 1.38 1.000
2007 Toronto Blue Jays P 38 27 19 27 0 6 1.000 2.60 1.000
2008 Toronto Blue Jays P 25 20 18 17 0 0 1.000 2.08 .950
2010 Toronto Blue Jays P 31 24 18 24 0 1 1.000 1.94 1.000
2011 Milwaukee Brewers P 33 28 13 26 1 4 .975 1.75 1.000
2012 Milwaukee Brewers P 9 8 3 8 0 0 1.000 1.80 1.000
Totals: 162 117 73 112 1 11 .995 1.96 .991
ADVERTISEMENT
SI.com
Hot Topics: Devils-Rangers NBA Playoffs 76ers-Celtics Adam Jones UFC 146 French Open Indy 500 SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint