Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Daily Leaders
GO
Updated: Thursday September 27, 2012 11:59 PM
Hitting
Pitching
MLB Roundup
Home Runs
Player Total Season
J. Reddick| Oak 2 31
M. Morse| Was 2 16
B. Butler| KC 1 28
Y. Cespedes| Oak 1 22
I. Davis| NYM 1 31
T. Frazier| Cin 1 19
C. Gomez| Mil 1 17
B. Harper| Was 1 21
J. Jaso| Sea 1 10
I. Kinsler| Tex 1 19
B. Lawrie| Tor 1 10
D. LeMahieu| Col 1 2
E. Longoria| TB 1 14
R. Barajas| Pit 1 11
B. Moss| Oak 1 20
M. Napoli| Tex 1 21
D. Norris| Oak 1 6
J. Pacheco| Col 1 5
H. Pence| SF 1 22
A. Presley| Pit 1 10
J. Arencibia| Tor 1 18
A. Rizzo| ChC 1 15
H. Sanchez| SF 1 3
L. Scott| TB 1 14
M. Scutaro| SF 1 7
D. Wright| NYM 1 21
RBI
Player Total Season
M. Morse| Was 4 56
D. Uggla| Atl 3 77
D. Ruf| Phi 3 5
J. Pacheco| Col 3 52
D. Wright| NYM 3 91
E. Encarnacion| Tor 3 110
M. Napoli| Tex 3 49
J. Jaso| Sea 3 50
R. Barajas| Pit 2 31
L. Cruz| LAD 2 37
Q. Berry| Det 2 29
M. Young| Tex 2 65
A. Ellis| LAD 2 46
C. Young| Ari 2 41
M. Scutaro| SF 2 71
H. Sanchez| SF 2 34
A. Rizzo| ChC 2 47
J. Reddick| Oak 2 81
A. Presley| Pit 2 23
H. Pence| SF 2 98
D. Norris| Oak 2 31
J. Montero| Sea 2 58
D. LeMahieu| Col 2 21
B. Lawrie| Tor 2 46
B. Harper| Was 2 58
H. Kendrick| LAA 2 60
N. Cruz| Tex 1 86
B. Jackson| ChC 1 9
I. Kinsler| Tex 1 72
B. LaHair| ChC 1 36
J. Hamilton| Tex 1 125
S. Hairston| NYM 1 54
C. Lee| Mia 1 74
E. Longoria| TB 1 50
M. McBride| Col 1 11
J. Mercer| Pit 1 5
F. Gutierrez| Sea 1 17
Y. Cespedes| Oak 1 79
B. Moss| Oak 1 42
D. Murphy| NYM 1 65
A. Callaspo| LAA 1 53
D. Navarro| Cin 1 11
C. Nelson| Col 1 52
C. Gomez| Mil 1 49
B. Butler| KC 1 104
C. Pena| TB 1 60
J. Gomes| Oak 1 46
J. Giavotella| KC 1 15
T. Frazier| Cin 1 65
J. Francoeur| KC 1 44
T. Robinson| Sea 1 10
A. Avila| Det 1 48
P. Fielder| Det 1 105
L. Scott| TB 1 55
I. Davis| NYM 1 89
K. Seager| Sea 1 82
A. Simmons| Atl 1 18
A. Soriano| ChC 1 106
J. Arencibia| Tor 1 56
G. Velazquez| Mia 1 1
D. Viciedo| CWS 1 69
S. Victorino| LAD 1 52
V. Wells| LAA 1 29
E. Andrus| Tex 1 61
J. Elmore| Ari 1 7
D. Young| Det 1 74
T. Abreu| KC 1 13
Runs
Player Total Season
D. Ackley| Sea 2 83
E. Andrus| Tex 2 83
C. Wells| Sea 2 37
H. Sanchez| SF 2 21
T. Robinson| Sea 2 14
J. Reddick| Oak 2 82
C. Ransom| Ari 2 28
J. Pacheco| Col 2 50
D. Murphy| NYM 2 60
M. Morse| Was 2 50
B. Lawrie| Tor 2 70
I. Kinsler| Tex 2 102
A. Gose| Tor 2 22
A. Gonzalez| LAD 2 65
N. Cruz| Tex 2 82
Y. Cespedes| Oak 1 64
T. Colvin| Col 1 60
S. Cousins| Mia 1 7
S. Castro| ChC 1 77
I. Davis| NYM 1 62
A. De Aza| CWS 1 81
D. DeJesus| ChC 1 73
J. Donaldson| Oak 1 30
A. Dunn| CWS 1 86
D. Espinosa| Was 1 80
J. Francoeur| KC 1 56
T. Frazier| Cin 1 55
F. Freeman| Atl 1 89
P. Goldschmidt| Ari 1 81
C. Gomez| Mil 1 68
A. Callaspo| LAA 1 54
M. Cabrera| Det 1 107
F. Gutierrez| Sea 1 17
B. Harper| Was 1 94
J. Heyward| Atl 1 91
R. Howard| Phi 1 28
O. Infante| Det 1 43
A. Jackson| Det 1 100
J. Jaso| Sea 1 37
G. Jones| Pit 1 66
D. Kelly| Det 1 14
M. Kemp| LAD 1 70
B. Butler| KC 1 68
A. LaRoche| Was 1 71
J. Bruce| Cin 1 89
D. LeMahieu| Col 1 25
E. Longoria| TB 1 34
D. Lough| KC 1 9
J. Mayberry| Phi 1 52
M. McBride| Col 1 7
J. Mercer| Pit 1 7
K. Morales| LAA 1 60
C. Blackmon| Col 1 13
B. Moss| Oak 1 44
M. Moustakas| KC 1 67
Q. Berry| Det 1 42
M. Napoli| Tex 1 49
D. Norris| Oak 1 18
A. Beltre| Tex 1 93
H. Pence| SF 1 84
E. Perez| Was 1 3
B. Petersen| Mia 1 26
B. Posey| SF 1 75
M. Prado| Atl 1 80
A. Presley| Pit 1 44
A. Pujols| LAA 1 83
H. Ramirez| LAD 1 75
B. Belt| SF 1 47
C. Rasmus| Tor 1 74
D. Barney| ChC 1 72
A. Rizzo| ChC 1 41
R. Barajas| Pit 1 29
A. Rosales| Oak 1 11
D. Ross| Atl 1 17
J. Rutledge| Col 1 35
E. Aybar| LAA 1 65
M. Saunders| Sea 1 68
L. Scott| TB 1 35
M. Scutaro| SF 1 84
A. Simmons| Atl 1 15
T. Snider| Pit 1 17
R. Tejada| NYM 1 52
A. Torres| NYM 1 46
D. Uggla| Atl 1 85
C. Utley| Phi 1 45
L. Valbuena| ChC 1 26
S. Victorino| LAD 1 68
J. Arencibia| Tor 1 44
D. Wright| NYM 1 90
M. Young| Tex 1 76
R. Zimmerman| Was 1 91
B. Zito| SF 1 3
B. Zobrist| TB 1 83
Stolen Bases
Player Total Season
P. Goldschmidt| Ari 2 18
E. Aybar| LAA 1 20
G. Blanco| SF 1 24
E. Andrus| Tex 1 21
C. Gomez| Mil 1 36
C. Headley| SD 1 15
D. Murphy| NYM 1 10
A. Pagan| SF 1 29
E. Perez| Was 1 3
A. Ramirez| CWS 1 20
J. Rutledge| Col 1 7
C. Utley| Phi 1 10
ADVERTISEMENT
SI.com
Hot Topics: Aaron Hernandez LeBron James Celtics-Clippers Pavel Datsyuk Venus Williams Evan Gattis Boston Bruins
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint