|
Updated: Wednesday March 28, 7:03 AM
|
| Career Leaders | MLB Leaders | AL Leaders | NL Leaders | Team Leaders | Historical Stats |
| Rank | Player | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | GDP | OBP | SLG | OPS |
| 1 | Miguel Cabrera | DET | .344 | 572 | 111 | 197 | 48 | 0 | 30 | 105 | 108 | 89 | 3 | 2 | 1 | 24 | .448 | .586 | 1.033 |
| 2 | Adrian Gonzalez | BOS | .338 | 630 | 108 | 213 | 45 | 3 | 27 | 117 | 74 | 119 | 6 | 1 | 0 | 28 | .410 | .548 | .957 |
| Michael Young | TEX | .338 | 631 | 88 | 213 | 41 | 6 | 11 | 106 | 47 | 78 | 2 | 6 | 2 | 17 | .380 | .474 | .854 | |
| 4 | Jose Reyes | NYM | .337 | 537 | 101 | 181 | 31 | 16 | 7 | 44 | 43 | 41 | 0 | 39 | 7 | 5 | .384 | .493 | .877 |
| 5 | Ryan Braun | MIL | .332 | 563 | 109 | 187 | 38 | 6 | 33 | 111 | 58 | 93 | 5 | 33 | 6 | 9 | .397 | .597 | .994 |
| 6 | Victor Martinez | DET | .330 | 540 | 76 | 178 | 40 | 0 | 12 | 103 | 46 | 51 | 2 | 1 | 0 | 20 | .380 | .470 | .850 |
| 7 | Matt Kemp | LAD | .324 | 602 | 115 | 195 | 33 | 4 | 39 | 126 | 74 | 159 | 6 | 40 | 11 | 16 | .399 | .586 | .986 |
| 8 | Jacoby Ellsbury | BOS | .321 | 660 | 119 | 212 | 46 | 5 | 32 | 105 | 52 | 98 | 9 | 39 | 15 | 8 | .376 | .552 | .928 |
| 9 | Hunter Pence | PHI | .314 | 606 | 84 | 190 | 38 | 5 | 22 | 97 | 56 | 124 | 1 | 8 | 2 | 15 | .370 | .502 | .871 |
| 10 | David Ortiz | BOS | .309 | 525 | 84 | 162 | 40 | 1 | 29 | 96 | 78 | 83 | 1 | 1 | 1 | 24 | .398 | .554 | .953 |
| Joey Votto | CIN | .309 | 599 | 101 | 185 | 40 | 3 | 29 | 103 | 110 | 129 | 4 | 8 | 6 | 20 | .416 | .531 | .947 | |
| 12 | Starlin Castro | CHC | .307 | 674 | 91 | 207 | 36 | 9 | 10 | 66 | 35 | 96 | 2 | 22 | 9 | 20 | .341 | .432 | .773 |
| Dustin Pedroia | BOS | .307 | 635 | 102 | 195 | 37 | 3 | 21 | 91 | 86 | 85 | 1 | 26 | 8 | 12 | .387 | .474 | .861 | |
| 14 | Casey Kotchman | TB | .306 | 500 | 44 | 153 | 24 | 2 | 10 | 48 | 48 | 66 | 12 | 2 | 2 | 13 | .378 | .422 | .800 |
| Aramis Ramirez | CHC | .306 | 565 | 80 | 173 | 35 | 1 | 26 | 93 | 43 | 69 | 10 | 1 | 1 | 12 | .361 | .510 | .871 | |
| 16 | Melky Cabrera | KC | .305 | 658 | 102 | 201 | 44 | 5 | 18 | 87 | 35 | 94 | 1 | 20 | 10 | 12 | .339 | .470 | .809 |
| Yadier Molina | STL | .305 | 475 | 55 | 145 | 32 | 1 | 14 | 65 | 33 | 44 | 1 | 4 | 5 | 21 | .349 | .465 | .814 | |
| 18 | Alex Gordon | KC | .303 | 611 | 101 | 185 | 45 | 4 | 23 | 87 | 67 | 139 | 7 | 17 | 8 | 9 | .376 | .502 | .879 |
| Michael Morse | WAS | .303 | 522 | 73 | 158 | 36 | 0 | 31 | 95 | 36 | 126 | 13 | 2 | 3 | 9 | .360 | .550 | .910 | |
| 20 | Jose Bautista | TOR | .302 | 513 | 105 | 155 | 24 | 2 | 43 | 103 | 132 | 111 | 6 | 9 | 5 | 8 | .447 | .608 | 1.056 |
| Robinson Cano | NYY | .302 | 623 | 104 | 188 | 46 | 7 | 28 | 118 | 38 | 96 | 12 | 8 | 2 | 18 | .349 | .533 | .882 | |
| Troy Tulowitzki | COL | .302 | 537 | 81 | 162 | 36 | 2 | 30 | 105 | 59 | 79 | 4 | 9 | 3 | 16 | .372 | .544 | .916 | |
| 23 | Lance Berkman | STL | .301 | 488 | 90 | 147 | 23 | 2 | 31 | 94 | 92 | 93 | 3 | 2 | 6 | 7 | .412 | .547 | .959 |
| 24 | Carlos Beltran | SF | .300 | 520 | 78 | 156 | 39 | 6 | 22 | 84 | 71 | 88 | 3 | 4 | 2 | 18 | .385 | .525 | .910 |
| Paul Konerko | CWS | .300 | 543 | 69 | 163 | 25 | 0 | 31 | 105 | 77 | 89 | 8 | 1 | 1 | 14 | .388 | .517 | .906 | |
| Brandon Phillips | CIN | .300 | 610 | 94 | 183 | 38 | 2 | 18 | 82 | 44 | 85 | 9 | 14 | 9 | 15 | .353 | .457 | .810 | |
| 27 | Prince Fielder | MIL | .299 | 569 | 95 | 170 | 36 | 1 | 38 | 120 | 107 | 106 | 10 | 1 | 1 | 17 | .415 | .566 | .981 |
| Jhonny Peralta | DET | .299 | 525 | 68 | 157 | 25 | 3 | 21 | 86 | 40 | 95 | 2 | 0 | 2 | 17 | .345 | .478 | .824 | |
| Albert Pujols | STL | .299 | 579 | 105 | 173 | 29 | 0 | 37 | 99 | 61 | 58 | 4 | 9 | 1 | 29 | .366 | .541 | .906 | |
| 30 | Josh Hamilton | TEX | .298 | 487 | 80 | 145 | 31 | 5 | 25 | 94 | 39 | 93 | 2 | 8 | 1 | 8 | .346 | .536 | .882 |
| 31 | Jon Jay | STL | .297 | 455 | 56 | 135 | 24 | 2 | 10 | 37 | 28 | 81 | 7 | 6 | 7 | 11 | .344 | .424 | .768 |
| Derek Jeter | NYY | .297 | 546 | 84 | 162 | 24 | 4 | 6 | 61 | 46 | 81 | 6 | 16 | 6 | 10 | .355 | .388 | .743 | |
| 33 | Adrian Beltre | TEX | .296 | 487 | 82 | 144 | 33 | 0 | 32 | 105 | 25 | 53 | 5 | 1 | 1 | 13 | .331 | .561 | .892 |
| Emilio Bonifacio | MIA | .296 | 565 | 78 | 167 | 26 | 7 | 5 | 36 | 59 | 129 | 1 | 40 | 11 | 4 | .360 | .393 | .753 | |
| Matt Holliday | STL | .296 | 446 | 83 | 132 | 36 | 0 | 22 | 75 | 60 | 93 | 8 | 2 | 1 | 21 | .388 | .525 | .912 | |
| 36 | Alex Avila | DET | .295 | 464 | 63 | 137 | 33 | 4 | 19 | 82 | 73 | 131 | 3 | 3 | 1 | 8 | .389 | .506 | .895 |
| Carlos Gonzalez | COL | .295 | 481 | 92 | 142 | 27 | 3 | 26 | 92 | 48 | 105 | 7 | 20 | 5 | 11 | .363 | .526 | .889 | |
| 38 | Michael Bourn | ATL | .294 | 656 | 94 | 193 | 34 | 10 | 2 | 50 | 53 | 140 | 4 | 61 | 14 | 6 | .349 | .386 | .734 |
| 39 | Eric Hosmer | KC | .293 | 523 | 66 | 153 | 27 | 3 | 19 | 78 | 34 | 82 | 1 | 11 | 5 | 13 | .334 | .465 | .799 |
| 40 | Andre Ethier | LAD | .292 | 487 | 67 | 142 | 30 | 0 | 11 | 62 | 58 | 103 | 3 | 0 | 1 | 8 | .368 | .421 | .789 |
| 41 | Billy Butler | KC | .291 | 597 | 74 | 174 | 44 | 0 | 19 | 95 | 66 | 95 | 3 | 2 | 1 | 16 | .361 | .461 | .822 |
| 42 | Jamey Carroll | LAD | .290 | 452 | 52 | 131 | 14 | 6 | 0 | 17 | 47 | 58 | 2 | 10 | 0 | 3 | .359 | .347 | .706 |
| Yunel Escobar | TOR | .290 | 513 | 77 | 149 | 24 | 3 | 11 | 48 | 61 | 70 | 6 | 3 | 3 | 14 | .369 | .413 | .782 | |
| Vladimir Guerrero | BAL | .290 | 562 | 60 | 163 | 30 | 1 | 13 | 63 | 17 | 56 | 7 | 2 | 2 | 23 | .317 | .416 | .733 | |
| 45 | Justin Upton | ARI | .289 | 592 | 105 | 171 | 39 | 5 | 31 | 88 | 59 | 126 | 19 | 21 | 9 | 8 | .369 | .529 | .898 |
| 46 | Alberto Callaspo | LAA | .288 | 475 | 54 | 137 | 23 | 0 | 6 | 46 | 58 | 48 | 1 | 8 | 1 | 11 | .366 | .375 | .740 |
| James Loney | LAD | .288 | 531 | 56 | 153 | 30 | 1 | 12 | 65 | 42 | 67 | 1 | 4 | 0 | 8 | .339 | .416 | .755 | |
| 48 | A.J. Pierzynski | CWS | .287 | 464 | 38 | 133 | 29 | 1 | 8 | 48 | 23 | 33 | 5 | 0 | 0 | 19 | .323 | .405 | .728 |
| 49 | Jeff Francoeur | KC | .285 | 601 | 77 | 171 | 47 | 4 | 20 | 87 | 37 | 123 | 8 | 22 | 10 | 17 | .329 | .476 | .805 |
| Corey Hart | MIL | .285 | 492 | 80 | 140 | 25 | 4 | 26 | 63 | 51 | 114 | 4 | 7 | 6 | 12 | .356 | .510 | .866 | |
| Howie Kendrick | LAA | .285 | 537 | 86 | 153 | 30 | 6 | 18 | 63 | 33 | 119 | 10 | 14 | 6 | 18 | .338 | .464 | .802 | |
| 52 | Michael Cuddyer | MIN | .284 | 529 | 70 | 150 | 29 | 2 | 20 | 70 | 48 | 95 | 4 | 11 | 1 | 18 | .346 | .459 | .805 |
| Nick Markakis | BAL | .284 | 641 | 72 | 182 | 31 | 1 | 15 | 73 | 62 | 75 | 7 | 12 | 3 | 16 | .351 | .406 | .756 | |
| Seth Smith | COL | .284 | 476 | 67 | 135 | 32 | 9 | 15 | 59 | 46 | 93 | 4 | 10 | 2 | 9 | .347 | .483 | .830 | |
| 55 | Freddie Freeman | ATL | .282 | 571 | 67 | 161 | 32 | 0 | 21 | 76 | 53 | 142 | 6 | 4 | 4 | 15 | .346 | .448 | .795 |
| Miguel Montero | ARI | .282 | 493 | 65 | 139 | 36 | 1 | 18 | 86 | 47 | 97 | 8 | 1 | 1 | 14 | .351 | .469 | .820 | |
| 57 | Adam Jones | BAL | .280 | 567 | 68 | 159 | 26 | 2 | 25 | 83 | 29 | 113 | 9 | 12 | 4 | 16 | .319 | .466 | .785 |
| 58 | Elvis Andrus | TEX | .279 | 587 | 96 | 164 | 27 | 3 | 5 | 60 | 56 | 74 | 5 | 37 | 12 | 17 | .347 | .361 | .708 |
| Erick Aybar | LAA | .279 | 556 | 71 | 155 | 33 | 8 | 10 | 59 | 31 | 68 | 6 | 30 | 6 | 13 | .322 | .421 | .743 | |
| Juan Pierre | CWS | .279 | 639 | 80 | 178 | 17 | 4 | 2 | 50 | 43 | 41 | 7 | 27 | 17 | 7 | .329 | .327 | .657 | |
| Shane Victorino | PHI | .279 | 519 | 95 | 145 | 27 | 16 | 17 | 61 | 55 | 63 | 6 | 19 | 3 | 4 | .355 | .491 | .847 | |
| 62 | Matt Joyce | TB | .277 | 462 | 69 | 128 | 32 | 2 | 19 | 75 | 49 | 106 | 4 | 13 | 1 | 7 | .347 | .478 | .825 |
| Placido Polanco | PHI | .277 | 469 | 46 | 130 | 14 | 0 | 5 | 50 | 42 | 44 | 3 | 3 | 0 | 15 | .335 | .339 | .674 | |
| 64 | Darwin Barney | CHC | .276 | 529 | 66 | 146 | 23 | 6 | 2 | 43 | 22 | 67 | 8 | 9 | 2 | 14 | .313 | .353 | .666 |
| Omar Infante | MIA | .276 | 579 | 55 | 160 | 24 | 8 | 7 | 49 | 34 | 67 | 2 | 4 | 2 | 12 | .315 | .382 | .696 | |
| 66 | Chipper Jones | ATL | .275 | 455 | 56 | 125 | 33 | 1 | 18 | 70 | 51 | 80 | 0 | 2 | 2 | 10 | .344 | .470 | .814 |
| Carlos Lee | HOU | .275 | 585 | 66 | 161 | 38 | 4 | 18 | 94 | 59 | 60 | 3 | 4 | 3 | 9 | .342 | .446 | .788 | |
| 68 | Asdrubal Cabrera | CLE | .273 | 604 | 87 | 165 | 32 | 3 | 25 | 92 | 44 | 119 | 11 | 17 | 5 | 10 | .332 | .460 | .792 |
| Neil Walker | PIT | .273 | 596 | 76 | 163 | 36 | 4 | 12 | 83 | 54 | 112 | 4 | 9 | 6 | 15 | .334 | .408 | .742 | |
| 70 | Edwin Encarnacion | TOR | .272 | 481 | 70 | 131 | 36 | 0 | 17 | 55 | 43 | 77 | 3 | 8 | 2 | 17 | .334 | .453 | .787 |
| Ichiro Suzuki | SEA | .272 | 677 | 80 | 184 | 22 | 3 | 5 | 47 | 39 | 69 | 0 | 40 | 7 | 11 | .310 | .335 | .645 | |
| 72 | Peter Bourjos | LAA | .271 | 502 | 72 | 136 | 26 | 11 | 12 | 43 | 32 | 124 | 10 | 22 | 9 | 7 | .327 | .438 | .765 |
| 73 | Brian McCann | ATL | .270 | 466 | 51 | 126 | 19 | 0 | 24 | 71 | 57 | 89 | 2 | 3 | 2 | 10 | .351 | .466 | .817 |
| 74 | J.J. Hardy | BAL | .269 | 527 | 76 | 142 | 27 | 0 | 30 | 80 | 31 | 92 | 2 | 0 | 0 | 10 | .310 | .491 | .801 |
| Alexei Ramirez | CWS | .269 | 614 | 81 | 165 | 31 | 2 | 15 | 70 | 51 | 84 | 6 | 7 | 5 | 19 | .328 | .399 | .727 | |
| Rickie Weeks | MIL | .269 | 453 | 77 | 122 | 26 | 2 | 20 | 49 | 50 | 107 | 8 | 9 | 2 | 6 | .350 | .468 | .818 | |
| Ben Zobrist | TB | .269 | 588 | 99 | 158 | 46 | 6 | 20 | 91 | 77 | 128 | 2 | 19 | 6 | 9 | .353 | .469 | .822 | |
| 78 | Jimmy Rollins | PHI | .268 | 567 | 87 | 152 | 22 | 2 | 16 | 63 | 58 | 59 | 3 | 30 | 8 | 9 | .338 | .399 | .736 |
| Delmon Young | DET | .268 | 473 | 54 | 127 | 21 | 1 | 12 | 64 | 23 | 85 | 2 | 1 | 0 | 19 | .302 | .393 | .695 | |
| 80 | Dexter Fowler | COL | .266 | 481 | 84 | 128 | 35 | 15 | 5 | 45 | 68 | 130 | 6 | 12 | 9 | 6 | .363 | .432 | .796 |
| Gaby Sanchez | MIA | .266 | 572 | 72 | 152 | 35 | 0 | 19 | 78 | 74 | 97 | 6 | 3 | 1 | 18 | .352 | .427 | .779 | |
| 82 | Coco Crisp | OAK | .264 | 531 | 69 | 140 | 27 | 5 | 8 | 54 | 41 | 65 | 1 | 49 | 9 | 11 | .314 | .379 | .693 |
| Cameron Maybin | SD | .264 | 516 | 82 | 136 | 24 | 8 | 9 | 40 | 44 | 125 | 2 | 40 | 8 | 6 | .323 | .393 | .716 | |
| Cliff Pennington | OAK | .264 | 511 | 57 | 135 | 25 | 2 | 8 | 58 | 42 | 103 | 1 | 14 | 9 | 5 | .319 | .368 | .687 | |
| 85 | Robert Andino | BAL | .263 | 457 | 63 | 120 | 22 | 0 | 5 | 36 | 41 | 83 | 3 | 13 | 3 | 14 | .327 | .344 | .670 |
| Nelson Cruz | TEX | .263 | 475 | 64 | 125 | 28 | 1 | 29 | 87 | 33 | 116 | 2 | 9 | 5 | 8 | .312 | .509 | .821 | |
| 87 | Kosuke Fukudome | CLE | .262 | 530 | 59 | 139 | 27 | 3 | 8 | 35 | 61 | 110 | 4 | 4 | 6 | 8 | .342 | .370 | .712 |
| Curtis Granderson | NYY | .262 | 583 | 136 | 153 | 26 | 10 | 41 | 119 | 85 | 169 | 12 | 25 | 10 | 12 | .364 | .552 | .916 | |
| Torii Hunter | LAA | .262 | 580 | 80 | 152 | 24 | 2 | 23 | 82 | 62 | 125 | 4 | 5 | 7 | 24 | .336 | .429 | .765 | |
| Angel Pagan | NYM | .262 | 478 | 68 | 125 | 24 | 4 | 7 | 56 | 44 | 62 | 1 | 32 | 7 | 4 | .322 | .372 | .694 | |
| Giancarlo Stanton | MIA | .262 | 516 | 79 | 135 | 30 | 5 | 34 | 87 | 70 | 166 | 9 | 5 | 5 | 11 | .356 | .537 | .893 | |
| Matt Wieters | BAL | .262 | 500 | 72 | 131 | 28 | 0 | 22 | 68 | 48 | 84 | 2 | 1 | 0 | 16 | .328 | .450 | .778 | |
| 93 | Johnny Damon | TB | .261 | 582 | 79 | 152 | 29 | 7 | 16 | 73 | 51 | 92 | 7 | 19 | 6 | 4 | .326 | .418 | .743 |
| 94 | Martin Prado | ATL | .260 | 551 | 66 | 143 | 26 | 2 | 13 | 57 | 34 | 52 | 1 | 4 | 8 | 16 | .302 | .385 | .687 |
| Nick Swisher | NYY | .260 | 526 | 81 | 137 | 30 | 0 | 23 | 85 | 95 | 125 | 5 | 2 | 2 | 18 | .374 | .449 | .822 | |
| 96 | Brett Gardner | NYY | .259 | 510 | 87 | 132 | 19 | 8 | 7 | 36 | 60 | 93 | 8 | 49 | 13 | 5 | .345 | .369 | .713 |
| Andrew McCutchen | PIT | .259 | 572 | 87 | 148 | 34 | 5 | 23 | 89 | 89 | 126 | 9 | 23 | 10 | 7 | .364 | .456 | .820 | |
| Mitch Moreland | TEX | .259 | 464 | 60 | 120 | 22 | 1 | 16 | 51 | 39 | 92 | 4 | 2 | 2 | 9 | .320 | .414 | .733 | |
| 99 | Juan Rivera | LAD | .258 | 466 | 46 | 120 | 23 | 1 | 11 | 74 | 43 | 76 | 3 | 5 | 3 | 16 | .319 | .382 | .701 |
| Kevin Youkilis | BOS | .258 | 431 | 68 | 111 | 32 | 2 | 17 | 80 | 68 | 100 | 14 | 3 | 0 | 14 | .373 | .459 | .833 | |
| 101 | Jay Bruce | CIN | .256 | 585 | 84 | 150 | 27 | 2 | 32 | 97 | 71 | 158 | 5 | 8 | 7 | 8 | .341 | .474 | .814 |
| 102 | Carl Crawford | BOS | .255 | 506 | 65 | 129 | 29 | 7 | 11 | 56 | 23 | 104 | 3 | 18 | 6 | 7 | .289 | .405 | .694 |
| Ian Kinsler | TEX | .255 | 620 | 121 | 158 | 34 | 4 | 32 | 77 | 89 | 71 | 8 | 30 | 4 | 17 | .355 | .477 | .832 | |
| 104 | Alcides Escobar | KC | .254 | 548 | 69 | 139 | 21 | 8 | 4 | 46 | 25 | 73 | 4 | 26 | 9 | 10 | .290 | .343 | .633 |
| Mark Trumbo | LAA | .254 | 539 | 65 | 137 | 31 | 1 | 29 | 87 | 25 | 120 | 5 | 9 | 4 | 17 | .291 | .477 | .768 | |
| 106 | Bobby Abreu | LAA | .253 | 502 | 54 | 127 | 30 | 1 | 8 | 60 | 78 | 113 | 1 | 21 | 5 | 8 | .353 | .365 | .717 |
| Ian Desmond | WAS | .253 | 584 | 65 | 148 | 27 | 5 | 8 | 49 | 35 | 139 | 4 | 25 | 10 | 9 | .298 | .358 | .656 | |
| Ryan Howard | PHI | .253 | 557 | 81 | 141 | 30 | 1 | 33 | 116 | 75 | 172 | 7 | 1 | 0 | 10 | .346 | .488 | .835 | |
| 109 | Yuniesky Betancourt | MIL | .252 | 556 | 51 | 140 | 27 | 3 | 13 | 68 | 16 | 63 | 2 | 4 | 4 | 16 | .271 | .381 | .652 |
| 110 | Adam Lind | TOR | .251 | 499 | 56 | 125 | 16 | 0 | 26 | 87 | 32 | 107 | 3 | 1 | 1 | 12 | .295 | .439 | .734 |
| Hideki Matsui | OAK | .251 | 517 | 58 | 130 | 28 | 0 | 12 | 72 | 56 | 84 | 1 | 1 | 1 | 10 | .321 | .375 | .696 | |
| 112 | Austin Jackson | DET | .249 | 591 | 90 | 147 | 22 | 11 | 10 | 45 | 56 | 181 | 4 | 22 | 5 | 11 | .317 | .374 | .690 |
| Ryan Roberts | ARI | .249 | 482 | 86 | 120 | 25 | 2 | 19 | 65 | 66 | 98 | 2 | 18 | 9 | 6 | .341 | .427 | .768 | |
| 114 | Mark Ellis | COL | .248 | 480 | 55 | 119 | 24 | 1 | 7 | 41 | 22 | 75 | 6 | 14 | 5 | 8 | .288 | .346 | .634 |
| Mark Teixeira | NYY | .248 | 589 | 90 | 146 | 26 | 1 | 39 | 111 | 76 | 110 | 11 | 4 | 1 | 12 | .341 | .494 | .835 | |
| 116 | Logan Morrison | MIA | .247 | 462 | 54 | 114 | 25 | 4 | 23 | 72 | 54 | 99 | 5 | 2 | 1 | 9 | .330 | .468 | .797 |
| 117 | Aaron Hill | ARI | .246 | 520 | 61 | 128 | 27 | 3 | 8 | 61 | 35 | 72 | 7 | 21 | 7 | 10 | .299 | .356 | .655 |
| Aubrey Huff | SF | .246 | 521 | 45 | 128 | 27 | 1 | 12 | 59 | 47 | 90 | 2 | 5 | 3 | 11 | .306 | .370 | .676 | |
| Danny Valencia | MIN | .246 | 564 | 63 | 139 | 28 | 2 | 15 | 72 | 40 | 102 | 0 | 2 | 6 | 15 | .294 | .383 | .677 | |
| Josh Willingham | OAK | .246 | 488 | 69 | 120 | 26 | 0 | 29 | 98 | 56 | 150 | 11 | 4 | 1 | 6 | .332 | .477 | .810 | |
| 121 | Jason Bartlett | SD | .245 | 554 | 61 | 136 | 22 | 3 | 2 | 40 | 48 | 98 | 5 | 23 | 10 | 13 | .308 | .307 | .615 |
| Jason Bay | NYM | .245 | 444 | 59 | 109 | 19 | 1 | 12 | 57 | 56 | 109 | 2 | 11 | 1 | 8 | .329 | .374 | .703 | |
| Raul Ibanez | PHI | .245 | 535 | 65 | 131 | 31 | 1 | 20 | 84 | 33 | 106 | 2 | 2 | 0 | 13 | .289 | .419 | .707 | |
| 124 | Evan Longoria | TB | .244 | 483 | 78 | 118 | 26 | 1 | 31 | 99 | 80 | 93 | 6 | 3 | 2 | 11 | .355 | .495 | .850 |
| Alfonso Soriano | CHC | .244 | 475 | 50 | 116 | 27 | 1 | 26 | 88 | 27 | 113 | 4 | 2 | 1 | 15 | .289 | .469 | .759 | |
| 126 | Drew Stubbs | CIN | .243 | 604 | 92 | 147 | 22 | 3 | 15 | 44 | 63 | 205 | 7 | 40 | 10 | 2 | .321 | .364 | .686 |
| B.J. Upton | TB | .243 | 560 | 82 | 136 | 27 | 4 | 23 | 81 | 71 | 161 | 4 | 36 | 12 | 16 | .331 | .429 | .759 | |
| 128 | Alex Gonzalez | ATL | .241 | 564 | 59 | 136 | 27 | 1 | 15 | 56 | 22 | 126 | 1 | 2 | 0 | 19 | .270 | .372 | .642 |
| 129 | David DeJesus | OAK | .240 | 442 | 60 | 106 | 20 | 5 | 10 | 46 | 45 | 86 | 11 | 4 | 3 | 14 | .323 | .376 | .698 |
| 130 | Carlos Santana | CLE | .239 | 552 | 84 | 132 | 35 | 2 | 27 | 79 | 97 | 133 | 2 | 5 | 3 | 15 | .351 | .457 | .808 |
| 131 | Ryan Ludwick | PIT | .237 | 490 | 56 | 116 | 23 | 0 | 13 | 75 | 51 | 124 | 4 | 1 | 1 | 9 | .310 | .363 | .674 |
| Kurt Suzuki | OAK | .237 | 460 | 54 | 109 | 26 | 0 | 14 | 44 | 38 | 64 | 7 | 2 | 2 | 14 | .301 | .385 | .686 | |
| 133 | Danny Espinosa | WAS | .236 | 573 | 72 | 135 | 29 | 5 | 21 | 66 | 57 | 166 | 19 | 17 | 6 | 6 | .323 | .414 | .737 |
| Chris Young | ARI | .236 | 567 | 89 | 134 | 38 | 3 | 20 | 71 | 80 | 139 | 4 | 22 | 9 | 3 | .331 | .420 | .751 | |
| 135 | Dan Uggla | ATL | .233 | 600 | 88 | 140 | 22 | 1 | 36 | 82 | 62 | 156 | 7 | 1 | 3 | 9 | .311 | .453 | .764 |
| 136 | Jayson Werth | WAS | .232 | 561 | 69 | 130 | 26 | 1 | 20 | 58 | 74 | 160 | 10 | 19 | 3 | 10 | .330 | .389 | .718 |
| 137 | Gordon Beckham | CWS | .230 | 499 | 60 | 115 | 23 | 0 | 10 | 44 | 35 | 111 | 13 | 5 | 3 | 6 | .296 | .337 | .633 |
| 138 | John Buck | MIA | .227 | 466 | 41 | 106 | 15 | 1 | 16 | 57 | 54 | 115 | 7 | 0 | 1 | 11 | .316 | .367 | .683 |
| Alex Rios | CWS | .227 | 537 | 64 | 122 | 22 | 2 | 13 | 44 | 27 | 68 | 2 | 11 | 6 | 20 | .265 | .348 | .613 | |
| 140 | Carlos Pena | CHC | .225 | 493 | 72 | 111 | 27 | 3 | 28 | 80 | 101 | 161 | 4 | 2 | 2 | 6 | .357 | .462 | .819 |
| Colby Rasmus | TOR | .225 | 471 | 75 | 106 | 24 | 6 | 14 | 53 | 50 | 116 | 0 | 5 | 2 | 10 | .298 | .391 | .688 | |
| 142 | Miguel Olivo | SEA | .224 | 477 | 54 | 107 | 19 | 1 | 19 | 62 | 20 | 140 | 1 | 6 | 5 | 7 | .253 | .388 | .641 |
| 143 | Casey McGehee | MIL | .223 | 546 | 46 | 122 | 24 | 2 | 13 | 67 | 45 | 104 | 1 | 0 | 3 | 19 | .280 | .346 | .626 |
| 144 | Kelly Johnson | TOR | .222 | 545 | 75 | 121 | 27 | 7 | 21 | 58 | 60 | 163 | 4 | 16 | 6 | 3 | .304 | .413 | .717 |
| 145 | Mark Reynolds | BAL | .221 | 534 | 84 | 118 | 27 | 1 | 37 | 86 | 75 | 196 | 7 | 6 | 4 | 11 | .323 | .483 | .806 |
| 146 | Vernon Wells | LAA | .218 | 505 | 60 | 110 | 15 | 4 | 25 | 66 | 20 | 86 | 1 | 9 | 4 | 8 | .248 | .412 | .660 |
