Get the MLB 2K12 Package  Subscribe to SI Give the Gift of SI
SI.com Home
Updated: Wednesday March 28, 7:03 AM

GO
Stats

2011 Major League Leaders:

GO

2011 Major League Batting Leaders - Total

Rank Player Team AVG AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
 1 Adrian Gonzalez BOS .338 630 108 213 45 3 27 117 74 119 6 1 0 28 .410 .548 .957
   Michael Young TEX .338 631 88 213 41 6 11 106 47 78 2 6 2 17 .380 .474 .854
 3 Jacoby Ellsbury BOS .321 660 119 212 46 5 32 105 52 98 9 39 15 8 .376 .552 .928
 4 Starlin Castro CHC .307 674 91 207 36 9 10 66 35 96 2 22 9 20 .341 .432 .773
 5 Melky Cabrera KC .305 658 102 201 44 5 18 87 35 94 1 20 10 12 .339 .470 .809
 6 Miguel Cabrera DET .344 572 111 197 48 0 30 105 108 89 3 2 1 24 .448 .586 1.033
 7 Matt Kemp LAD .324 602 115 195 33 4 39 126 74 159 6 40 11 16 .399 .586 .986
   Dustin Pedroia BOS .307 635 102 195 37 3 21 91 86 85 1 26 8 12 .387 .474 .861
 9 Michael Bourn ATL .294 656 94 193 34 10 2 50 53 140 4 61 14 6 .349 .386 .734
 10 Hunter Pence PHI .314 606 84 190 38 5 22 97 56 124 1 8 2 15 .370 .502 .871
 11 Robinson Cano NYY .302 623 104 188 46 7 28 118 38 96 12 8 2 18 .349 .533 .882
 12 Ryan Braun MIL .332 563 109 187 38 6 33 111 58 93 5 33 6 9 .397 .597 .994
 13 Alex Gordon KC .303 611 101 185 45 4 23 87 67 139 7 17 8 9 .376 .502 .879
   Joey Votto CIN .309 599 101 185 40 3 29 103 110 129 4 8 6 20 .416 .531 .947
 15 Ichiro Suzuki SEA .272 677 80 184 22 3 5 47 39 69 0 40 7 11 .310 .335 .645
 16 Brandon Phillips CIN .300 610 94 183 38 2 18 82 44 85 9 14 9 15 .353 .457 .810
 17 Nick Markakis BAL .284 641 72 182 31 1 15 73 62 75 7 12 3 16 .351 .406 .756
 18 Jose Reyes NYM .337 537 101 181 31 16 7 44 43 41 0 39 7 5 .384 .493 .877
 19 Victor Martinez DET .330 540 76 178 40 0 12 103 46 51 2 1 0 20 .380 .470 .850
   Juan Pierre CWS .279 639 80 178 17 4 2 50 43 41 7 27 17 7 .329 .327 .657
 21 Billy Butler KC .291 597 74 174 44 0 19 95 66 95 3 2 1 16 .361 .461 .822
 22 Albert Pujols STL .299 579 105 173 29 0 37 99 61 58 4 9 1 29 .366 .541 .906
   Aramis Ramirez CHC .306 565 80 173 35 1 26 93 43 69 10 1 1 12 .361 .510 .871
 24 Jeff Francoeur KC .285 601 77 171 47 4 20 87 37 123 8 22 10 17 .329 .476 .805
   Justin Upton ARI .289 592 105 171 39 5 31 88 59 126 19 21 9 8 .369 .529 .898
 26 Prince Fielder MIL .299 569 95 170 36 1 38 120 107 106 10 1 1 17 .415 .566 .981
 27 Emilio Bonifacio MIA .296 565 78 167 26 7 5 36 59 129 1 40 11 4 .360 .393 .753
 28 Asdrubal Cabrera CLE .273 604 87 165 32 3 25 92 44 119 11 17 5 10 .332 .460 .792
   Alexei Ramirez CWS .269 614 81 165 31 2 15 70 51 84 6 7 5 19 .328 .399 .727
 30 Elvis Andrus TEX .279 587 96 164 27 3 5 60 56 74 5 37 12 17 .347 .361 .708
 31 Vladimir Guerrero BAL .290 562 60 163 30 1 13 63 17 56 7 2 2 23 .317 .416 .733
   Paul Konerko CWS .300 543 69 163 25 0 31 105 77 89 8 1 1 14 .388 .517 .906
   Neil Walker PIT .273 596 76 163 36 4 12 83 54 112 4 9 6 15 .334 .408 .742
 34 Derek Jeter NYY .297 546 84 162 24 4 6 61 46 81 6 16 6 10 .355 .388 .743
   David Ortiz BOS .309 525 84 162 40 1 29 96 78 83 1 1 1 24 .398 .554 .953
   Troy Tulowitzki COL .302 537 81 162 36 2 30 105 59 79 4 9 3 16 .372 .544 .916
 37 Freddie Freeman ATL .282 571 67 161 32 0 21 76 53 142 6 4 4 15 .346 .448 .795
   Carlos Lee HOU .275 585 66 161 38 4 18 94 59 60 3 4 3 9 .342 .446 .788
 39 Omar Infante MIA .276 579 55 160 24 8 7 49 34 67 2 4 2 12 .315 .382 .696
 40 Adam Jones BAL .280 567 68 159 26 2 25 83 29 113 9 12 4 16 .319 .466 .785
 41 Ian Kinsler TEX .255 620 121 158 34 4 32 77 89 71 8 30 4 17 .355 .477 .832
   Michael Morse WAS .303 522 73 158 36 0 31 95 36 126 13 2 3 9 .360 .550 .910
   Ben Zobrist TB .269 588 99 158 46 6 20 91 77 128 2 19 6 9 .353 .469 .822
 44 Jhonny Peralta DET .299 525 68 157 25 3 21 86 40 95 2 0 2 17 .345 .478 .824
 45 Carlos Beltran SF .300 520 78 156 39 6 22 84 71 88 3 4 2 18 .385 .525 .910
 46 Erick Aybar LAA .279 556 71 155 33 8 10 59 31 68 6 30 6 13 .322 .421 .743
   Jose Bautista TOR .302 513 105 155 24 2 43 103 132 111 6 9 5 8 .447 .608 1.056
 48 Curtis Granderson NYY .262 583 136 153 26 10 41 119 85 169 12 25 10 12 .364 .552 .916
   Eric Hosmer KC .293 523 66 153 27 3 19 78 34 82 1 11 5 13 .334 .465 .799
   Howie Kendrick LAA .285 537 86 153 30 6 18 63 33 119 10 14 6 18 .338 .464 .802
   Casey Kotchman TB .306 500 44 153 24 2 10 48 48 66 12 2 2 13 .378 .422 .800
   James Loney LAD .288 531 56 153 30 1 12 65 42 67 1 4 0 8 .339 .416 .755
 53 Johnny Damon TB .261 582 79 152 29 7 16 73 51 92 7 19 6 4 .326 .418 .743
   Torii Hunter LAA .262 580 80 152 24 2 23 82 62 125 4 5 7 24 .336 .429 .765
   Jimmy Rollins PHI .268 567 87 152 22 2 16 63 58 59 3 30 8 9 .338 .399 .736
   Gaby Sanchez MIA .266 572 72 152 35 0 19 78 74 97 6 3 1 18 .352 .427 .779
 57 Jay Bruce CIN .256 585 84 150 27 2 32 97 71 158 5 8 7 8 .341 .474 .814
   Michael Cuddyer MIN .284 529 70 150 29 2 20 70 48 95 4 11 1 18 .346 .459 .805
 59 Yunel Escobar TOR .290 513 77 149 24 3 11 48 61 70 6 3 3 14 .369 .413 .782
 60 Ian Desmond WAS .253 584 65 148 27 5 8 49 35 139 4 25 10 9 .298 .358 .656
   Andrew McCutchen PIT .259 572 87 148 34 5 23 89 89 126 9 23 10 7 .364 .456 .820
 62 Lance Berkman STL .301 488 90 147 23 2 31 94 92 93 3 2 6 7 .412 .547 .959
   Austin Jackson DET .249 591 90 147 22 11 10 45 56 181 4 22 5 11 .317 .374 .690
   Drew Stubbs CIN .243 604 92 147 22 3 15 44 63 205 7 40 10 2 .321 .364 .686
 65 Darwin Barney CHC .276 529 66 146 23 6 2 43 22 67 8 9 2 14 .313 .353 .666
   Mark Teixeira NYY .248 589 90 146 26 1 39 111 76 110 11 4 1 12 .341 .494 .835
 67 Josh Hamilton TEX .298 487 80 145 31 5 25 94 39 93 2 8 1 8 .346 .536 .882
   Yadier Molina STL .305 475 55 145 32 1 14 65 33 44 1 4 5 21 .349 .465 .814
   Shane Victorino PHI .279 519 95 145 27 16 17 61 55 63 6 19 3 4 .355 .491 .847
 70 Adrian Beltre TEX .296 487 82 144 33 0 32 105 25 53 5 1 1 13 .331 .561 .892
 71 Martin Prado ATL .260 551 66 143 26 2 13 57 34 52 1 4 8 16 .302 .385 .687
 72 Andre Ethier LAD .292 487 67 142 30 0 11 62 58 103 3 0 1 8 .368 .421 .789
   Carlos Gonzalez COL .295 481 92 142 27 3 26 92 48 105 7 20 5 11 .363 .526 .889
   J.J. Hardy BAL .269 527 76 142 27 0 30 80 31 92 2 0 0 10 .310 .491 .801
 75 Ryan Howard PHI .253 557 81 141 30 1 33 116 75 172 7 1 0 10 .346 .488 .835
 76 Yuniesky Betancourt MIL .252 556 51 140 27 3 13 68 16 63 2 4 4 16 .271 .381 .652
   Coco Crisp OAK .264 531 69 140 27 5 8 54 41 65 1 49 9 11 .314 .379 .693
   Corey Hart MIL .285 492 80 140 25 4 26 63 51 114 4 7 6 12 .356 .510 .866
   Dan Uggla ATL .233 600 88 140 22 1 36 82 62 156 7 1 3 9 .311 .453 .764
 80 Alcides Escobar KC .254 548 69 139 21 8 4 46 25 73 4 26 9 10 .290 .343 .633
   Kosuke Fukudome CLE .262 530 59 139 27 3 8 35 61 110 4 4 6 8 .342 .370 .712
   Miguel Montero ARI .282 493 65 139 36 1 18 86 47 97 8 1 1 14 .351 .469 .820
   Danny Valencia MIN .246 564 63 139 28 2 15 72 40 102 0 2 6 15 .294 .383 .677
 84 Alex Avila DET .295 464 63 137 33 4 19 82 73 131 3 3 1 8 .389 .506 .895
   Alberto Callaspo LAA .288 475 54 137 23 0 6 46 58 48 1 8 1 11 .366 .375 .740
   Nick Swisher NYY .260 526 81 137 30 0 23 85 95 125 5 2 2 18 .374 .449 .822
   Mark Trumbo LAA .254 539 65 137 31 1 29 87 25 120 5 9 4 17 .291 .477 .768
 88 Jason Bartlett SD .245 554 61 136 22 3 2 40 48 98 5 23 10 13 .308 .307 .615
   Peter Bourjos LAA .271 502 72 136 26 11 12 43 32 124 10 22 9 7 .327 .438 .765
   Alex Gonzalez ATL .241 564 59 136 27 1 15 56 22 126 1 2 0 19 .270 .372 .642
   Cameron Maybin SD .264 516 82 136 24 8 9 40 44 125 2 40 8 6 .323 .393 .716
   B.J. Upton TB .243 560 82 136 27 4 23 81 71 161 4 36 12 16 .331 .429 .759
 93 Danny Espinosa WAS .236 573 72 135 29 5 21 66 57 166 19 17 6 6 .323 .414 .737
   Jon Jay STL .297 455 56 135 24 2 10 37 28 81 7 6 7 11 .344 .424 .768
   Cliff Pennington OAK .264 511 57 135 25 2 8 58 42 103 1 14 9 5 .319 .368 .687
   Seth Smith COL .284 476 67 135 32 9 15 59 46 93 4 10 2 9 .347 .483 .830
   Giancarlo Stanton MIA .262 516 79 135 30 5 34 87 70 166 9 5 5 11 .356 .537 .893
 98 Pablo Sandoval SF .315 426 55 134 26 3 23 70 32 63 0 2 4 12 .357 .552 .909
   Chris Young ARI .236 567 89 134 38 3 20 71 80 139 4 22 9 3 .331 .420 .751
 100 A.J. Pierzynski CWS .287 464 38 133 29 1 8 48 23 33 5 0 0 19 .323 .405 .728
 101 Brett Gardner NYY .259 510 87 132 19 8 7 36 60 93 8 49 13 5 .345 .369 .713
   Matt Holliday STL .296 446 83 132 36 0 22 75 60 93 8 2 1 21 .388 .525 .912
   Carlos Santana CLE .239 552 84 132 35 2 27 79 97 133 2 5 3 15 .351 .457 .808
 104 Jamey Carroll LAD .290 452 52 131 14 6 0 17 47 58 2 10 0 3 .359 .347 .706
   Edwin Encarnacion TOR .272 481 70 131 36 0 17 55 43 77 3 8 2 17 .334 .453 .787
   Raul Ibanez PHI .245 535 65 131 31 1 20 84 33 106 2 2 0 13 .289 .419 .707
   Matt Wieters BAL .262 500 72 131 28 0 22 68 48 84 2 1 0 16 .328 .450 .778
 108 Hideki Matsui OAK .251 517 58 130 28 0 12 72 56 84 1 1 1 10 .321 .375 .696
   Gerardo Parra ARI .292 445 55 130 20 8 8 46 43 82 3 15 1 8 .357 .427 .784
   Placido Polanco PHI .277 469 46 130 14 0 5 50 42 44 3 3 0 15 .335 .339 .674
   Jayson Werth WAS .232 561 69 130 26 1 20 58 74 160 10 19 3 10 .330 .389 .718
 112 Carl Crawford BOS .255 506 65 129 29 7 11 56 23 104 3 18 6 7 .289 .405 .694
 113 Dexter Fowler COL .266 481 84 128 35 15 5 45 68 130 6 12 9 6 .363 .432 .796
   Aaron Hill ARI .246 520 61 128 27 3 8 61 35 72 7 21 7 10 .299 .356 .655
   Aubrey Huff SF .246 521 45 128 27 1 12 59 47 90 2 5 3 11 .306 .370 .676
   Matt Joyce TB .277 462 69 128 32 2 19 75 49 106 4 13 1 7 .347 .478 .825
 117 Bobby Abreu LAA .253 502 54 127 30 1 8 60 78 113 1 21 5 8 .353 .365 .717
   Todd Helton COL .302 421 59 127 27 0 14 69 59 71 3 0 1 6 .385 .466 .850
   Delmon Young DET .268 473 54 127 21 1 12 64 23 85 2 1 0 19 .302 .393 .695
 120 Brian McCann ATL .270 466 51 126 19 0 24 71 57 89 2 3 2 10 .351 .466 .817
 121 Nelson Cruz TEX .263 475 64 125 28 1 29 87 33 116 2 9 5 8 .312 .509 .821
   Chipper Jones ATL .275 455 56 125 33 1 18 70 51 80 0 2 2 10 .344 .470 .814
   Adam Lind TOR .251 499 56 125 16 0 26 87 32 107 3 1 1 12 .295 .439 .734
   Aaron Miles LAD .275 454 49 125 17 3 3 45 25 49 3 4 3 11 .314 .346 .660
   Daniel Murphy NYM .320 391 49 125 28 2 6 49 24 42 3 5 5 14 .362 .448 .809
   Angel Pagan NYM .262 478 68 125 24 4 7 56 44 62 1 32 7 4 .322 .372 .694
 127 Maicer Izturis LAA .276 449 51 124 35 0 5 38 33 65 8 9 6 6 .334 .388 .722
 128 Marlon Byrd CHC .276 446 51 123 22 2 9 35 25 78 8 3 2 13 .324 .395 .719
   Jemile Weeks OAK .303 406 50 123 26 8 2 36 21 62 4 22 11 3 .340 .421 .761
 130 Casey McGehee MIL .223 546 46 122 24 2 13 67 45 104 1 0 3 19 .280 .346 .626
   Alex Rios CWS .227 537 64 122 22 2 13 44 27 68 2 11 6 20 .265 .348 .613
   Rickie Weeks MIL .269 453 77 122 26 2 20 49 50 107 8 9 2 6 .350 .468 .818
 133 Brennan Boesch DET .283 428 75 121 25 1 16 54 35 83 5 5 3 7 .341 .458 .799
   Kelly Johnson TOR .222 545 75 121 27 7 21 58 60 163 4 16 6 3 .304 .413 .717
 135 Robert Andino BAL .263 457 63 120 22 0 5 36 41 83 3 13 3 14 .327 .344 .670
   Michael Brantley CLE .266 451 63 120 24 4 7 46 34 76 3 13 5 11 .318 .384 .702
   Mitch Moreland TEX .259 464 60 120 22 1 16 51 39 92 4 2 2 9 .320 .414 .733
   Ben Revere MIN .267 450 56 120 9 5 0 30 26 41 2 34 9 7 .310 .309 .619
   Juan Rivera LAD .258 466 46 120 23 1 11 74 43 76 3 5 3 16 .319 .382 .701
   Ryan Roberts ARI .249 482 86 120 25 2 19 65 66 98 2 18 9 6 .341 .427 .768
   Ryan Theriot STL .271 442 46 120 26 1 1 47 29 41 4 4 6 15 .321 .342 .662
   Josh Willingham OAK .246 488 69 120 26 0 29 98 56 150 11 4 1 6 .332 .477 .810
 143 Mark Ellis COL .248 480 55 119 24 1 7 41 22 75 6 14 5 8 .288 .346 .634
 144 Evan Longoria TB .244 483 78 118 26 1 31 99 80 93 6 3 2 11 .355 .495 .850
   Mike Napoli TEX .320 369 72 118 25 0 30 75 58 85 3 4 2 10 .414 .631 1.046
   Mark Reynolds BAL .221 534 84 118 27 1 37 86 75 196 7 6 4 11 .323 .483 .806
   Marco Scutaro BOS .299 395 59 118 26 1 7 54 38 36 1 4 2 12 .358 .423 .781
 148 Derrek Lee PIT .267 435 55 116 17 2 19 59 33 110 6 2 1 14 .325 .446 .771
   Ryan Ludwick PIT .237 490 56 116 23 0 13 75 51 124 4 1 1 9 .310 .363 .674
   Carlos Ruiz PHI .283 410 49 116 23 0 6 40 48 48 10 1 0 7 .371 .383 .754
   Alfonso Soriano CHC .244 475 50 116 27 1 26 88 27 113 4 2 1 15 .289 .469 .759
 152 Gordon Beckham CWS .230 499 60 115 23 0 10 44 35 111 13 5 3 6 .296 .337 .633
   Nyjer Morgan MIL .304 378 61 115 20 6 4 37 19 70 14 13 4 6 .357 .421 .778
 154 Jonathan Lucroy MIL .265 430 45 114 16 1 12 59 29 99 2 2 1 7 .313 .391 .703
   Logan Morrison MIA .247 462 54 114 25 4 23 72 54 99 5 2 1 9 .330 .468 .797
   Ryan Zimmerman WAS .289 395 52 114 21 2 12 49 41 73 1 3 1 14 .355 .443 .798
 157 Greg Dobbs MIA .275 411 38 113 23 0 8 49 22 83 1 0 0 12 .311 .389 .701
   Justin Turner NYM .260 435 49 113 30 0 4 51 39 59 10 7 2 9 .334 .356 .690
 159 David Murphy TEX .275 404 46 111 14 2 11 46 33 61 0 11 6 11 .328 .401 .729
   Carlos Pena CHC .225 493 72 111 27 3 28 80 101 161 4 2 2 6 .357 .462 .819
   Kevin Youkilis BOS .258 431 68 111 32 2 17 80 68 100 14 3 0 14 .373 .459 .833
 162 Chase Headley SD .289 381 43 110 28 1 4 44 52 92 2 13 2 6 .374 .399 .773
   Vernon Wells LAA .218 505 60 110 15 4 25 66 20 86 1 9 4 8 .248 .412 .660
 164 Clint Barmes HOU .244 446 47 109 27 0 12 39 38 88 7 3 1 9 .312 .386 .698
   Jason Bay NYM .245 444 59 109 19 1 12 57 56 109 2 11 1 8 .329 .374 .703
   Kurt Suzuki OAK .237 460 54 109 26 0 14 44 38 64 7 2 2 14 .301 .385 .686
 167 Brendan Ryan SEA .248 436 51 108 19 3 3 39 34 87 10 13 3 7 .313 .326 .639
   Yorvit Torrealba TEX .273 396 40 108 27 1 7 37 20 65 0 0 2 11 .306 .399 .705
 169 Miguel Olivo SEA .224 477 54 107 19 1 19 62 20 140 1 6 5 7 .253 .388 .641
   Carlos Quentin CWS .254 421 53 107 31 0 24 77 34 84 23 1 1 7 .340 .499 .838
 171 John Buck MIA .227 466 41 106 15 1 16 57 54 115 7 0 1 11 .316 .367 .683
   David DeJesus OAK .240 442 60 106 20 5 10 46 45 86 11 4 3 14 .323 .376 .698
   Colby Rasmus TOR .225 471 75 106 24 6 14 53 50 116 0 5 2 10 .298 .391 .688
 174 Orlando Cabrera SF .235 446 38 105 16 0 4 50 17 57 3 8 4 12 .265 .298 .563
   Jeff Keppinger SF .277 379 39 105 20 0 6 35 12 24 2 0 1 11 .300 .377 .677
 176 Wilson Ramos WAS .267 389 48 104 22 1 15 52 38 76 2 0 2 19 .334 .445 .779
   Skip Schumaker STL .283 367 34 104 19 0 2 38 27 50 2 0 2 10 .333 .351 .685
 178 Ronny Cedeno PIT .249 413 43 103 25 3 2 32 30 93 0 2 5 11 .297 .339 .636
   Garrett Jones PIT .243 423 51 103 30 1 16 58 48 104 2 6 3 7 .321 .433 .753
   Alex Rodriguez NYY .276 373 67 103 21 0 16 62 47 80 5 4 1 13 .362 .461 .823
   Chase Utley PHI .259 398 54 103 21 6 11 44 39 47 14 14 0 3 .344 .425 .769
 182 Brent Morel CWS .245 413 44 101 18 1 10 41 22 57 3 5 4 8 .287 .366 .653
 183 Jason Kubel MIN .273 366 37 100 21 1 12 58 32 86 1 1 1 8 .332 .434 .766
   Justin Smoak SEA .234 427 38 100 24 0 15 55 55 105 3 0 0 10 .323 .396 .719
 185 David Freese STL .297 333 41 99 16 1 10 55 24 75 4 1 0 18 .350 .441 .791
   Russell Martin NYY .237 417 57 99 17 0 18 65 50 81 5 8 2 19 .324 .408 .732
   Ryan Raburn DET .256 387 53 99 22 2 14 49 21 114 3 1 1 4 .297 .432 .729
   David Wright NYM .254 389 60 99 23 1 14 61 52 97 3 13 2 5 .345 .427 .771
 189 Orlando Hudson SD .246 398 54 98 15 3 7 43 49 84 2 19 3 5 .329 .352 .681
 190 J.P. Arencibia TOR .219 443 47 97 20 4 23 78 36 133 4 1 1 6 .282 .438 .720
   Chris Getz KC .255 380 50 97 6 3 0 26 30 45 3 21 7 5 .313 .287 .600
   Cody Ross SF .240 405 54 97 25 0 14 52 49 96 4 5 2 10 .325 .405 .730
   Ty Wigginton COL .242 401 52 97 21 2 15 47 38 84 5 8 1 10 .315 .416 .731
 194 Geovany Soto CHC .228 421 46 96 26 0 17 54 45 124 6 0 0 12 .310 .411 .721
 195 Chris Johnson HOU .251 378 32 95 21 3 7 42 16 97 7 2 2 2 .291 .378 .670
   Eric Thames TOR .262 362 58 95 24 5 12 37 23 88 5 2 1 7 .313 .456 .769
 197 Willie Bloomquist ARI .266 350 44 93 10 2 4 26 23 51 4 20 10 3 .317 .340 .657
   Nate Schierholtz SF .278 335 42 93 22 1 9 41 21 61 4 7 4 5 .326 .430 .756
   Ruben Tejada NYM .284 328 31 93 15 1 0 36 35 50 6 5 1 6 .360 .335 .696
 200 Wilson Betemit DET .285 323 40 92 22 4 8 46 31 105 0 4 1 7 .343 .452 .795
   Lyle Overbay ARI .234 394 43 92 21 1 9 47 42 88 2 2 1 13 .310 .360 .670
 202 Dustin Ackley SEA .273 333 39 91 16 7 6 36 40 79 0 6 0 3 .348 .417 .766
   Rick Ankiel WAS .239 380 46 91 20 0 9 37 29 96 2 10 3 7 .296 .363 .659
   Travis Hafner CLE .280 325 41 91 16 0 13 57 36 78 6 0 0 7 .361 .449 .811
   Jerry Hairston Jr. MIL .270 337 43 91 21 1 5 31 33 46 5 3 2 7 .344 .383 .727
   Josh Thole NYM .268 340 22 91 17 0 3 40 38 47 4 0 2 8 .345 .344 .690
   Will Venable SD .246 370 49 91 14 7 9 44 31 92 5 26 3 2 .310 .395 .704
 208 Jason Heyward ATL .227 396 50 90 18 2 14 42 51 93 4 9 2 7 .319 .389 .708
   Scott Sizemore OAK .245 368 50 90 22 1 11 56 53 112 2 5 3 8 .342 .399 .741
 210 Adam Kennedy SEA .234 380 36 89 23 1 7 38 22 67 1 8 2 3 .277 .355 .632
   Mike Moustakas KC .263 338 26 89 18 1 5 30 22 51 1 2 0 5 .309 .367 .675
   Jose Tabata PIT .266 334 53 89 18 1 4 21 40 61 4 16 7 8 .349 .362 .711
 213 Lucas Duda NYM .292 301 38 88 21 3 10 50 33 57 7 1 0 5 .370 .482 .852
   Corey Patterson STL .239 368 49 88 20 3 6 36 17 77 1 13 9 8 .273 .359 .632
 215 Matt LaPorta CLE .247 352 34 87 23 1 11 53 23 87 5 1 0 2 .299 .412 .711
   Brett Wallace HOU .259 336 37 87 22 0 5 29 36 91 3 1 1 12 .334 .369 .703
 217 Daniel Descalso STL .264 326 35 86 20 3 1 28 33 65 3 2 2 3 .334 .353 .687
   Conor Jackson BOS .244 352 32 86 17 1 5 43 32 53 3 3 1 13 .310 .341 .651
 219 Chris Denorfia SD .277 307 38 85 13 2 5 19 28 49 1 11 6 10 .337 .381 .718
   Joe Mauer MIN .287 296 38 85 15 0 3 30 32 38 3 0 0 9 .360 .368 .729
 221 Alexi Casilla MIN .260 323 52 84 21 4 2 21 28 45 3 15 4 4 .322 .368 .691
   Ramon Hernandez CIN .282 298 28 84 13 0 12 36 23 41 5 0 0 11 .341 .446 .788
   Magglio Ordonez DET .255 329 33 84 10 0 5 32 23 41 1 2 1 10 .303 .331 .634
   Jarrod Saltalamacchia BOS .235 358 52 84 23 3 16 56 24 119 3 1 0 7 .288 .450 .737
 225 Sean Rodriguez TB .223 373 45 83 20 3 8 36 38 87 18 11 7 8 .323 .357 .679
 226 Chris Iannetta COL .238 345 51 82 17 1 14 55 70 89 5 6 3 10 .370 .414 .785
   Eduardo Nunez NYY .265 309 38 82 18 2 5 30 22 37 0 22 6 6 .313 .385 .698
   Hanley Ramirez MIA .243 338 55 82 16 0 10 45 44 66 2 20 10 6 .333 .379 .712
 229 Shin-Soo Choo CLE .259 313 37 81 11 3 8 36 36 78 6 12 5 7 .344 .390 .733
   Stephen Drew ARI .252 321 44 81 21 5 5 45 30 74 1 4 4 3 .317 .396 .713
   Nick Hundley SD .288 281 34 81 16 5 9 29 22 74 4 1 1 3 .347 .477 .824
   Laynce Nix WAS .250 324 38 81 15 1 16 44 23 82 1 2 2 1 .299 .451 .750
   Jorge Posada NYY .235 344 34 81 14 0 14 44 39 76 2 0 2 17 .315 .398 .714
 234 Mike Carp SEA .276 290 27 80 17 1 12 46 19 81 3 0 2 10 .326 .466 .791
   Tony Gwynn Jr. LAD .256 312 37 80 12 6 2 22 23 61 1 22 6 2 .308 .353 .660
   Jack Hannahan CLE .250 320 38 80 16 2 8 40 38 80 2 2 1 7 .331 .388 .719
 237 Jed Lowrie BOS .252 309 40 78 14 4 6 36 23 60 2 1 1 6 .303 .382 .685
 238 Endy Chavez TEX .301 256 37 77 11 3 5 27 10 30 0 10 5 7 .323 .426 .749
   Rafael Furcal STL .231 333 44 77 15 0 8 28 28 39 4 9 5 3 .298 .348 .646
   Jesus Guzman SD .312 247 33 77 22 2 5 44 22 43 1 9 2 6 .369 .478 .847
   Aaron Rowand SF .233 331 34 77 22 2 4 21 10 84 9 2 3 6 .274 .347 .621
   Miguel Tejada SF .239 322 28 77 16 0 4 26 12 35 3 4 4 10 .270 .326 .596
   Andres Torres SF .221 348 50 77 24 1 4 19 42 95 4 19 6 3 .312 .330 .643
 244 Rajai Davis TOR .238 320 44 76 21 6 1 29 15 63 1 34 11 4 .273 .350 .623
   Reed Johnson CHC .309 246 33 76 22 1 5 28 5 63 11 2 1 4 .348 .467 .816
 246 Roger Bernadina WAS .243 309 40 75 12 2 7 27 22 63 4 17 3 7 .301 .362 .664
   Edgar Renteria CIN .251 299 34 75 14 0 5 36 24 65 1 4 2 7 .306 .348 .654
   Denard Span MIN .264 284 37 75 11 5 2 16 27 36 0 6 1 3 .328 .359 .687
 249 Sam Fuld TB .240 308 41 74 18 5 3 27 32 49 1 20 8 3 .313 .360 .673
 250 Mike Aviles BOS .255 286 31 73 17 3 7 39 13 44 2 14 4 8 .289 .409 .698
   John Mayberry PHI .273 267 37 73 17 1 15 49 26 55 2 8 3 6 .341 .513 .854
   Jordan Schafer HOU .242 302 46 73 10 3 2 13 28 70 2 22 4 4 .309 .315 .624
 253 Franklin Gutierrez SEA .224 322 26 72 13 0 1 19 16 56 1 13 2 6 .261 .273 .534
   Paul Janish CIN .214 336 27 72 14 1 0 23 18 46 4 3 2 7 .259 .262 .521
 255 Ryan Hanigan CIN .267 266 27 71 6 0 6 31 35 32 2 0 0 3 .356 .357 .714
   Chris Heisey CIN .254 279 44 71 9 1 18 50 19 78 5 6 1 1 .309 .487 .797
   Josh Reddick BOS .280 254 41 71 18 3 7 28 19 50 1 1 2 1 .327 .457 .784
   Jim Thome CLE .256 277 32 71 16 0 15 50 46 92 0 0 0 6 .361 .477 .838
 259 Rod Barajas LAD .230 305 29 70 13 0 16 47 22 71 4 0 0 5 .287 .430 .717
   Jason Bourgeois HOU .294 238 30 70 8 2 1 16 10 24 0 31 6 5 .323 .357 .680
   Ryan Sweeney OAK .265 264 34 70 11 3 1 25 33 48 0 1 1 7 .346 .341 .687
 262 Angel Sanchez HOU .240 288 35 69 10 0 1 28 27 44 1 3 0 3 .305 .285 .590
   Freddy Sanchez SF .289 239 21 69 15 1 3 24 13 35 3 0 1 2 .332 .397 .730
 264 Dee Gordon LAD .304 224 34 68 9 2 0 11 7 27 0 24 7 1 .325 .362 .686
   Jonathan Herrera COL .242 281 28 68 5 1 3 14 28 40 1 4 4 7 .313 .299 .612
   Trevor Plouffe MIN .238 286 47 68 18 1 8 31 25 71 4 3 3 6 .305 .392 .697
   Wilson Valdez PHI .249 273 39 68 14 4 1 30 18 41 0 3 3 13 .294 .341 .634
 268 Ramon Santiago DET .260 258 29 67 11 3 5 30 17 38 4 0 0 5 .311 .384 .695
 269 Matt Diaz ATL .263 251 16 66 13 1 0 20 12 52 3 5 2 11 .302 .323 .625
   Ryan Doumit PIT .303 218 17 66 12 1 8 30 16 35 1 0 1 5 .353 .477 .830
   Adam Dunn CWS .159 415 36 66 16 0 11 42 75 177 4 0 1 10 .292 .277 .569
   Nolan Reimold BAL .247 267 40 66 10 3 13 45 28 57 6 7 2 4 .328 .453 .781
 273 Miguel Cairo CIN .265 245 33 65 8 2 8 33 18 36 7 3 4 3 .330 .412 .742
