Get the MLB 2K12 Package  Subscribe to SI Give the Gift of SI
SI.com Home
Updated: Wednesday March 28, 7:03 AM

GO
Stats

2011 Major League Leaders:

GO

2011 Major League Batting Leaders - Total

Rank Player Team AVG AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
 1 Jose Bautista TOR .302 513 105 155 24 2 43 103 132 111 6 9 5 8 .447 .608 1.056
 2 Curtis Granderson NYY .262 583 136 153 26 10 41 119 85 169 12 25 10 12 .364 .552 .916
 3 Matt Kemp LAD .324 602 115 195 33 4 39 126 74 159 6 40 11 16 .399 .586 .986
   Mark Teixeira NYY .248 589 90 146 26 1 39 111 76 110 11 4 1 12 .341 .494 .835
 5 Prince Fielder MIL .299 569 95 170 36 1 38 120 107 106 10 1 1 17 .415 .566 .981
 6 Albert Pujols STL .299 579 105 173 29 0 37 99 61 58 4 9 1 29 .366 .541 .906
   Mark Reynolds BAL .221 534 84 118 27 1 37 86 75 196 7 6 4 11 .323 .483 .806
 8 Dan Uggla ATL .233 600 88 140 22 1 36 82 62 156 7 1 3 9 .311 .453 .764
 9 Giancarlo Stanton MIA .262 516 79 135 30 5 34 87 70 166 9 5 5 11 .356 .537 .893
 10 Ryan Braun MIL .332 563 109 187 38 6 33 111 58 93 5 33 6 9 .397 .597 .994
   Ryan Howard PHI .253 557 81 141 30 1 33 116 75 172 7 1 0 10 .346 .488 .835
 12 Adrian Beltre TEX .296 487 82 144 33 0 32 105 25 53 5 1 1 13 .331 .561 .892
   Jay Bruce CIN .256 585 84 150 27 2 32 97 71 158 5 8 7 8 .341 .474 .814
   Jacoby Ellsbury BOS .321 660 119 212 46 5 32 105 52 98 9 39 15 8 .376 .552 .928
   Ian Kinsler TEX .255 620 121 158 34 4 32 77 89 71 8 30 4 17 .355 .477 .832
 16 Lance Berkman STL .301 488 90 147 23 2 31 94 92 93 3 2 6 7 .412 .547 .959
   Paul Konerko CWS .300 543 69 163 25 0 31 105 77 89 8 1 1 14 .388 .517 .906
   Evan Longoria TB .244 483 78 118 26 1 31 99 80 93 6 3 2 11 .355 .495 .850
   Michael Morse WAS .303 522 73 158 36 0 31 95 36 126 13 2 3 9 .360 .550 .910
   Justin Upton ARI .289 592 105 171 39 5 31 88 59 126 19 21 9 8 .369 .529 .898
 21 Miguel Cabrera DET .344 572 111 197 48 0 30 105 108 89 3 2 1 24 .448 .586 1.033
   J.J. Hardy BAL .269 527 76 142 27 0 30 80 31 92 2 0 0 10 .310 .491 .801
   Mike Napoli TEX .320 369 72 118 25 0 30 75 58 85 3 4 2 10 .414 .631 1.046
   Troy Tulowitzki COL .302 537 81 162 36 2 30 105 59 79 4 9 3 16 .372 .544 .916
 25 Nelson Cruz TEX .263 475 64 125 28 1 29 87 33 116 2 9 5 8 .312 .509 .821
   David Ortiz BOS .309 525 84 162 40 1 29 96 78 83 1 1 1 24 .398 .554 .953
   Mark Trumbo LAA .254 539 65 137 31 1 29 87 25 120 5 9 4 17 .291 .477 .768
   Joey Votto CIN .309 599 101 185 40 3 29 103 110 129 4 8 6 20 .416 .531 .947
   Josh Willingham OAK .246 488 69 120 26 0 29 98 56 150 11 4 1 6 .332 .477 .810
 30 Robinson Cano NYY .302 623 104 188 46 7 28 118 38 96 12 8 2 18 .349 .533 .882
   Carlos Pena CHC .225 493 72 111 27 3 28 80 101 161 4 2 2 6 .357 .462 .819
 32 Adrian Gonzalez BOS .338 630 108 213 45 3 27 117 74 119 6 1 0 28 .410 .548 .957
   Carlos Santana CLE .239 552 84 132 35 2 27 79 97 133 2 5 3 15 .351 .457 .808
 34 Carlos Gonzalez COL .295 481 92 142 27 3 26 92 48 105 7 20 5 11 .363 .526 .889
   Corey Hart MIL .285 492 80 140 25 4 26 63 51 114 4 7 6 12 .356 .510 .866
   Adam Lind TOR .251 499 56 125 16 0 26 87 32 107 3 1 1 12 .295 .439 .734
   Aramis Ramirez CHC .306 565 80 173 35 1 26 93 43 69 10 1 1 12 .361 .510 .871
   Alfonso Soriano CHC .244 475 50 116 27 1 26 88 27 113 4 2 1 15 .289 .469 .759
 39 Asdrubal Cabrera CLE .273 604 87 165 32 3 25 92 44 119 11 17 5 10 .332 .460 .792
   Josh Hamilton TEX .298 487 80 145 31 5 25 94 39 93 2 8 1 8 .346 .536 .882
   Adam Jones BAL .280 567 68 159 26 2 25 83 29 113 9 12 4 16 .319 .466 .785
   Vernon Wells LAA .218 505 60 110 15 4 25 66 20 86 1 9 4 8 .248 .412 .660
 43 Brian McCann ATL .270 466 51 126 19 0 24 71 57 89 2 3 2 10 .351 .466 .817
   Carlos Quentin CWS .254 421 53 107 31 0 24 77 34 84 23 1 1 7 .340 .499 .838
 45 J.P. Arencibia TOR .219 443 47 97 20 4 23 78 36 133 4 1 1 6 .282 .438 .720
   Alex Gordon KC .303 611 101 185 45 4 23 87 67 139 7 17 8 9 .376 .502 .879
   Torii Hunter LAA .262 580 80 152 24 2 23 82 62 125 4 5 7 24 .336 .429 .765
   Andrew McCutchen PIT .259 572 87 148 34 5 23 89 89 126 9 23 10 7 .364 .456 .820
   Logan Morrison MIA .247 462 54 114 25 4 23 72 54 99 5 2 1 9 .330 .468 .797
   Pablo Sandoval SF .315 426 55 134 26 3 23 70 32 63 0 2 4 12 .357 .552 .909
   Nick Swisher NYY .260 526 81 137 30 0 23 85 95 125 5 2 2 18 .374 .449 .822
   B.J. Upton TB .243 560 82 136 27 4 23 81 71 161 4 36 12 16 .331 .429 .759
 53 Carlos Beltran SF .300 520 78 156 39 6 22 84 71 88 3 4 2 18 .385 .525 .910
   Matt Holliday STL .296 446 83 132 36 0 22 75 60 93 8 2 1 21 .388 .525 .912
   Hunter Pence PHI .314 606 84 190 38 5 22 97 56 124 1 8 2 15 .370 .502 .871
   Matt Wieters BAL .262 500 72 131 28 0 22 68 48 84 2 1 0 16 .328 .450 .778
 57 Danny Espinosa WAS .236 573 72 135 29 5 21 66 57 166 19 17 6 6 .323 .414 .737
   Freddie Freeman ATL .282 571 67 161 32 0 21 76 53 142 6 4 4 15 .346 .448 .795
   Kelly Johnson TOR .222 545 75 121 27 7 21 58 60 163 4 16 6 3 .304 .413 .717
   Dustin Pedroia BOS .307 635 102 195 37 3 21 91 86 85 1 26 8 12 .387 .474 .861
   Jhonny Peralta DET .299 525 68 157 25 3 21 86 40 95 2 0 2 17 .345 .478 .824
 62 Michael Cuddyer MIN .284 529 70 150 29 2 20 70 48 95 4 11 1 18 .346 .459 .805
   Jeff Francoeur KC .285 601 77 171 47 4 20 87 37 123 8 22 10 17 .329 .476 .805
   Raul Ibanez PHI .245 535 65 131 31 1 20 84 33 106 2 2 0 13 .289 .419 .707
   Rickie Weeks MIL .269 453 77 122 26 2 20 49 50 107 8 9 2 6 .350 .468 .818
   Jayson Werth WAS .232 561 69 130 26 1 20 58 74 160 10 19 3 10 .330 .389 .718
   Chris Young ARI .236 567 89 134 38 3 20 71 80 139 4 22 9 3 .331 .420 .751
   Ben Zobrist TB .269 588 99 158 46 6 20 91 77 128 2 19 6 9 .353 .469 .822
 69 Alex Avila DET .295 464 63 137 33 4 19 82 73 131 3 3 1 8 .389 .506 .895
   Billy Butler KC .291 597 74 174 44 0 19 95 66 95 3 2 1 16 .361 .461 .822
   Eric Hosmer KC .293 523 66 153 27 3 19 78 34 82 1 11 5 13 .334 .465 .799
   Matt Joyce TB .277 462 69 128 32 2 19 75 49 106 4 13 1 7 .347 .478 .825
   Derrek Lee PIT .267 435 55 116 17 2 19 59 33 110 6 2 1 14 .325 .446 .771
   Miguel Olivo SEA .224 477 54 107 19 1 19 62 20 140 1 6 5 7 .253 .388 .641
   Ryan Roberts ARI .249 482 86 120 25 2 19 65 66 98 2 18 9 6 .341 .427 .768
   Gaby Sanchez MIA .266 572 72 152 35 0 19 78 74 97 6 3 1 18 .352 .427 .779
 77 Melky Cabrera KC .305 658 102 201 44 5 18 87 35 94 1 20 10 12 .339 .470 .809
   Chris Heisey CIN .254 279 44 71 9 1 18 50 19 78 5 6 1 1 .309 .487 .797
   Chipper Jones ATL .275 455 56 125 33 1 18 70 51 80 0 2 2 10 .344 .470 .814
   Howie Kendrick LAA .285 537 86 153 30 6 18 63 33 119 10 14 6 18 .338 .464 .802
   Carlos Lee HOU .275 585 66 161 38 4 18 94 59 60 3 4 3 9 .342 .446 .788
   Russell Martin NYY .237 417 57 99 17 0 18 65 50 81 5 8 2 19 .324 .408 .732
   Miguel Montero ARI .282 493 65 139 36 1 18 86 47 97 8 1 1 14 .351 .469 .820
   Brandon Phillips CIN .300 610 94 183 38 2 18 82 44 85 9 14 9 15 .353 .457 .810
 85 Edwin Encarnacion TOR .272 481 70 131 36 0 17 55 43 77 3 8 2 17 .334 .453 .787
   Geovany Soto CHC .228 421 46 96 26 0 17 54 45 124 6 0 0 12 .310 .411 .721
   Shane Victorino PHI .279 519 95 145 27 16 17 61 55 63 6 19 3 4 .355 .491 .847
   Kevin Youkilis BOS .258 431 68 111 32 2 17 80 68 100 14 3 0 14 .373 .459 .833
 89 Rod Barajas LAD .230 305 29 70 13 0 16 47 22 71 4 0 0 5 .287 .430 .717
   Brennan Boesch DET .283 428 75 121 25 1 16 54 35 83 5 5 3 7 .341 .458 .799
   John Buck MIA .227 466 41 106 15 1 16 57 54 115 7 0 1 11 .316 .367 .683
   Johnny Damon TB .261 582 79 152 29 7 16 73 51 92 7 19 6 4 .326 .418 .743
   Garrett Jones PIT .243 423 51 103 30 1 16 58 48 104 2 6 3 7 .321 .433 .753
   Mitch Moreland TEX .259 464 60 120 22 1 16 51 39 92 4 2 2 9 .320 .414 .733
   Laynce Nix WAS .250 324 38 81 15 1 16 44 23 82 1 2 2 1 .299 .451 .750
   Alex Rodriguez NYY .276 373 67 103 21 0 16 62 47 80 5 4 1 13 .362 .461 .823
   Jimmy Rollins PHI .268 567 87 152 22 2 16 63 58 59 3 30 8 9 .338 .399 .736
   Jarrod Saltalamacchia BOS .235 358 52 84 23 3 16 56 24 119 3 1 0 7 .288 .450 .737
 99 Alex Gonzalez ATL .241 564 59 136 27 1 15 56 22 126 1 2 0 19 .270 .372 .642
   Nick Markakis BAL .284 641 72 182 31 1 15 73 62 75 7 12 3 16 .351 .406 .756
   John Mayberry PHI .273 267 37 73 17 1 15 49 26 55 2 8 3 6 .341 .513 .854
   Alexei Ramirez CWS .269 614 81 165 31 2 15 70 51 84 6 7 5 19 .328 .399 .727
   Wilson Ramos WAS .267 389 48 104 22 1 15 52 38 76 2 0 2 19 .334 .445 .779
   Seth Smith COL .284 476 67 135 32 9 15 59 46 93 4 10 2 9 .347 .483 .830
   Justin Smoak SEA .234 427 38 100 24 0 15 55 55 105 3 0 0 10 .323 .396 .719
   Drew Stubbs CIN .243 604 92 147 22 3 15 44 63 205 7 40 10 2 .321 .364 .686
   Jim Thome CLE .256 277 32 71 16 0 15 50 46 92 0 0 0 6 .361 .477 .838
   Danny Valencia MIN .246 564 63 139 28 2 15 72 40 102 0 2 6 15 .294 .383 .677
   Ty Wigginton COL .242 401 52 97 21 2 15 47 38 84 5 8 1 10 .315 .416 .731
 110 Jonny Gomes WAS .209 311 41 65 12 1 14 43 48 105 8 7 3 2 .325 .389 .714
   Todd Helton COL .302 421 59 127 27 0 14 69 59 71 3 0 1 6 .385 .466 .850
   Jason Heyward ATL .227 396 50 90 18 2 14 42 51 93 4 9 2 7 .319 .389 .708
   Chris Iannetta COL .238 345 51 82 17 1 14 55 70 89 5 6 3 10 .370 .414 .785
   Yadier Molina STL .305 475 55 145 32 1 14 65 33 44 1 4 5 21 .349 .465 .814
   Jorge Posada NYY .235 344 34 81 14 0 14 44 39 76 2 0 2 17 .315 .398 .714
   Ryan Raburn DET .256 387 53 99 22 2 14 49 21 114 3 1 1 4 .297 .432 .729
   Colby Rasmus TOR .225 471 75 106 24 6 14 53 50 116 0 5 2 10 .298 .391 .688
   Cody Ross SF .240 405 54 97 25 0 14 52 49 96 4 5 2 10 .325 .405 .730
   Kurt Suzuki OAK .237 460 54 109 26 0 14 44 38 64 7 2 2 14 .301 .385 .686
   David Wright NYM .254 389 60 99 23 1 14 61 52 97 3 13 2 5 .345 .427 .771
 121 Yuniesky Betancourt MIL .252 556 51 140 27 3 13 68 16 63 2 4 4 16 .271 .381 .652
   Jason Giambi COL .260 131 20 34 6 0 13 32 17 45 3 0 0 1 .355 .603 .958
   Vladimir Guerrero BAL .290 562 60 163 30 1 13 63 17 56 7 2 2 23 .317 .416 .733
   Travis Hafner CLE .280 325 41 91 16 0 13 57 36 78 6 0 0 7 .361 .449 .811
   Andruw Jones NYY .247 190 27 47 8 0 13 33 29 62 3 0 0 3 .356 .495 .851
   Brent Lillibridge CWS .258 186 38 48 5 1 13 29 17 62 7 10 6 2 .340 .505 .845
   Ryan Ludwick PIT .237 490 56 116 23 0 13 75 51 124 4 1 1 9 .310 .363 .674
   Casey McGehee MIL .223 546 46 122 24 2 13 67 45 104 1 0 3 19 .280 .346 .626
   Martin Prado ATL .260 551 66 143 26 2 13 57 34 52 1 4 8 16 .302 .385 .687
   Nolan Reimold BAL .247 267 40 66 10 3 13 45 28 57 6 7 2 4 .328 .453 .781
   Alex Rios CWS .227 537 64 122 22 2 13 44 27 68 2 11 6 20 .265 .348 .613
 132 Clint Barmes HOU .244 446 47 109 27 0 12 39 38 88 7 3 1 9 .312 .386 .698
   Jason Bay NYM .245 444 59 109 19 1 12 57 56 109 2 11 1 8 .329 .374 .703
   Peter Bourjos LAA .271 502 72 136 26 11 12 43 32 124 10 22 9 7 .327 .438 .765
   Mike Carp SEA .276 290 27 80 17 1 12 46 19 81 3 0 2 10 .326 .466 .791
   Ramon Hernandez CIN .282 298 28 84 13 0 12 36 23 41 5 0 0 11 .341 .446 .788
   Aubrey Huff SF .246 521 45 128 27 1 12 59 47 90 2 5 3 11 .306 .370 .676
   Jason Kubel MIN .273 366 37 100 21 1 12 58 32 86 1 1 1 8 .332 .434 .766
   James Loney LAD .288 531 56 153 30 1 12 65 42 67 1 4 0 8 .339 .416 .755
   Jonathan Lucroy MIL .265 430 45 114 16 1 12 59 29 99 2 2 1 7 .313 .391 .703
   Victor Martinez DET .330 540 76 178 40 0 12 103 46 51 2 1 0 20 .380 .470 .850
   Hideki Matsui OAK .251 517 58 130 28 0 12 72 56 84 1 1 1 10 .321 .375 .696
   Eric Thames TOR .262 362 58 95 24 5 12 37 23 88 5 2 1 7 .313 .456 .769
   Neil Walker PIT .273 596 76 163 36 4 12 83 54 112 4 9 6 15 .334 .408 .742
   Delmon Young DET .268 473 54 127 21 1 12 64 23 85 2 1 0 19 .302 .393 .695
   Ryan Zimmerman WAS .289 395 52 114 21 2 12 49 41 73 1 3 1 14 .355 .443 .798
 147 Allen Craig STL .315 200 33 63 15 0 11 40 15 40 1 5 0 7 .362 .555 .917
   Carl Crawford BOS .255 506 65 129 29 7 11 56 23 104 3 18 6 7 .289 .405 .694
   Shelley Duncan CLE .260 223 29 58 17 0 11 47 19 56 3 0 1 7 .324 .484 .808
   Adam Dunn CWS .159 415 36 66 16 0 11 42 75 177 4 0 1 10 .292 .277 .569
   Yunel Escobar TOR .290 513 77 149 24 3 11 48 61 70 6 3 3 14 .369 .413 .782
   Andre Ethier LAD .292 487 67 142 30 0 11 62 58 103 3 0 1 8 .368 .421 .789
   Matt LaPorta CLE .247 352 34 87 23 1 11 53 23 87 5 1 0 2 .299 .412 .711
   David Murphy TEX .275 404 46 111 14 2 11 46 33 61 0 11 6 11 .328 .401 .729
   Juan Rivera LAD .258 466 46 120 23 1 11 74 43 76 3 5 3 16 .319 .382 .701
   Kelly Shoppach TB .176 221 23 39 3 0 11 22 19 79 9 0 0 5 .268 .339 .607
   Scott Sizemore OAK .245 368 50 90 22 1 11 56 53 112 2 5 3 8 .342 .399 .741
   Chase Utley PHI .259 398 54 103 21 6 11 44 39 47 14 14 0 3 .344 .425 .769
   Jason Varitek BOS .221 222 32 49 10 1 11 36 21 67 4 0 0 3 .300 .423 .723
   Casper Wells SEA .237 215 30 51 11 0 11 27 18 71 7 3 2 3 .317 .442 .759
   Michael Young TEX .338 631 88 213 41 6 11 106 47 78 2 6 2 17 .380 .474 .854
 162 Erick Aybar LAA .279 556 71 155 33 8 10 59 31 68 6 30 6 13 .322 .421 .743
   Gordon Beckham CWS .230 499 60 115 23 0 10 44 35 111 13 5 3 6 .296 .337 .633
   Starlin Castro CHC .307 674 91 207 36 9 10 66 35 96 2 22 9 20 .341 .432 .773
   David DeJesus OAK .240 442 60 106 20 5 10 46 45 86 11 4 3 14 .323 .376 .698
   Matt Downs HOU .276 199 29 55 18 0 10 41 17 47 5 0 0 3 .347 .518 .864
   Lucas Duda NYM .292 301 38 88 21 3 10 50 33 57 7 1 0 5 .370 .482 .852
   David Freese STL .297 333 41 99 16 1 10 55 24 75 4 1 0 18 .350 .441 .791
   Eric Hinske ATL .233 236 24 55 10 0 10 28 26 71 1 0 1 5 .311 .403 .713
   Austin Jackson DET .249 591 90 147 22 11 10 45 56 181 4 22 5 11 .317 .374 .690
   Jon Jay STL .297 455 56 135 24 2 10 37 28 81 7 6 7 11 .344 .424 .768
   Desmond Jennings TB .259 247 44 64 9 4 10 25 31 59 6 20 6 1 .356 .449 .805
   Casey Kotchman TB .306 500 44 153 24 2 10 48 48 66 12 2 2 13 .378 .422 .800
   Brent Morel CWS .245 413 44 101 18 1 10 41 22 57 3 5 4 8 .287 .366 .653
   Hanley Ramirez MIA .243 338 55 82 16 0 10 45 44 66 2 20 10 6 .333 .379 .712
   Grady Sizemore CLE .224 268 34 60 21 1 10 32 18 85 6 0 2 4 .285 .422 .706
 177 Rick Ankiel WAS .239 380 46 91 20 0 9 37 29 96 2 10 3 7 .296 .363 .659
   Brandon Belt SF .225 187 21 42 6 1 9 18 20 57 2 3 2 3 .306 .412 .718
   Marlon Byrd CHC .276 446 51 123 22 2 9 35 25 78 8 3 2 13 .324 .395 .719
   Mike Cameron MIA .203 237 27 48 10 0 9 27 28 59 0 1 0 6 .285 .359 .643
   Nick Hundley SD .288 281 34 81 16 5 9 29 22 74 4 1 1 3 .347 .477 .824
   Brett Lawrie TOR .293 150 26 44 8 4 9 25 16 31 3 7 1 0 .373 .580 .953
   Cameron Maybin SD .264 516 82 136 24 8 9 40 44 125 2 40 8 6 .323 .393 .716
   Lyle Overbay ARI .234 394 43 92 21 1 9 47 42 88 2 2 1 13 .310 .360 .670
   Nate Schierholtz SF .278 335 42 93 22 1 9 41 21 61 4 7 4 5 .326 .430 .756
   Luke Scott BAL .220 209 24 46 11 0 9 22 24 54 1 1 1 2 .301 .402 .703
   Will Venable SD .246 370 49 91 14 7 9 44 31 92 5 26 3 2 .310 .395 .704
 188 Bobby Abreu LAA .253 502 54 127 30 1 8 60 78 113 1 21 5 8 .353 .365 .717
   Wilson Betemit DET .285 323 40 92 22 4 8 46 31 105 0 4 1 7 .343 .452 .795
   Henry Blanco ARI .250 100 12 25 3 1 8 12 12 21 0 0 1 2 .330 .540 .870
   Miguel Cairo CIN .265 245 33 65 8 2 8 33 18 36 7 3 4 3 .330 .412 .742
   Shin-Soo Choo CLE .259 313 37 81 11 3 8 36 36 78 6 12 5 7 .344 .390 .733
   Coco Crisp OAK .264 531 69 140 27 5 8 54 41 65 1 49 9 11 .314 .379 .693
   Ian Desmond WAS .253 584 65 148 27 5 8 49 35 139 4 25 10 9 .298 .358 .656
   Greg Dobbs MIA .275 411 38 113 23 0 8 49 22 83 1 0 0 12 .311 .389 .701
   Ryan Doumit PIT .303 218 17 66 12 1 8 30 16 35 1 0 1 5 .353 .477 .830
   Kosuke Fukudome CLE .262 530 59 139 27 3 8 35 61 110 4 4 6 8 .342 .370 .712
   Rafael Furcal STL .231 333 44 77 15 0 8 28 28 39 4 9 5 3 .298 .348 .646
   Paul Goldschmidt ARI .250 156 28 39 9 1 8 26 20 53 0 4 0 4 .333 .474 .808
   Carlos Gomez MIL .225 231 37 52 11 3 8 24 15 64 2 16 2 2 .276 .403 .679
   Jack Hannahan CLE .250 320 38 80 16 2 8 40 38 80 2 2 1 7 .331 .388 .719
   Aaron Hill ARI .246 520 61 128 27 3 8 61 35 72 7 21 7 10 .299 .356 .655
   Jose Lopez MIA .216 231 23 50 12 0 8 21 7 28 2 2 0 6 .245 .372 .617
   Gerardo Parra ARI .292 445 55 130 20 8 8 46 43 82 3 15 1 8 .357 .427 .784
   Cliff Pennington OAK .264 511 57 135 25 2 8 58 42 103 1 14 9 5 .319 .368 .687
   A.J. Pierzynski CWS .287 464 38 133 29 1 8 48 23 33 5 0 0 19 .323 .405 .728
   Trevor Plouffe MIN .238 286 47 68 18 1 8 31 25 71 4 3 3 6 .305 .392 .697
   Sean Rodriguez TB .223 373 45 83 20 3 8 36 38 87 18 11 7 8 .323 .357 .679
 209 Mike Aviles BOS .255 286 31 73 17 3 7 39 13 44 2 14 4 8 .289 .409 .698
   Roger Bernadina WAS .243 309 40 75 12 2 7 27 22 63 4 17 3 7 .301 .362 .664
   Kyle Blanks SD .229 170 21 39 7 1 7 26 16 51 2 2 0 3 .300 .406 .706
   Michael Brantley CLE .266 451 63 120 24 4 7 46 34 76 3 13 5 11 .318 .384 .702
   Pat Burrell SF .230 183 17 42 9 1 7 21 33 67 2 0 0 2 .352 .404 .756
   Lonnie Chisenhall CLE .255 212 27 54 13 0 7 22 8 49 1 1 0 3 .284 .415 .699
   Ike Davis NYM .302 129 20 39 8 1 7 25 17 31 1 0 0 5 .383 .543 .925
   Andy Dirks DET .251 219 34 55 13 0 7 28 11 36 3 5 2 3 .296 .406 .703
   Mark Ellis COL .248 480 55 119 24 1 7 41 22 75 6 14 5 8 .288 .346 .634
   Brett Gardner NYY .259 510 87 132 19 8 7 36 60 93 8 49 13 5 .345 .369 .713
   Scott Hairston NYM .235 132 20 31 8 1 7 24 11 34 2 1 1 2 .303 .470 .773
   Orlando Hudson SD .246 398 54 98 15 3 7 43 49 84 2 19 3 5 .329 .352 .681
   Luke Hughes MIN .223 287 31 64 12 0 7 30 24 79 3 3 2 2 .289 .338 .627
   Omar Infante MIA .276 579 55 160 24 8 7 49 34 67 2 4 2 12 .315 .382 .696
   Chris Johnson HOU .251 378 32 95 21 3 7 42 16 97 7 2 2 2 .291 .378 .670
   Don Kelly DET .245 257 35 63 8 3 7 28 14 32 3 2 1 8 .291 .381 .672
   Adam Kennedy SEA .234 380 36 89 23 1 7 38 22 67 1 8 2 3 .277 .355 .632
   Jason Kipnis CLE .272 136 24 37 9 1 7 19 11 34 2 5 0 0 .333 .507 .841
   Kevin Kouzmanoff COL .235 234 24 55 11 0 7 33 12 46 6 2 0 4 .284 .372 .656
   Juan Miranda ARI .213 174 18 37 8 2 7 23 23 48 3 0 1 1 .315 .402 .717
   Angel Pagan NYM .262 478 68 125 24 4 7 56 44 62 1 32 7 4 .322 .372 .694
   Wily Mo Pena SEA .204 113 15 23 3 0 7 15 5 39 2 0 0 2 .250 .416 .666
   Josh Reddick BOS .280 254 41 71 18 3 7 28 19 50 1 1 2 1 .327 .457 .784
   Jose Reyes NYM .337 537 101 181 31 16 7 44 43 41 0 39 7 5 .384 .493 .877
   Marco Scutaro BOS .299 395 59 118 26 1 7 54 38 36 1 4 2 12 .358 .423 .781
   Yorvit Torrealba TEX .273 396 40 108 27 1 7 37 20 65 0 0 2 11 .306 .399 .705
   Brandon Wood PIT .216 250 26 54 10 0 7 31 19 73 0 0 0 6 .270 .340 .610
 236 Dustin Ackley SEA .273 333 39 91 16 7 6 36 40 79 0 6 0 3 .348 .417 .766
   Brandon Allen OAK .200 175 23 35 9 2 6 18 18 68 1 3 0 0 .277 .377 .654
   Alberto Callaspo LAA .288 475 54 137 23 0 6 46 58 48 1 8 1 11 .366 .375 .740
   Tyler Colvin CHC .150 206 17 31 8 3 6 20 14 58 0 0 0 2 .204 .306 .509
   Hank Conger LAA .209 177 14 37 8 0 6 19 17 37 1 0 0 2 .282 .356 .638
   Ben Francisco PHI .244 250 24 61 10 1 6 34 33 42 5 4 4 5 .340 .364 .704
   Todd Frazier CIN .232 112 17 26 5 0 6 15 7 27 2 1 0 2 .289 .438 .727
   Ryan Hanigan CIN .267 266 27 71 6 0 6 31 35 32 2 0 0 3 .356 .357 .714
   Derek Jeter NYY .297 546 84 162 24 4 6 61 46 81 6 16 6 10 .355 .388 .743
   Jeff Keppinger SF .277 379 39 105 20 0 6 35 12 24 2 0 1 11 .300 .377 .677
   Jed Lowrie BOS .252 309 40 78 14 4 6 36 23 60 2 1 1 6 .303 .382 .685
   J.D. Martinez HOU .274 208 29 57 13 0 6 35 13 48 2 0 1 4 .319 .423 .742
   Darnell McDonald BOS .236 157 26 37 6 1 6 24 14 33 2 2 3 3 .303 .401 .704
   Daniel Murphy NYM .320 391 49 125 28 2 6 49 24 42 3 5 5 14 .362 .448 .809
   Corey Patterson STL .239 368 49 88 20 3 6 36 17 77 1 13 9 8 .273 .359 .632
   Carlos Peguero SEA .196 143 14 28 3 2 6 19 8 54 3 0 1 0 .252 .371 .622
   David Ross ATL .263 152 14 40 7 0 6 23 16 51 0 0 1 4 .333 .428 .761
   Carlos Ruiz PHI .283 410 49 116 23 0 6 40 48 48 10 1 0 7 .371 .383 .754
 254 Yonder Alonso CIN .330 88 9 29 4 0 5 15 10 21 0 0 0 2 .398 .545 .943
   Robert Andino BAL .263 457 63 120 22 0 5 36 41 83 3 13 3 14 .327 .344 .670
   Elvis Andrus TEX .279 587 96 164 27 3 5 60 56 74 5 37 12 17 .347 .361 .708
   Emilio Bonifacio MIA .296 565 78 167 26 7 5 36 59 129 1 40 11 4 .360 .393 .753
   Russell Branyan LAA .197 127 11 25 7 0 5 14 18 41 0 2 0 2 .295 .370 .665
   Domonic Brown PHI .245 184 28 45 10 1 5 19 25 35 0 3 1 2 .333 .391 .725
   Endy Chavez TEX .301 256 37 77 11 3 5 27 10 30 0 10 5 7 .323 .426 .749
   Chris Coghlan MIA .230 269 33 62 20 1 5 22 22 49 4 7 6 3 .296 .368 .664
   Chris Davis BAL .266 199 25 53 12 0 5 19 11 63 0 1 0 4 .305 .402 .707
   Blake DeWitt CHC .265 230 21 61 11 4 5 26 12 31 1 1 0 6 .305 .413 .718
   Chris Denorfia SD .277 307 38 85 13 2 5 19 28 49 1 11 6 10 .337 .381 .718
   Stephen Drew ARI .252 321 44 81 21 5 5 45 30 74 1 4 4 3 .317 .396 .713
   Tyler Flowers CWS .209 110 13 23 5 1 5 16 14 38 3 0 1 2 .310 .409 .719
   Dexter Fowler COL .266 481 84 128 35 15 5 45 68 130 6 12 9 6 .363 .432 .796
   Jesus Guzman SD .312 247 33 77 22 2 5 44 22 43 1 9 2 6 .369 .478 .847
   Jerry Hairston Jr. MIL .270 337 43 91 21 1 5 31 33 46 5 3 2 7 .344 .383 .727
   Brett Hayes MIA .231 130 19 30 9 0 5 16 11 39 0 0 0 2 .291 .415 .706
   Maicer Izturis LAA .276 449 51 124 35 0 5 38 33 65 8 9 6 6 .334 .388 .722
   Conor Jackson BOS .244 352 32 86 17 1 5 43 32 53 3 3 1 13 .310 .341 .651
   John Jaso TB .224 246 26 55 15 1 5 27 25 36 1 1 2 9 .298 .354 .651
   Reed Johnson CHC .309 246 33 76 22 1 5 28 5 63 11 2 1 4 .348 .467 .816
   George Kottaras MIL .252 111 15 28 6 1 5 17 10 26 0 0 1 2 .311 .459 .771
   Mike Moustakas KC .263 338 26 89 18 1 5 30 22 51 1 2 0 5 .309 .367 .675
