|
Updated: Wednesday March 28, 7:01 AM
|
| Career Leaders | MLB Leaders | AL Leaders | NL Leaders | Team Leaders | Historical Stats |
| Rank | Player | Team | ERA | W | L | S | SvO | G | GS | CG | SO | IP | H | R | ER | HR | BB | K | QS | Ratio | BAVG |
| 1 | Clayton Kershaw | LAD | 2.28 | 21 | 5 | 0 | 0 | 33 | 33 | 5 | 2 | 233.1 | 174 | 66 | 59 | 15 | 54 | 248 | 0 | 0.98 | .207 |
| 2 | Roy Halladay | PHI | 2.35 | 19 | 6 | 0 | 0 | 32 | 32 | 8 | 1 | 233.2 | 208 | 65 | 61 | 10 | 35 | 220 | 0 | 1.04 | .239 |
| 3 | Cliff Lee | PHI | 2.40 | 17 | 8 | 0 | 0 | 32 | 32 | 6 | 6 | 232.2 | 197 | 66 | 62 | 18 | 42 | 238 | 0 | 1.03 | .229 |
| Justin Verlander | DET | 2.40 | 24 | 5 | 0 | 0 | 34 | 34 | 4 | 2 | 251 | 174 | 73 | 67 | 24 | 57 | 250 | 0 | 0.92 | .192 | |
| 5 | Jered Weaver | LAA | 2.41 | 18 | 7 | 0 | 0 | 32 | 32 | 4 | 2 | 227.1 | 176 | 62 | 61 | 18 | 56 | 190 | 0 | 1.02 | .213 |
| 6 | Ryan Vogelsong | SF | 2.71 | 13 | 7 | 0 | 0 | 30 | 28 | 1 | 1 | 179.2 | 164 | 62 | 54 | 15 | 61 | 139 | 0 | 1.25 | .244 |
| 7 | Tim Lincecum | SF | 2.74 | 13 | 14 | 0 | 0 | 33 | 33 | 1 | 1 | 217 | 176 | 74 | 66 | 15 | 86 | 220 | 0 | 1.21 | .222 |
| 8 | Cole Hamels | PHI | 2.79 | 14 | 9 | 0 | 0 | 32 | 31 | 3 | 0 | 216 | 169 | 68 | 67 | 19 | 44 | 194 | 0 | 0.99 | .214 |
| 9 | James Shields | TB | 2.82 | 16 | 12 | 0 | 0 | 33 | 33 | 11 | 4 | 249.1 | 195 | 83 | 78 | 26 | 65 | 225 | 0 | 1.04 | .217 |
| 10 | Doug Fister | DET | 2.83 | 11 | 13 | 0 | 0 | 32 | 31 | 3 | 0 | 216.1 | 193 | 76 | 68 | 11 | 37 | 146 | 0 | 1.06 | .237 |
| 11 | Matt Cain | SF | 2.86 | 12 | 10 | 0 | 0 | 32 | 32 | 1 | 0 | 214.1 | 172 | 79 | 68 | 9 | 60 | 173 | 0 | 1.08 | .217 |
| 12 | Ian Kennedy | ARI | 2.88 | 21 | 4 | 0 | 0 | 33 | 33 | 1 | 1 | 222 | 186 | 73 | 71 | 19 | 55 | 198 | 0 | 1.09 | .227 |
| 13 | Josh Beckett | BOS | 2.89 | 13 | 7 | 0 | 0 | 30 | 30 | 1 | 1 | 193 | 146 | 65 | 62 | 21 | 52 | 175 | 0 | 1.03 | .211 |
| 14 | Ricky Romero | TOR | 2.92 | 15 | 11 | 0 | 0 | 32 | 32 | 4 | 2 | 225 | 176 | 85 | 73 | 26 | 80 | 178 | 0 | 1.14 | .216 |
| 15 | C.J. Wilson | TEX | 2.94 | 16 | 7 | 0 | 0 | 34 | 34 | 3 | 1 | 223.1 | 191 | 89 | 73 | 16 | 74 | 206 | 0 | 1.19 | .232 |
| 16 | Jeremy Hellickson | TB | 2.95 | 13 | 10 | 0 | 0 | 29 | 29 | 2 | 1 | 189 | 146 | 64 | 62 | 21 | 72 | 117 | 0 | 1.15 | .210 |
| 17 | CC Sabathia | NYY | 3.00 | 19 | 8 | 0 | 0 | 33 | 33 | 3 | 1 | 237.1 | 230 | 87 | 79 | 17 | 61 | 230 | 0 | 1.23 | .255 |
| 18 | Hiroki Kuroda | LAD | 3.07 | 13 | 16 | 0 | 0 | 32 | 32 | 0 | 0 | 202 | 196 | 77 | 69 | 24 | 49 | 161 | 0 | 1.21 | .254 |
| 19 | Gio Gonzalez | OAK | 3.12 | 16 | 12 | 0 | 0 | 32 | 32 | 0 | 0 | 202 | 175 | 81 | 70 | 17 | 91 | 197 | 0 | 1.32 | .230 |
| 20 | Justin Masterson | CLE | 3.15 | 12 | 10 | 0 | 0 | 33 | 32 | 1 | 0 | 211.1 | 206 | 85 | 74 | 10 | 59 | 154 | 0 | 1.25 | .257 |
| 21 | Dan Haren | LAA | 3.17 | 16 | 10 | 0 | 0 | 35 | 34 | 4 | 3 | 238.1 | 211 | 91 | 84 | 20 | 33 | 192 | 0 | 1.02 | .235 |
| 22 | Jordan Zimmermann | WAS | 3.18 | 8 | 11 | 0 | 0 | 26 | 26 | 1 | 0 | 161.1 | 154 | 62 | 57 | 12 | 31 | 124 | 0 | 1.15 | .251 |
| 23 | Madison Bumgarner | SF | 3.21 | 13 | 13 | 0 | 0 | 33 | 33 | 0 | 0 | 204.2 | 202 | 82 | 73 | 12 | 46 | 191 | 0 | 1.21 | .260 |
| 24 | Tim Hudson | ATL | 3.22 | 16 | 10 | 0 | 0 | 33 | 33 | 1 | 1 | 215 | 189 | 86 | 77 | 14 | 56 | 158 | 0 | 1.14 | .236 |
| 25 | R.A. Dickey | NYM | 3.28 | 8 | 13 | 0 | 0 | 33 | 32 | 1 | 0 | 208.2 | 202 | 85 | 76 | 18 | 54 | 134 | 0 | 1.23 | .256 |
| 26 | Matt Garza | CHC | 3.32 | 10 | 10 | 0 | 0 | 31 | 31 | 2 | 0 | 198 | 186 | 90 | 73 | 14 | 63 | 197 | 0 | 1.26 | .245 |
| Brandon McCarthy | OAK | 3.32 | 9 | 9 | 0 | 0 | 25 | 25 | 5 | 1 | 170.2 | 168 | 73 | 63 | 11 | 25 | 123 | 0 | 1.13 | .258 | |
| 28 | Jeff Karstens | PIT | 3.38 | 9 | 9 | 0 | 0 | 30 | 26 | 1 | 1 | 162.1 | 163 | 69 | 61 | 22 | 33 | 96 | 0 | 1.21 | .263 |
| Ervin Santana | LAA | 3.38 | 11 | 12 | 0 | 0 | 33 | 33 | 4 | 1 | 228.2 | 207 | 95 | 86 | 26 | 72 | 178 | 0 | 1.22 | .241 | |
| 30 | Matt Harrison | TEX | 3.39 | 14 | 9 | 0 | 0 | 31 | 30 | 0 | 0 | 185.2 | 180 | 79 | 70 | 13 | 57 | 126 | 0 | 1.28 | .257 |
| Kyle Lohse | STL | 3.39 | 14 | 8 | 0 | 0 | 30 | 30 | 1 | 1 | 188.1 | 178 | 80 | 71 | 16 | 42 | 111 | 0 | 1.17 | .249 | |
| 32 | Chris Carpenter | STL | 3.45 | 11 | 9 | 0 | 0 | 34 | 34 | 4 | 2 | 237.1 | 243 | 98 | 91 | 16 | 55 | 191 | 0 | 1.26 | .264 |
| 33 | Felix Hernandez | SEA | 3.47 | 14 | 14 | 0 | 0 | 33 | 33 | 5 | 0 | 233.2 | 218 | 99 | 90 | 19 | 67 | 222 | 0 | 1.22 | .248 |
| Mat Latos | SD | 3.47 | 9 | 14 | 0 | 0 | 31 | 31 | 0 | 0 | 194.1 | 168 | 82 | 75 | 16 | 62 | 185 | 0 | 1.18 | .233 | |
| Jon Lester | BOS | 3.47 | 15 | 9 | 0 | 0 | 31 | 31 | 0 | 0 | 191.2 | 166 | 77 | 74 | 20 | 75 | 182 | 0 | 1.26 | .234 | |
| 36 | Daniel Hudson | ARI | 3.49 | 16 | 12 | 0 | 0 | 33 | 33 | 3 | 0 | 222 | 217 | 98 | 86 | 17 | 50 | 169 | 0 | 1.20 | .255 |
| David Price | TB | 3.49 | 12 | 13 | 0 | 0 | 34 | 34 | 0 | 0 | 224.1 | 192 | 93 | 87 | 22 | 63 | 218 | 0 | 1.14 | .230 | |
| Wandy Rodriguez | HOU | 3.49 | 11 | 11 | 0 | 0 | 30 | 30 | 0 | 0 | 191 | 182 | 81 | 74 | 25 | 69 | 166 | 0 | 1.31 | .251 | |
| 39 | Alexi Ogando | TEX | 3.51 | 13 | 8 | 0 | 0 | 31 | 29 | 1 | 1 | 169 | 149 | 73 | 66 | 16 | 43 | 126 | 0 | 1.14 | .234 |
| 40 | Shaun Marcum | MIL | 3.54 | 13 | 7 | 0 | 0 | 33 | 33 | 0 | 0 | 200.2 | 175 | 84 | 79 | 22 | 57 | 158 | 0 | 1.16 | .232 |
| 41 | Jaime Garcia | STL | 3.56 | 13 | 7 | 0 | 0 | 32 | 32 | 2 | 2 | 194.2 | 207 | 100 | 77 | 15 | 50 | 156 | 0 | 1.32 | .273 |
| 42 | Mark Buehrle | CWS | 3.59 | 13 | 9 | 0 | 0 | 31 | 31 | 0 | 0 | 205.1 | 221 | 93 | 82 | 21 | 45 | 109 | 0 | 1.30 | .277 |
| 43 | Yovani Gallardo | MIL | 3.60 | 17 | 10 | 0 | 0 | 32 | 32 | 1 | 1 | 200 | 186 | 91 | 80 | 27 | 59 | 196 | 0 | 1.23 | .245 |
| 44 | Jhoulys Chacin | COL | 3.62 | 11 | 14 | 0 | 0 | 31 | 31 | 2 | 1 | 194 | 168 | 87 | 78 | 20 | 87 | 150 | 0 | 1.31 | .231 |
| 45 | Aaron Harang | SD | 3.64 | 14 | 7 | 0 | 0 | 28 | 28 | 0 | 0 | 170.2 | 175 | 73 | 69 | 20 | 58 | 124 | 0 | 1.37 | .269 |
| 46 | Paul Maholm | PIT | 3.66 | 6 | 14 | 0 | 0 | 26 | 26 | 1 | 1 | 162.1 | 160 | 72 | 66 | 11 | 50 | 97 | 0 | 1.29 | .262 |
| 47 | Anibal Sanchez | MIA | 3.67 | 8 | 9 | 0 | 0 | 32 | 32 | 3 | 2 | 196.1 | 187 | 85 | 80 | 20 | 64 | 202 | 0 | 1.28 | .250 |
| 48 | Joe Saunders | ARI | 3.69 | 12 | 13 | 0 | 0 | 33 | 33 | 1 | 0 | 212 | 210 | 94 | 87 | 29 | 67 | 108 | 0 | 1.31 | .266 |
| Javier Vazquez | MIA | 3.69 | 13 | 11 | 0 | 0 | 32 | 32 | 2 | 1 | 192.2 | 178 | 91 | 79 | 21 | 50 | 162 | 0 | 1.18 | .243 | |
| Randy Wolf | MIL | 3.69 | 13 | 10 | 0 | 0 | 33 | 33 | 0 | 0 | 212.1 | 214 | 95 | 87 | 23 | 66 | 134 | 0 | 1.32 | .266 | |
| 51 | John Lannan | WAS | 3.70 | 10 | 13 | 0 | 0 | 33 | 33 | 0 | 0 | 184.2 | 194 | 90 | 76 | 15 | 76 | 106 | 0 | 1.46 | .272 |
| Ivan Nova | NYY | 3.70 | 16 | 4 | 0 | 0 | 28 | 27 | 0 | 0 | 165.1 | 163 | 74 | 68 | 13 | 57 | 98 | 0 | 1.33 | .258 | |
| 53 | Tim Stauffer | SD | 3.73 | 9 | 12 | 0 | 0 | 31 | 31 | 0 | 0 | 185.2 | 180 | 81 | 77 | 20 | 53 | 128 | 0 | 1.25 | .258 |
| 54 | Michael Pineda | SEA | 3.74 | 9 | 10 | 0 | 0 | 28 | 28 | 0 | 0 | 171 | 133 | 76 | 71 | 18 | 55 | 173 | 0 | 1.10 | .211 |
| 55 | Philip Humber | CWS | 3.75 | 9 | 9 | 0 | 0 | 28 | 26 | 0 | 0 | 163 | 151 | 71 | 68 | 14 | 41 | 116 | 0 | 1.18 | .243 |
| 56 | Bud Norris | HOU | 3.77 | 6 | 11 | 0 | 0 | 31 | 31 | 0 | 0 | 186 | 177 | 93 | 78 | 24 | 70 | 176 | 0 | 1.33 | .250 |
| 57 | Edwin Jackson | STL | 3.79 | 12 | 9 | 0 | 0 | 32 | 31 | 1 | 1 | 199.2 | 225 | 92 | 84 | 16 | 62 | 148 | 0 | 1.44 | .290 |
| 58 | Zack Greinke | MIL | 3.83 | 16 | 6 | 0 | 0 | 28 | 28 | 0 | 0 | 171.2 | 161 | 82 | 73 | 19 | 45 | 201 | 0 | 1.20 | .245 |
| Charlie Morton | PIT | 3.83 | 10 | 10 | 0 | 0 | 29 | 29 | 2 | 1 | 171.2 | 186 | 82 | 73 | 6 | 77 | 110 | 0 | 1.53 | .281 | |
| 60 | Mike Leake | CIN | 3.86 | 12 | 9 | 0 | 0 | 29 | 26 | 0 | 0 | 167.2 | 159 | 74 | 72 | 23 | 38 | 118 | 0 | 1.17 | .250 |
| 61 | Derek Holland | TEX | 3.95 | 16 | 5 | 0 | 0 | 32 | 32 | 4 | 4 | 198 | 201 | 97 | 87 | 22 | 67 | 162 | 0 | 1.35 | .262 |
| 62 | Ted Lilly | LAD | 3.97 | 12 | 14 | 0 | 0 | 33 | 33 | 0 | 0 | 192.2 | 172 | 88 | 85 | 28 | 51 | 158 | 0 | 1.16 | .238 |
| 63 | Bartolo Colon | NYY | 4.00 | 8 | 10 | 0 | 0 | 29 | 26 | 1 | 1 | 164.1 | 172 | 85 | 73 | 21 | 40 | 135 | 0 | 1.29 | .267 |
| 64 | Trevor Cahill | OAK | 4.16 | 12 | 14 | 0 | 0 | 34 | 34 | 0 | 0 | 207.2 | 214 | 102 | 96 | 19 | 82 | 147 | 0 | 1.43 | .269 |
| 65 | Chad Billingsley | LAD | 4.21 | 11 | 11 | 0 | 0 | 32 | 32 | 1 | 0 | 188 | 189 | 98 | 88 | 14 | 84 | 152 | 0 | 1.45 | .264 |
| James McDonald | PIT | 4.21 | 9 | 9 | 0 | 0 | 31 | 31 | 0 | 0 | 171 | 176 | 86 | 80 | 24 | 78 | 142 | 0 | 1.49 | .268 | |
| 67 | Josh Tomlin | CLE | 4.25 | 12 | 7 | 0 | 0 | 26 | 26 | 0 | 0 | 165.1 | 157 | 80 | 78 | 24 | 21 | 89 | 0 | 1.08 | .248 |
| Jason Vargas | SEA | 4.25 | 10 | 13 | 0 | 0 | 32 | 32 | 4 | 3 | 201 | 205 | 105 | 95 | 22 | 59 | 131 | 0 | 1.31 | .260 | |
| 69 | Carl Pavano | MIN | 4.30 | 9 | 13 | 0 | 0 | 33 | 33 | 3 | 1 | 222 | 262 | 123 | 106 | 23 | 40 | 102 | 0 | 1.36 | .294 |
| 70 | John Danks | CWS | 4.33 | 8 | 12 | 0 | 0 | 27 | 27 | 2 | 1 | 170.1 | 182 | 89 | 82 | 19 | 46 | 135 | 0 | 1.34 | .274 |
| Jeremy Guthrie | BAL | 4.33 | 9 | 17 | 0 | 0 | 34 | 32 | 2 | 0 | 208 | 213 | 113 | 100 | 26 | 66 | 130 | 0 | 1.34 | .267 | |
| 72 | Gavin Floyd | CWS | 4.37 | 12 | 13 | 0 | 0 | 31 | 30 | 1 | 0 | 193.2 | 180 | 97 | 94 | 22 | 45 | 151 | 0 | 1.16 | .247 |
| 73 | Colby Lewis | TEX | 4.40 | 14 | 10 | 0 | 0 | 32 | 32 | 2 | 1 | 200.1 | 187 | 103 | 98 | 35 | 56 | 169 | 0 | 1.21 | .244 |
| 74 | Max Scherzer | DET | 4.43 | 15 | 9 | 0 | 0 | 33 | 33 | 0 | 0 | 195 | 207 | 101 | 96 | 29 | 56 | 174 | 0 | 1.35 | .272 |
| 75 | Wade Davis | TB | 4.45 | 11 | 10 | 0 | 0 | 29 | 29 | 1 | 0 | 184 | 190 | 96 | 91 | 23 | 63 | 105 | 0 | 1.38 | .267 |
| Chris Narveson | MIL | 4.45 | 11 | 8 | 0 | 0 | 30 | 28 | 0 | 0 | 161.2 | 160 | 82 | 80 | 17 | 65 | 126 | 0 | 1.39 | .257 | |
| 77 | Brett Myers | HOU | 4.46 | 7 | 14 | 0 | 0 | 34 | 33 | 2 | 0 | 216 | 226 | 116 | 107 | 31 | 57 | 160 | 0 | 1.31 | .267 |
| 78 | Livan Hernandez | WAS | 4.47 | 8 | 13 | 0 | 0 | 29 | 29 | 1 | 1 | 175.1 | 199 | 98 | 87 | 16 | 46 | 99 | 0 | 1.40 | .291 |
| 79 | Chris Capuano | NYM | 4.55 | 11 | 12 | 0 | 0 | 33 | 31 | 1 | 1 | 186 | 198 | 99 | 94 | 27 | 53 | 168 | 0 | 1.35 | .270 |
| 80 | Jake Westbrook | STL | 4.66 | 12 | 9 | 0 | 0 | 33 | 33 | 0 | 0 | 183.1 | 208 | 103 | 95 | 16 | 73 | 104 | 0 | 1.53 | .290 |
| 81 | Ricky Nolasco | MIA | 4.67 | 10 | 12 | 0 | 0 | 33 | 33 | 2 | 1 | 206 | 244 | 117 | 107 | 20 | 44 | 148 | 0 | 1.40 | .295 |
| 82 | Luke Hochevar | KC | 4.68 | 11 | 11 | 0 | 0 | 31 | 31 | 0 | 0 | 198 | 192 | 110 | 103 | 23 | 62 | 128 | 0 | 1.28 | .252 |
| Ubaldo Jimenez | CLE | 4.68 | 10 | 13 | 0 | 0 | 32 | 32 | 2 | 1 | 188.1 | 186 | 111 | 98 | 17 | 78 | 180 | 0 | 1.40 | .254 | |
| 84 | Brandon Morrow | TOR | 4.72 | 11 | 11 | 0 | 0 | 30 | 30 | 0 | 0 | 179.1 | 162 | 103 | 94 | 21 | 69 | 203 | 0 | 1.29 | .237 |
| 85 | Mike Pelfrey | NYM | 4.74 | 7 | 13 | 0 | 0 | 34 | 33 | 2 | 0 | 193.2 | 220 | 111 | 102 | 21 | 65 | 105 | 0 | 1.47 | .286 |
| 86 | Rick Porcello | DET | 4.75 | 14 | 9 | 0 | 0 | 31 | 31 | 0 | 0 | 182 | 210 | 103 | 96 | 18 | 46 | 104 | 0 | 1.41 | .292 |
| 87 | Jason Hammel | COL | 4.76 | 7 | 13 | 1 | 1 | 32 | 27 | 0 | 0 | 170.1 | 175 | 100 | 90 | 21 | 68 | 94 | 0 | 1.43 | .270 |
| 88 | Ryan Dempster | CHC | 4.80 | 10 | 14 | 0 | 0 | 34 | 34 | 0 | 0 | 202.1 | 211 | 111 | 108 | 23 | 82 | 191 | 0 | 1.45 | .271 |
| 89 | Jeff Francis | KC | 4.82 | 6 | 16 | 0 | 0 | 31 | 31 | 1 | 0 | 183 | 224 | 102 | 98 | 19 | 39 | 91 | 0 | 1.44 | .301 |
| 90 | Chris Volstad | MIA | 4.89 | 5 | 13 | 0 | 0 | 29 | 29 | 0 | 0 | 165.2 | 187 | 96 | 90 | 23 | 49 | 117 | 0 | 1.42 | .289 |
| 91 | Derek Lowe | ATL | 5.05 | 9 | 17 | 0 | 0 | 34 | 34 | 0 | 0 | 187 | 212 | 110 | 105 | 14 | 70 | 137 | 0 | 1.51 | .285 |
| 92 | Bronson Arroyo | CIN | 5.07 | 9 | 12 | 0 | 0 | 32 | 32 | 1 | 1 | 199 | 227 | 119 | 112 | 46 | 45 | 108 | 0 | 1.37 | .286 |
| 93 | A.J. Burnett | NYY | 5.15 | 11 | 11 | 0 | 0 | 33 | 32 | 0 | 0 | 190.1 | 190 | 115 | 109 | 31 | 83 | 173 | 0 | 1.43 | .260 |
| 94 | Brian Duensing | MIN | 5.23 | 9 | 14 | 0 | 0 | 32 | 28 | 1 | 1 | 161.2 | 193 | 102 | 94 | 21 | 52 | 115 | 0 | 1.52 | .299 |
| 95 | Fausto Carmona | CLE | 5.25 | 7 | 15 | 0 | 0 | 32 | 32 | 0 | 0 | 188.2 | 205 | 125 | 110 | 22 | 60 | 109 | 0 | 1.40 | .276 |
| 96 | Brad Penny | DET | 5.30 | 11 | 11 | 0 | 0 | 31 | 31 | 0 | 0 | 181.2 | 222 | 117 | 107 | 24 | 62 | 74 | 0 | 1.56 | .306 |
