Get the MLB 2K12 Package  Subscribe to SI Give the Gift of SI
SI.com Home
Updated: Wednesday March 28, 7:01 AM

GO
Stats

2011 Major League Leaders:

GO

2011 Major League Pitching Leaders - Total

Rank Player Team ERA W L S SvO G GS CG SO IP H R ER HR BB K QS Ratio BAVG
 1 Jose Valverde DET 2.24 2 4 49 49 75 0 0 0 72.1 52 21 18 5 34 69 0 1.19 .198
 2 John Axford MIL 1.95 2 2 46 48 74 0 0 0 73.2 59 19 16 4 25 86 0 1.14 .212
   Craig Kimbrel ATL 2.10 4 3 46 54 79 0 0 0 77 48 19 18 3 32 127 0 1.04 .178
 4 J.J. Putz ARI 2.17 2 2 45 49 60 0 0 0 58 41 15 14 4 12 61 0 0.91 .195
 5 Mariano Rivera NYY 1.91 1 2 44 49 64 0 0 0 61.1 47 13 13 3 8 60 0 0.90 .215
 6 Heath Bell SD 2.44 3 4 43 48 64 0 0 0 62.2 51 20 17 4 21 51 0 1.15 .223
   Drew Storen WAS 2.75 6 3 43 48 73 0 0 0 75.1 57 24 23 8 20 74 0 1.02 .204
 8 Joel Hanrahan PIT 1.83 1 4 40 44 70 0 0 0 68.2 56 17 14 1 16 61 0 1.05 .220
 9 Francisco Cordero CIN 2.45 5 3 37 43 68 0 0 0 69.2 49 20 19 6 22 42 0 1.02 .198
   Brandon League SEA 2.79 1 5 37 42 65 0 0 0 61.1 56 25 19 3 10 45 0 1.08 .239
 11 Juan Carlos Oviedo MIA 4.06 1 4 36 42 68 0 0 0 64.1 57 30 29 8 21 55 0 1.21 .235
   Chris Perez CLE 3.32 4 7 36 40 64 0 0 0 59.2 46 24 22 5 26 39 0 1.21 .215
   Brian Wilson SF 3.11 6 4 36 41 57 0 0 0 55 50 20 19 2 31 54 0 1.47 .240
 14 Carlos Marmol CHC 4.01 2 6 34 44 75 0 0 0 74 54 33 33 5 48 99 0 1.38 .205
 15 Neftali Feliz TEX 2.74 2 3 32 38 64 0 0 0 62.1 42 22 19 4 30 54 0 1.16 .194
   Ryan Madson PHI 2.37 4 2 32 34 62 0 0 0 60.2 54 16 16 2 16 62 0 1.15 .243
   Jordan Walden LAA 2.98 5 5 32 42 62 0 0 0 60.1 49 22 20 3 26 67 0 1.24 .223
 18 Jonathan Papelbon BOS 2.94 4 1 31 34 63 0 0 0 64.1 50 22 21 3 10 87 0 0.93 .207
 19 Sergio Santos CWS 3.55 4 5 30 36 63 0 0 0 63.1 41 25 25 6 29 92 0 1.11 .181
 20 Huston Street COL 3.86 1 4 29 33 62 0 0 0 58.1 62 28 25 10 9 55 0 1.22 .276
 21 Joakim Soria KC 4.03 5 5 28 35 60 0 0 0 60.1 60 29 27 7 17 60 0 1.28 .259
 22 Kyle Farnsworth TB 2.18 5 1 25 31 63 0 0 0 57.2 45 15 14 5 12 51 0 0.99 .211
 23 Andrew Bailey OAK 3.24 0 4 24 26 42 0 0 0 41.2 34 18 15 3 12 41 0 1.10 .218
   Fernando Salas STL 2.28 5 6 24 30 68 0 0 0 75 50 20 19 7 21 75 0 0.95 .186
 25 Francisco Rodriguez MIL 2.64 6 2 23 29 73 0 0 0 71.2 67 22 21 4 26 79 0 1.30 .243
 26 Kevin Gregg BAL 4.37 0 3 22 29 63 0 0 0 59.2 58 35 29 7 40 53 0 1.64 .254
 27 Javy Guerra LAD 2.31 2 2 21 23 47 0 0 0 46.2 37 12 12 2 18 38 0 1.18 .218
 28 Mark Melancon HOU 2.78 8 4 20 25 71 0 0 0 74.1 65 28 23 5 26 66 0 1.22 .234
 29 Frank Francisco TOR 3.55 1 4 17 21 54 0 0 0 50.2 49 21 20 7 18 53 0 1.32 .246
 30 Matt Capps MIN 4.25 4 7 15 24 69 0 0 0 65.2 66 31 31 10 13 34 0 1.20 .262
 31 Joe Nathan MIN 4.84 2 1 14 17 48 0 0 0 44.2 38 26 24 7 14 43 0 1.16 .222
 32 Brian Fuentes OAK 3.70 2 8 12 15 67 0 0 0 58.1 52 30 24 6 20 42 0 1.23 .237
 33 David Hernandez ARI 3.38 5 3 11 14 74 0 0 0 69.1 49 27 26 4 30 77 0 1.14 .193
   Jon Rauch TOR 4.85 5 4 11 16 53 0 0 0 52 56 28 28 11 14 36 0 1.35 .269
 35 Jim Johnson BAL 2.67 6 5 9 14 69 0 0 0 91 80 30 27 5 21 58 0 1.11 .238
   Jason Motte STL 2.25 5 2 9 13 78 0 0 0 68 49 22 17 2 16 63 0 0.96 .202
 37 Antonio Bastardo PHI 2.64 6 1 8 9 64 0 0 0 58 28 17 17 6 26 70 0 0.93 .144
   Rafael Betancourt COL 2.89 2 0 8 12 68 0 0 0 62.1 46 21 20 7 8 73 0 0.87 .203
   Chris Sale CWS 2.79 2 2 8 10 58 0 0 0 71 52 22 22 6 27 79 0 1.11 .203
 40 Jonathan Broxton LAD 5.68 1 2 7 8 14 0 0 0 12.2 15 10 8 2 9 10 0 1.89 .283
   Jason Isringhausen NYM 4.05 3 3 7 11 53 0 0 0 46.2 36 23 21 6 24 44 0 1.29 .211
 42 Santiago Casilla SF 1.74 2 2 6 7 49 0 0 0 51.2 33 11 10 1 25 45 0 1.12 .183
   Bobby Parnell NYM 3.64 4 6 6 12 60 0 0 0 59.1 60 29 24 4 27 64 0 1.47 .258
   Joel Peralta TB 2.93 3 4 6 8 71 0 0 0 67.2 44 23 22 7 18 61 0 0.92 .188
 45 Jose Contreras PHI 3.86 0 0 5 5 17 0 0 0 14 11 6 6 0 8 13 0 1.36 .220
   Kenley Jansen LAD 2.85 2 1 5 6 51 0 0 0 53.2 30 17 17 3 26 96 0 1.04 .159
   Sean Marshall CHC 2.26 6 6 5 9 78 0 0 0 75.2 66 21 19 1 17 79 0 1.10 .234
   Eduardo Sanchez STL 1.80 3 1 5 7 26 0 0 0 30 14 6 6 1 16 35 0 1.00 .144
   Jonny Venters ATL 1.84 6 2 5 9 85 0 0 0 88 53 19 18 2 43 96 0 1.09 .176
 50 Manny Acosta NYM 3.45 4 1 4 7 44 0 0 0 47 50 21 18 6 15 46 0 1.38 .269
   Mitchell Boggs STL 3.56 2 3 4 8 51 0 0 0 60.2 62 27 24 4 21 48 0 1.37 .266
   Sean Burnett WAS 3.81 5 5 4 10 69 0 0 0 56.2 54 24 24 6 21 33 0 1.32 .254
   Greg Holland KC 1.80 5 1 4 6 46 0 0 0 60 37 13 12 3 19 74 0 0.93 .175
   Brandon Lyon HOU 11.48 3 3 4 8 15 0 0 0 13.1 27 17 17 4 5 6 0 2.40 .409
   Ramon Ramirez SF 2.62 3 3 4 5 66 0 0 0 68.2 54 24 20 3 26 66 0 1.17 .216
 56 Jeremy Affeldt SF 2.63 3 2 3 6 67 0 0 0 61.2 47 22 18 5 24 54 0 1.15 .207
   Steve Cishek MIA 2.63 2 1 3 3 45 0 0 0 54.2 45 18 16 1 19 55 0 1.17 .221
   Octavio Dotel STL 3.50 5 4 3 3 65 0 0 0 54 36 23 21 6 17 62 0 0.98 .185
   Vicente Padilla LAD 4.15 0 0 3 3 9 0 0 0 8.2 7 4 4 0 5 9 0 1.38 .226
   Fernando Rodney LAA 4.50 3 5 3 7 39 0 0 0 32 26 18 16 1 28 26 0 1.69 .224
   Matt Thornton CWS 3.32 2 5 3 7 62 0 0 0 59.2 60 34 22 3 21 63 0 1.36 .255
 62 Alfredo Aceves BOS 2.61 10 2 2 5 55 4 0 0 114 84 37 33 8 42 80 0 1.11 .204
   Mike Adams TEX 1.47 5 4 2 5 75 0 0 0 73.2 44 13 12 5 14 74 0 0.79 .169
   Grant Balfour OAK 2.49 5 2 2 7 61 0 0 0 61.1 44 17 17 8 19 59 0 1.03 .201
   Joaquin Benoit DET 2.95 4 3 2 7 66 0 0 0 61 47 22 20 5 17 63 0 1.05 .218
   Scott Elbert LAD 2.43 0 1 2 2 47 0 0 0 33.1 27 9 9 1 14 34 0 1.23 .220
   Casey Janssen TOR 2.26 6 0 2 4 55 0 0 0 55.2 47 14 14 2 14 53 0 1.10 .228
   Matt Lindstrom COL 3.00 2 2 2 5 63 0 0 0 54 52 21 18 3 14 36 0 1.22 .256
   Darren Oliver TEX 2.29 5 5 2 6 61 0 0 0 51 47 17 13 3 11 44 0 1.14 .236
   Glen Perkins MIN 2.48 4 4 2 5 65 0 0 0 61.2 55 19 17 2 21 65 0 1.23 .244
   Vinnie Pestano CLE 2.32 1 2 2 6 67 0 0 0 62 41 16 16 5 24 84 0 1.05 .184
   Henry Rodriguez WAS 3.56 3 3 2 5 59 0 0 0 65.2 54 30 26 1 45 70 0 1.51 .220
   Rafael Soriano NYY 4.12 2 3 2 5 42 0 0 0 39.1 33 18 18 4 18 36 0 1.30 .229
   Hisanori Takahashi LAA 3.44 4 3 2 5 61 0 0 0 68 58 30 26 7 25 52 0 1.22 .232
 75 Nate Adcock KC 4.62 1 1 1 1 24 3 0 0 60.1 63 34 31 5 26 36 0 1.48 .272
   Scott Atchison BOS 3.26 1 0 1 1 17 0 0 0 30.1 31 11 11 0 6 17 0 1.22 .279
   Burke Badenhop MIA 4.10 2 3 1 1 50 0 0 0 63.2 65 29 29 1 24 51 0 1.40 .265
   Daniel Bard BOS 3.33 2 9 1 6 70 0 0 0 73 46 29 27 5 24 74 0 0.96 .179
   Blaine Boyer NYM 10.80 0 2 1 1 5 0 0 0 6.2 13 8 8 2 1 1 0 2.10 .433
   Rex Brothers COL 2.88 1 2 1 3 48 0 0 0 40.2 33 14 13 4 20 59 0 1.30 .217
   Tim Byrdak NYM 3.82 2 1 1 4 72 0 0 0 37.2 34 20 16 3 19 47 0 1.41 .239
   Shawn Camp TOR 4.21 6 3 1 4 67 0 0 0 66.1 79 36 31 3 22 32 0 1.52 .303
   David Carpenter HOU 2.93 1 3 1 2 34 0 0 0 27.2 28 9 9 3 13 29 0 1.48 .272
   Aroldis Chapman CIN 3.60 4 1 1 3 54 0 0 0 50 24 21 20 2 41 71 0 1.30 .147
   Phil Coke DET 4.47 3 9 1 2 48 14 0 0 108.2 118 64 54 5 40 69 0 1.45 .279
   Louis Coleman KC 2.87 1 4 1 2 48 0 0 0 59.2 44 20 19 9 26 64 0 1.17 .207
   Jesse Crain CWS 2.62 8 3 1 7 67 0 0 0 65.1 50 20 19 7 31 70 0 1.24 .215
   Felix Doubront BOS 6.10 0 0 1 1 11 0 0 0 10.1 12 7 7 1 8 6 0 1.94 .316
   Scott Downs LAA 1.34 6 3 1 4 60 0 0 0 53.2 39 11 8 3 15 35 0 1.01 .199
   Zach Duke ARI 4.93 3 4 1 1 21 9 0 0 76.2 101 42 42 6 19 32 0 1.57 .324
   Phil Dumatrait MIN 3.92 1 3 1 1 45 0 0 0 41.1 45 22 18 7 25 29 0 1.69 .276
   Ryan Franklin STL 8.46 1 4 1 5 21 0 0 0 27.2 44 27 26 9 7 17 0 1.84 .367
   Michael Gonzalez TEX 4.39 2 2 1 2 56 0 0 0 53.1 51 30 26 7 21 51 0 1.35 .250
   Jeff Gray SEA 4.28 0 1 1 4 30 0 0 0 48.1 52 23 23 4 21 23 0 1.51 .275
   Jason Grilli PIT 2.48 2 1 1 1 28 0 0 0 32.2 24 10 9 2 15 37 0 1.19 .200
   Matt Guerrier LAD 4.07 4 3 1 4 70 0 0 0 66.1 59 31 30 4 25 50 0 1.27 .233
   Jason Hammel COL 4.76 7 13 1 1 32 27 0 0 170.1 175 100 90 21 68 94 0 1.43 .270
   David Herndon PHI 3.32 1 4 1 2 45 0 0 0 57 54 26 21 9 24 39 0 1.37 .258
   J.P. Howell TB 6.37 2 3 1 2 45 0 0 0 29.2 29 24 21 5 18 25 0 1.58 .259
   Jeremy Jeffress KC 4.70 1 1 1 2 14 0 0 0 15.1 12 8 8 1 11 13 0 1.50 .222
   Michael Kohn LAA 7.30 0 1 1 2 14 0 0 0 12.1 14 10 10 6 9 9 0 1.86 .280
   Brad Lidge PHI 1.40 0 2 1 1 25 0 0 0 19.1 16 3 3 0 13 23 0 1.50 .225
   Scott Linebrink ATL 3.64 4 4 1 2 64 0 0 0 54.1 58 22 22 6 21 42 0 1.45 .282
   Jesse Litsch TOR 4.44 6 3 1 2 28 8 0 0 75 69 40 37 10 28 66 0 1.29 .245
   Kameron Loe MIL 3.50 4 7 1 8 72 0 0 0 72 65 30 28 4 16 61 0 1.13 .240
   Javier Lopez SF 2.72 5 2 1 3 70 0 0 0 53 42 16 16 0 26 40 0 1.28 .221
   Mark Lowe TEX 3.80 2 3 1 3 52 0 0 0 45 46 26 19 6 19 42 0 1.44 .263
   Lance Lynn STL 3.12 1 1 1 2 18 2 0 0 34.2 25 12 12 3 11 40 0 1.04 .203
   Mike MacDougal LAD 2.05 3 1 1 2 69 0 0 0 57 54 16 13 3 29 41 0 1.46 .257
   Nick Masset CIN 3.71 3 6 1 7 75 0 0 0 70.1 76 30 29 5 31 62 0 1.52 .273
   Trever Miller BOS 3.80 0 1 1 4 48 0 0 0 21.1 25 9 9 2 12 12 0 1.73 .298
   Guillermo Mota SF 3.81 2 2 1 2 52 0 0 0 80.1 71 34 34 10 30 77 0 1.26 .240
   Joe Paterson ARI 2.91 0 3 1 1 62 0 0 0 34 28 11 11 1 15 28 0 1.26 .224
   Chris Resop PIT 4.39 5 4 1 6 76 0 0 0 69.2 73 34 34 8 30 79 0 1.48 .269
   Arthur Rhodes STL 4.64 3 4 1 3 51 0 0 0 33 34 17 17 8 11 21 0 1.36 .270
   David Robertson NYY 1.08 4 0 1 4 70 0 0 0 66.2 40 9 8 1 35 100 0 1.13 .170
   Sergio Romo SF 1.50 3 1 1 2 65 0 0 0 48 29 8 8 2 5 70 0 0.71 .173
   Josh Stinson NYM 6.92 0 2 1 2 14 0 0 0 13 14 10 10 1 7 8 0 1.62 .286
   Yoshinori Tateyama TEX 4.50 2 0 1 1 39 0 0 0 44 37 23 22 8 11 43 0 1.09 .220
   Everett Teaford KC 3.27 2 1 1 1 26 3 0 0 44 36 17 16 8 14 28 0 1.14 .231
   Jose Veras PIT 3.80 2 4 1 8 79 0 0 0 71 54 32 30 6 34 79 0 1.24 .206
   Kerry Wood CHC 3.35 3 5 1 7 55 0 0 0 51 45 23 19 5 21 57 0 1.29 .236
   Blake Wood KC 3.75 5 3 1 3 55 0 0 0 69.2 66 30 29 5 32 62 0 1.41 .254
   Jamey Wright SEA 3.16 2 3 1 5 60 0 0 0 68.1 61 26 24 6 30 48 0 1.33 .246
   Brad Ziegler ARI 2.16 3 2 1 2 66 0 0 0 58.1 53 21 14 0 19 44 0 1.23 .245
ADVERTISEMENT
SI.com
Hot Topics: Devils-Rangers NBA Playoffs 76ers-Celtics Adam Jones UFC 146 French Open Indy 500 SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint