|
Updated: Sunday March 31, 7:03 AM
|
| Rank | Player | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | GDP | OBP | SLG | OPS |
| 1 | Mike Trout | LAA | .326 | 559 | 129 | 182 | 27 | 8 | 30 | 83 | 67 | 139 | 6 | 49 | 5 | 7 | .399 | .564 | .963 |
| 2 | Miguel Cabrera | DET | .330 | 622 | 109 | 205 | 40 | 0 | 44 | 139 | 66 | 98 | 3 | 4 | 1 | 28 | .393 | .606 | .999 |
| 3 | Robinson Cano | NYY | .313 | 627 | 105 | 196 | 48 | 1 | 33 | 94 | 61 | 96 | 7 | 3 | 2 | 22 | .379 | .550 | .929 |
| Ian Kinsler | TEX | .256 | 655 | 105 | 168 | 42 | 5 | 19 | 72 | 60 | 90 | 10 | 21 | 9 | 14 | .326 | .423 | .749 | |
| 5 | Josh Hamilton | TEX | .285 | 562 | 103 | 160 | 31 | 2 | 43 | 128 | 60 | 162 | 5 | 7 | 4 | 9 | .354 | .577 | .930 |
| Austin Jackson | DET | .300 | 543 | 103 | 163 | 29 | 10 | 16 | 66 | 67 | 134 | 2 | 12 | 9 | 9 | .377 | .479 | .856 | |
| Adam Jones | BAL | .287 | 648 | 103 | 186 | 39 | 3 | 32 | 82 | 34 | 126 | 13 | 16 | 7 | 15 | .334 | .505 | .839 | |
| 8 | Curtis Granderson | NYY | .232 | 596 | 102 | 138 | 18 | 4 | 43 | 106 | 75 | 195 | 5 | 10 | 3 | 5 | .319 | .492 | .811 |
| 9 | Derek Jeter | NYY | .316 | 683 | 99 | 216 | 32 | 0 | 15 | 58 | 45 | 90 | 5 | 9 | 4 | 24 | .362 | .429 | .791 |
| 10 | Adrian Beltre | TEX | .321 | 604 | 95 | 194 | 33 | 2 | 36 | 102 | 36 | 82 | 5 | 1 | 0 | 8 | .359 | .561 | .921 |
| 11 | Edwin Encarnacion | TOR | .280 | 542 | 93 | 152 | 24 | 0 | 42 | 110 | 84 | 94 | 11 | 13 | 3 | 6 | .384 | .557 | .941 |
| Alex Gordon | KC | .294 | 642 | 93 | 189 | 51 | 5 | 14 | 72 | 73 | 140 | 3 | 10 | 5 | 14 | .368 | .455 | .822 | |
| Alex Rios | CWS | .304 | 605 | 93 | 184 | 37 | 8 | 25 | 91 | 26 | 92 | 4 | 23 | 6 | 18 | .334 | .516 | .850 | |
| 14 | Shin-Soo Choo | CLE | .283 | 598 | 88 | 169 | 43 | 2 | 16 | 67 | 73 | 150 | 14 | 21 | 7 | 10 | .373 | .441 | .815 |
| Ben Zobrist | TB | .270 | 560 | 88 | 151 | 39 | 7 | 20 | 74 | 97 | 103 | 3 | 14 | 9 | 13 | .377 | .471 | .848 | |
| 16 | Adam Dunn | CWS | .204 | 539 | 87 | 110 | 19 | 0 | 41 | 96 | 105 | 222 | 1 | 2 | 1 | 8 | .333 | .468 | .800 |
| 17 | Nelson Cruz | TEX | .260 | 585 | 86 | 152 | 45 | 0 | 24 | 90 | 48 | 140 | 5 | 8 | 4 | 7 | .319 | .460 | .779 |
| Jason Kipnis | CLE | .257 | 591 | 86 | 152 | 22 | 4 | 14 | 76 | 67 | 109 | 5 | 31 | 7 | 12 | .335 | .379 | .714 | |
| 19 | Elvis Andrus | TEX | .286 | 629 | 85 | 180 | 31 | 9 | 3 | 62 | 57 | 96 | 5 | 21 | 10 | 15 | .349 | .378 | .727 |
| J.J. Hardy | BAL | .238 | 663 | 85 | 158 | 30 | 2 | 22 | 68 | 38 | 106 | 3 | 0 | 0 | 21 | .282 | .389 | .671 | |
| Desmond Jennings | TB | .246 | 505 | 85 | 124 | 19 | 7 | 13 | 47 | 46 | 120 | 5 | 31 | 2 | 7 | .314 | .388 | .702 | |
| Albert Pujols | LAA | .285 | 607 | 85 | 173 | 50 | 0 | 30 | 105 | 52 | 76 | 5 | 8 | 1 | 19 | .343 | .516 | .859 | |
| Josh Reddick | OAK | .242 | 611 | 85 | 148 | 29 | 5 | 32 | 85 | 55 | 151 | 2 | 11 | 1 | 15 | .305 | .463 | .768 | |
| Josh Willingham | MIN | .260 | 519 | 85 | 135 | 30 | 1 | 35 | 110 | 76 | 141 | 14 | 3 | 2 | 15 | .366 | .524 | .890 | |
| 25 | Dustin Ackley | SEA | .226 | 607 | 84 | 137 | 22 | 2 | 12 | 50 | 59 | 124 | 0 | 13 | 3 | 3 | .294 | .328 | .622 |
| 26 | Prince Fielder | DET | .313 | 581 | 83 | 182 | 33 | 1 | 30 | 108 | 85 | 84 | 17 | 1 | 0 | 19 | .412 | .528 | .940 |
| 27 | Alejandro De Aza | CWS | .281 | 524 | 81 | 147 | 29 | 6 | 9 | 50 | 47 | 109 | 9 | 26 | 12 | 1 | .349 | .410 | .760 |
| Torii Hunter | LAA | .313 | 534 | 81 | 167 | 24 | 1 | 16 | 92 | 38 | 133 | 8 | 9 | 1 | 15 | .365 | .451 | .817 | |
| Joe Mauer | MIN | .319 | 545 | 81 | 174 | 31 | 4 | 10 | 85 | 90 | 88 | 2 | 8 | 4 | 23 | .416 | .446 | .861 | |
| Dustin Pedroia | BOS | .290 | 563 | 81 | 163 | 39 | 3 | 15 | 65 | 48 | 60 | 5 | 20 | 6 | 9 | .347 | .449 | .797 | |
| 31 | Jose Altuve | HOU | .290 | 576 | 80 | 167 | 34 | 4 | 7 | 37 | 40 | 74 | 6 | 33 | 11 | 8 | .340 | .399 | .740 |
| 32 | B.J. Upton | TB | .246 | 573 | 79 | 141 | 29 | 3 | 28 | 78 | 45 | 169 | 1 | 31 | 6 | 13 | .298 | .454 | .752 |
| Michael Young | TEX | .277 | 611 | 79 | 169 | 27 | 3 | 8 | 67 | 33 | 70 | 1 | 2 | 2 | 26 | .312 | .370 | .682 | |
| 34 | Ichiro Suzuki | NYY | .283 | 629 | 77 | 178 | 28 | 6 | 9 | 55 | 22 | 61 | 2 | 29 | 7 | 12 | .307 | .390 | .696 |
| 35 | Chris Davis | BAL | .270 | 515 | 75 | 139 | 20 | 0 | 33 | 85 | 37 | 169 | 7 | 2 | 3 | 8 | .326 | .501 | .827 |
| Colby Rasmus | TOR | .223 | 565 | 75 | 126 | 21 | 5 | 23 | 75 | 47 | 149 | 7 | 4 | 3 | 7 | .289 | .400 | .689 | |
| Nick Swisher | NYY | .272 | 537 | 75 | 146 | 36 | 0 | 24 | 93 | 77 | 141 | 4 | 2 | 3 | 9 | .364 | .473 | .837 | |
| 38 | Alex Rodriguez | NYY | .272 | 463 | 74 | 126 | 17 | 1 | 18 | 57 | 51 | 116 | 10 | 13 | 1 | 13 | .353 | .430 | .783 |
| 39 | Brett Lawrie | TOR | .273 | 494 | 73 | 135 | 26 | 3 | 11 | 48 | 33 | 86 | 5 | 13 | 8 | 9 | .324 | .405 | .729 |
| 40 | Billy Butler | KC | .313 | 614 | 72 | 192 | 32 | 1 | 29 | 107 | 54 | 111 | 7 | 2 | 1 | 20 | .373 | .510 | .882 |
| Carlos Pena | TB | .197 | 497 | 72 | 98 | 17 | 2 | 19 | 61 | 87 | 182 | 13 | 2 | 3 | 10 | .330 | .354 | .684 | |
| Carlos Santana | CLE | .252 | 507 | 72 | 128 | 27 | 2 | 18 | 76 | 91 | 101 | 3 | 3 | 5 | 21 | .365 | .420 | .785 | |
| Kevin Youkilis | CWS | .235 | 438 | 72 | 103 | 15 | 2 | 19 | 60 | 51 | 108 | 17 | 0 | 0 | 10 | .336 | .409 | .745 | |
| 44 | Michael Saunders | SEA | .247 | 507 | 71 | 125 | 31 | 3 | 19 | 57 | 43 | 132 | 1 | 21 | 4 | 6 | .306 | .432 | .738 |
| Denard Span | MIN | .283 | 516 | 71 | 146 | 38 | 4 | 4 | 41 | 47 | 62 | 0 | 17 | 6 | 10 | .342 | .395 | .738 | |
| 46 | Asdrubal Cabrera | CLE | .270 | 555 | 70 | 150 | 35 | 1 | 16 | 68 | 52 | 99 | 6 | 9 | 4 | 18 | .338 | .423 | .762 |
| Yoenis Cespedes | OAK | .292 | 487 | 70 | 142 | 25 | 5 | 23 | 82 | 43 | 102 | 7 | 16 | 4 | 9 | .356 | .505 | .861 | |
| Ben Revere | MIN | .294 | 511 | 70 | 150 | 13 | 6 | 0 | 32 | 29 | 54 | 3 | 40 | 9 | 8 | .333 | .342 | .675 | |
| Cody Ross | BOS | .267 | 476 | 70 | 127 | 34 | 1 | 22 | 81 | 42 | 129 | 3 | 2 | 3 | 11 | .326 | .481 | .807 | |
| 50 | Omar Infante | DET | .274 | 554 | 69 | 152 | 30 | 7 | 12 | 53 | 21 | 65 | 1 | 17 | 3 | 9 | .300 | .419 | .719 |
| Mike Moustakas | KC | .242 | 563 | 69 | 136 | 34 | 1 | 20 | 73 | 39 | 124 | 7 | 5 | 2 | 4 | .296 | .412 | .708 | |
| 52 | Coco Crisp | OAK | .259 | 455 | 68 | 118 | 25 | 7 | 11 | 46 | 45 | 64 | 0 | 39 | 4 | 9 | .325 | .418 | .742 |
| Alcides Escobar | KC | .293 | 605 | 68 | 177 | 30 | 7 | 5 | 52 | 27 | 100 | 8 | 35 | 5 | 14 | .331 | .390 | .721 | |
| A.J. Pierzynski | CWS | .278 | 479 | 68 | 133 | 18 | 4 | 27 | 77 | 28 | 78 | 8 | 0 | 0 | 8 | .326 | .501 | .827 | |
| 55 | Erick Aybar | LAA | .290 | 517 | 67 | 150 | 31 | 5 | 8 | 45 | 22 | 61 | 5 | 20 | 4 | 11 | .324 | .416 | .740 |
| Matt Wieters | BAL | .249 | 526 | 67 | 131 | 27 | 1 | 23 | 83 | 60 | 112 | 4 | 3 | 0 | 17 | .329 | .435 | .764 | |
| 57 | Paul Konerko | CWS | .298 | 533 | 66 | 159 | 22 | 0 | 26 | 75 | 56 | 83 | 7 | 0 | 0 | 16 | .371 | .486 | .857 |
| Mark Teixeira | NYY | .251 | 451 | 66 | 113 | 27 | 1 | 24 | 84 | 54 | 83 | 7 | 2 | 1 | 11 | .332 | .475 | .807 | |
| Mark Trumbo | LAA | .268 | 544 | 66 | 146 | 19 | 3 | 32 | 95 | 36 | 153 | 4 | 4 | 5 | 12 | .317 | .491 | .808 | |
| 60 | Jamey Carroll | MIN | .268 | 470 | 65 | 126 | 18 | 1 | 1 | 40 | 52 | 65 | 4 | 9 | 5 | 9 | .343 | .317 | .660 |
| Eric Hosmer | KC | .232 | 535 | 65 | 124 | 22 | 2 | 14 | 60 | 56 | 95 | 2 | 16 | 1 | 10 | .304 | .359 | .663 | |
| David Murphy | TEX | .304 | 457 | 65 | 139 | 29 | 3 | 15 | 61 | 54 | 74 | 4 | 10 | 5 | 7 | .380 | .479 | .859 | |
| David Ortiz | BOS | .318 | 324 | 65 | 103 | 26 | 0 | 23 | 60 | 56 | 51 | 0 | 0 | 1 | 6 | .415 | .611 | 1.026 | |
| Mark Reynolds | BAL | .221 | 457 | 65 | 101 | 26 | 0 | 23 | 69 | 73 | 159 | 6 | 1 | 3 | 19 | .335 | .429 | .763 | |
| 65 | Jose Bautista | TOR | .241 | 332 | 64 | 80 | 14 | 0 | 27 | 65 | 59 | 63 | 4 | 5 | 2 | 11 | .358 | .527 | .886 |
| Rajai Davis | TOR | .257 | 447 | 64 | 115 | 24 | 3 | 8 | 43 | 29 | 102 | 6 | 46 | 13 | 8 | .309 | .378 | .687 | |
| Dayan Viciedo | CWS | .255 | 505 | 64 | 129 | 18 | 1 | 25 | 78 | 28 | 120 | 6 | 0 | 2 | 18 | .300 | .444 | .744 | |
| 68 | Michael Brantley | CLE | .288 | 552 | 63 | 159 | 37 | 4 | 6 | 60 | 53 | 56 | 0 | 12 | 9 | 7 | .348 | .402 | .750 |
| Justin Morneau | MIN | .267 | 505 | 63 | 135 | 26 | 2 | 19 | 77 | 49 | 102 | 6 | 1 | 0 | 19 | .333 | .440 | .773 | |
| 70 | Gordon Beckham | CWS | .234 | 525 | 62 | 123 | 24 | 0 | 16 | 60 | 40 | 89 | 7 | 5 | 4 | 10 | .296 | .371 | .668 |
| Kyle Seager | SEA | .259 | 594 | 62 | 154 | 35 | 1 | 20 | 86 | 46 | 110 | 5 | 13 | 5 | 9 | .316 | .423 | .738 | |
| 72 | Kelly Johnson | TOR | .225 | 507 | 61 | 114 | 19 | 2 | 16 | 55 | 62 | 159 | 5 | 14 | 2 | 8 | .313 | .365 | .678 |
| Kendrys Morales | LAA | .273 | 484 | 61 | 132 | 26 | 1 | 22 | 73 | 31 | 116 | 4 | 0 | 1 | 11 | .320 | .467 | .787 | |
| 74 | Nick Markakis | BAL | .298 | 420 | 59 | 125 | 28 | 3 | 13 | 54 | 42 | 51 | 4 | 1 | 1 | 11 | .363 | .471 | .834 |
| Alexei Ramirez | CWS | .265 | 593 | 59 | 157 | 24 | 4 | 9 | 73 | 16 | 77 | 4 | 20 | 7 | 15 | .287 | .364 | .651 | |
| 76 | Yunel Escobar | TOR | .253 | 558 | 58 | 141 | 22 | 1 | 9 | 51 | 35 | 70 | 4 | 5 | 1 | 21 | .300 | .344 | .644 |
| Jeff Francoeur | KC | .235 | 561 | 58 | 132 | 26 | 3 | 16 | 49 | 34 | 119 | 7 | 4 | 7 | 14 | .287 | .378 | .665 | |
| Jhonny Peralta | DET | .239 | 531 | 58 | 127 | 32 | 3 | 13 | 63 | 49 | 105 | 2 | 1 | 2 | 20 | .305 | .384 | .689 | |
| 79 | Mike Aviles | BOS | .250 | 512 | 57 | 128 | 28 | 0 | 13 | 60 | 23 | 77 | 2 | 14 | 6 | 6 | .282 | .381 | .663 |
| Howie Kendrick | LAA | .287 | 550 | 57 | 158 | 32 | 3 | 8 | 67 | 29 | 115 | 4 | 14 | 6 | 26 | .325 | .400 | .725 | |
| 81 | Andy Dirks | DET | .322 | 314 | 56 | 101 | 18 | 5 | 8 | 35 | 23 | 53 | 2 | 1 | 1 | 4 | .370 | .487 | .857 |
| Ryan Doumit | MIN | .275 | 484 | 56 | 133 | 34 | 1 | 18 | 75 | 29 | 98 | 7 | 0 | 0 | 17 | .320 | .461 | .781 | |
| Trevor Plouffe | MIN | .235 | 422 | 56 | 99 | 19 | 1 | 24 | 55 | 37 | 92 | 4 | 1 | 3 | 9 | .301 | .455 | .756 | |
| 84 | Alberto Callaspo | LAA | .252 | 457 | 55 | 115 | 20 | 0 | 10 | 53 | 56 | 59 | 0 | 4 | 3 | 6 | .331 | .361 | .692 |
| Matt Joyce | TB | .241 | 399 | 55 | 96 | 18 | 3 | 17 | 59 | 55 | 102 | 6 | 4 | 3 | 10 | .341 | .429 | .769 | |
| Jarrod Saltalamacchia | BOS | .222 | 405 | 55 | 90 | 17 | 1 | 25 | 59 | 38 | 139 | 1 | 0 | 1 | 5 | .288 | .454 | .742 | |
| Seth Smith | OAK | .240 | 383 | 55 | 92 | 23 | 2 | 14 | 52 | 50 | 98 | 5 | 2 | 2 | 4 | .333 | .420 | .754 | |
| 88 | Jemile Weeks | OAK | .221 | 444 | 54 | 98 | 15 | 8 | 2 | 20 | 50 | 70 | 5 | 16 | 5 | 5 | .305 | .304 | .609 |
| Delmon Young | DET | .267 | 574 | 54 | 153 | 27 | 1 | 18 | 74 | 20 | 112 | 7 | 0 | 2 | 20 | .296 | .411 | .707 | |
| 90 | Mike Napoli | TEX | .227 | 352 | 53 | 80 | 9 | 2 | 24 | 56 | 56 | 125 | 7 | 1 | 0 | 9 | .343 | .469 | .812 |
| 91 | Brennan Boesch | DET | .240 | 470 | 52 | 113 | 22 | 2 | 12 | 54 | 26 | 104 | 5 | 6 | 3 | 11 | .286 | .372 | .659 |
| Jarrod Dyson | KC | .260 | 292 | 52 | 76 | 8 | 5 | 0 | 9 | 30 | 56 | 1 | 30 | 5 | 5 | .328 | .322 | .650 | |
| 93 | Ryan Roberts | TB | .235 | 439 | 51 | 103 | 19 | 0 | 12 | 52 | 40 | 92 | 1 | 10 | 6 | 13 | .296 | .360 | .656 |
| 94 | Raul Ibanez | NYY | .240 | 384 | 50 | 92 | 19 | 3 | 19 | 62 | 35 | 67 | 4 | 3 | 0 | 14 | .308 | .453 | .761 |
| Russell Martin | NYY | .211 | 422 | 50 | 89 | 18 | 0 | 21 | 53 | 53 | 95 | 8 | 6 | 1 | 13 | .311 | .403 | .713 | |
| Cliff Pennington | OAK | .215 | 418 | 50 | 90 | 18 | 2 | 6 | 28 | 35 | 90 | 2 | 15 | 6 | 1 | .278 | .311 | .589 | |
| 97 | Justin Smoak | SEA | .217 | 483 | 49 | 105 | 14 | 0 | 19 | 51 | 49 | 111 | 1 | 1 | 0 | 12 | .290 | .364 | .654 |
| 98 | Brandon Moss | OAK | .291 | 265 | 48 | 77 | 18 | 0 | 21 | 52 | 26 | 90 | 3 | 1 | 1 | 5 | .358 | .596 | .954 |
| 99 | Jonny Gomes | OAK | .262 | 279 | 46 | 73 | 10 | 0 | 18 | 47 | 44 | 104 | 8 | 3 | 1 | 2 | .377 | .491 | .868 |
| Jeff Keppinger | TB | .325 | 385 | 46 | 125 | 15 | 1 | 9 | 40 | 24 | 31 | 4 | 1 | 0 | 14 | .367 | .439 | .806 | |
| Casey Kotchman | CLE | .229 | 463 | 46 | 106 | 12 | 0 | 12 | 55 | 26 | 49 | 7 | 3 | 0 | 15 | .280 | .333 | .612 | |
| Justin Maxwell | HOU | .229 | 315 | 46 | 72 | 13 | 3 | 18 | 53 | 32 | 114 | 3 | 9 | 4 | 6 | .304 | .460 | .764 | |
| Jesus Montero | SEA | .260 | 515 | 46 | 134 | 20 | 0 | 15 | 62 | 29 | 99 | 2 | 0 | 2 | 15 | .298 | .386 | .685 | |
| 104 | J.P. Arencibia | TOR | .233 | 347 | 45 | 81 | 16 | 0 | 18 | 56 | 18 | 108 | 3 | 1 | 0 | 4 | .275 | .435 | .710 |
| Geovany Soto | TEX | .198 | 324 | 45 | 64 | 12 | 1 | 11 | 39 | 30 | 76 | 3 | 1 | 0 | 12 | .270 | .343 | .613 | |
| 106 | Quintin Berry | DET | .258 | 291 | 44 | 75 | 10 | 6 | 2 | 29 | 25 | 80 | 7 | 21 | 0 | 4 | .330 | .354 | .684 |
| 107 | Jacoby Ellsbury | BOS | .271 | 303 | 43 | 82 | 18 | 0 | 4 | 26 | 19 | 43 | 0 | 14 | 3 | 5 | .313 | .370 | .682 |
| Jed Lowrie | HOU | .244 | 340 | 43 | 83 | 18 | 0 | 16 | 42 | 43 | 65 | 2 | 2 | 0 | 3 | .331 | .438 | .769 | |
| 109 | Alex Avila | DET | .243 | 367 | 42 | 89 | 21 | 2 | 9 | 48 | 61 | 104 | 2 | 2 | 0 | 12 | .352 | .384 | .736 |
| Brendan Ryan | SEA | .194 | 407 | 42 | 79 | 19 | 3 | 3 | 31 | 44 | 98 | 5 | 11 | 5 | 4 | .277 | .278 | .555 | |
| Casper Wells | SEA | .228 | 285 | 42 | 65 | 12 | 3 | 10 | 36 | 26 | 80 | 4 | 3 | 0 | 3 | .302 | .396 | .698 | |
| 112 | Robert Andino | BAL | .211 | 384 | 41 | 81 | 13 | 1 | 7 | 28 | 37 | 100 | 2 | 5 | 5 | 13 | .283 | .305 | .588 |
| Wilson Betemit | BAL | .261 | 341 | 41 | 89 | 19 | 0 | 12 | 40 | 31 | 103 | 1 | 0 | 1 | 8 | .322 | .422 | .744 | |
| John Jaso | SEA | .276 | 294 | 41 | 81 | 19 | 2 | 10 | 50 | 56 | 51 | 5 | 5 | 0 | 6 | .394 | .456 | .850 | |
| Mitch Moreland | TEX | .275 | 327 | 41 | 90 | 18 | 0 | 15 | 50 | 23 | 71 | 1 | 1 | 1 | 8 | .321 | .468 | .789 | |
| 116 | Jordan Schafer | HOU | .211 | 313 | 40 | 66 | 10 | 2 | 4 | 23 | 36 | 106 | 3 | 27 | 9 | 3 | .297 | .294 | .591 |
| 117 | Brian Bogusevic | HOU | .203 | 355 | 39 | 72 | 9 | 2 | 7 | 28 | 41 | 96 | 7 | 15 | 4 | 6 | .297 | .299 | .596 |
| Evan Longoria | TB | .289 | 273 | 39 | 79 | 14 | 0 | 17 | 55 | 33 | 61 | 3 | 2 | 3 | 14 | .369 | .527 | .896 | |
| Nate McLouth | BAL | .241 | 266 | 39 | 64 | 14 | 1 | 7 | 20 | 27 | 61 | 2 | 12 | 1 | 2 | .314 | .380 | .694 | |
| 120 | Chris Carter | OAK | .239 | 218 | 38 | 52 | 12 | 0 | 16 | 39 | 39 | 83 | 0 | 0 | 0 | 4 | .350 | .514 | .864 |
| Stephen Drew | OAK | .223 | 287 | 38 | 64 | 13 | 1 | 7 | 28 | 37 | 76 | 0 | 1 | 2 | 2 | .309 | .348 | .657 | |
| Daniel Nava | BOS | .243 | 267 | 38 | 65 | 21 | 0 | 6 | 33 | 37 | 63 | 9 | 3 | 0 | 5 | .352 | .390 | .742 | |
| Salvador Perez | KC | .301 | 289 | 38 | 87 | 16 | 0 | 11 | 39 | 12 | 27 | 1 | 0 | 0 | 14 | .328 | .471 | .798 | |
| 124 | James Loney | BOS | .249 | 434 | 37 | 108 | 20 | 0 | 6 | 41 | 28 | 51 | 0 | 0 | 3 | 21 | .293 | .336 | .630 |
| 125 | Eric Chavez | NYY | .281 | 278 | 36 | 78 | 12 | 0 | 16 | 37 | 30 | 59 | 1 | 0 | 0 | 10 | .348 | .496 | .845 |
| Casey McGehee | NYY | .217 | 318 | 36 | 69 | 16 | 1 | 9 | 41 | 29 | 70 | 2 | 1 | 1 | 10 | .284 | .358 | .643 | |
| Sean Rodriguez | TB | .213 | 301 | 36 | 64 | 14 | 1 | 6 | 32 | 27 | 75 | 3 | 5 | 0 | 7 | .281 | .326 | .607 | |
| Vernon Wells | LAA | .230 | 243 | 36 | 56 | 9 | 0 | 11 | 29 | 16 | 35 | 1 | 3 | 1 | 5 | .279 | .403 | .682 | |
| 129 | Maicer Izturis | LAA | .256 | 289 | 35 | 74 | 11 | 0 | 2 | 20 | 25 | 38 | 2 | 17 | 2 | 10 | .320 | .315 | .634 |
| Luke Scott | TB | .229 | 314 | 35 | 72 | 22 | 1 | 14 | 55 | 21 | 80 | 5 | 5 | 0 | 9 | .285 | .439 | .724 | |
| 131 | Josh Donaldson | OAK | .241 | 274 | 34 | 66 | 16 | 0 | 9 | 33 | 14 | 61 | 5 | 4 | 1 | 6 | .289 | .398 | .687 |
| Tyler Greene | HOU | .230 | 305 | 34 | 70 | 15 | 2 | 11 | 30 | 19 | 95 | 1 | 12 | 4 | 7 | .274 | .400 | .674 | |
| J.D. Martinez | HOU | .241 | 395 | 34 | 95 | 14 | 3 | 11 | 55 | 40 | 96 | 1 | 0 | 2 | 18 | .311 | .375 | .685 | |
| Will Middlebrooks | BOS | .288 | 267 | 34 | 77 | 14 | 0 | 15 | 54 | 13 | 70 | 3 | 4 | 1 | 8 | .325 | .509 | .835 | |
| 135 | Alexi Casilla | MIN | .241 | 299 | 33 | 72 | 17 | 2 | 1 | 30 | 16 | 52 | 3 | 21 | 1 | 6 | .282 | .321 | .603 |
| Pedro Ciriaco | BOS | .293 | 259 | 33 | 76 | 15 | 2 | 2 | 19 | 8 | 47 | 0 | 16 | 3 | 2 | .315 | .390 | .705 | |
| Brian Dozier | MIN | .234 | 316 | 33 | 74 | 11 | 1 | 6 | 33 | 16 | 58 | 1 | 9 | 2 | 10 | .271 | .332 | .603 | |
| Brandon Inge | OAK | .218 | 303 | 33 | 66 | 14 | 0 | 12 | 54 | 24 | 91 | 1 | 0 | 1 | 8 | .275 | .383 | .658 | |
| 139 | Elliot Johnson | TB | .242 | 297 | 32 | 72 | 10 | 2 | 6 | 33 | 24 | 84 | 3 | 18 | 6 | 3 | .304 | .350 | .654 |
| 140 | Craig Gentry | TEX | .304 | 240 | 31 | 73 | 12 | 3 | 1 | 26 | 14 | 41 | 10 | 13 | 7 | 4 | .367 | .392 | .759 |
| Dewayne Wise | CWS | .259 | 224 | 31 | 58 | 10 | 2 | 8 | 30 | 11 | 52 | 1 | 19 | 4 | 2 | .293 | .429 | .721 | |
| 142 | Jason Castro | HOU | .257 | 257 | 29 | 66 | 15 | 2 | 6 | 29 | 31 | 61 | 1 | 0 | 0 | 8 | .334 | .401 | .735 |
| Shelley Duncan | CLE | .203 | 232 | 29 | 47 | 10 | 0 | 11 | 31 | 28 | 59 | 1 | 1 | 2 | 9 | .288 | .388 | .676 | |
| 144 | Adam Lind | TOR | .255 | 321 | 28 | 82 | 14 | 2 | 11 | 45 | 29 | 61 | 0 | 0 | 0 | 10 | .314 | .414 | .729 |
| 145 | Peter Bourjos | LAA | .220 | 168 | 27 | 37 | 7 | 0 | 3 | 19 | 15 | 44 | 3 | 3 | 1 | 2 | .291 | .315 | .606 |
| Lorenzo Cain | KC | .266 | 222 | 27 | 59 | 9 | 2 | 7 | 31 | 15 | 56 | 3 | 10 | 0 | 4 | .316 | .419 | .734 | |
| Chris Iannetta | LAA | .240 | 221 | 27 | 53 | 6 | 1 | 9 | 26 | 29 | 60 | 2 | 1 | 3 | 4 | .332 | .398 | .730 | |
| Andruw Jones | NYY | .197 | 233 | 27 | 46 | 7 | 0 | 14 | 34 | 28 | 71 | 5 | 0 | 0 | 2 | .294 | .408 | .701 | |
| Lou Marson | CLE | .226 | 195 | 27 | 44 | 8 | 2 | 0 | 13 | 36 | 44 | 1 | 4 | 2 | 10 | .348 | .287 | .635 | |
| Jose Molina | TB | .223 | 251 | 27 | 56 | 9 | 0 | 8 | 32 | 20 | 60 | 2 | 3 | 1 | 9 | .286 | .355 | .640 | |
| Miguel Olivo | SEA | .222 | 315 | 27 | 70 | 14 | 0 | 12 | 29 | 7 | 85 | 0 | 3 | 6 | 8 | .239 | .381 | .620 | |
| Eric Thames | SEA | .232 | 271 | 27 | 63 | 12 | 3 | 9 | 25 | 15 | 87 | 1 | 1 | 1 | 7 | .273 | .399 | .672 | |
| 153 | Johnny Damon | CLE | .222 | 207 | 25 | 46 | 6 | 2 | 4 | 19 | 17 | 27 | 0 | 4 | 0 | 0 | .281 | .329 | .610 |
| Anthony Gose | TOR | .223 | 166 | 25 | 37 | 7 | 3 | 1 | 11 | 17 | 59 | 2 | 15 | 3 | 1 | .303 | .319 | .622 | |
| Brent Lillibridge | CLE | .195 | 190 | 25 | 37 | 6 | 0 | 3 | 10 | 11 | 71 | 4 | 13 | 2 | 2 | .250 | .274 | .524 | |
| Jeff Mathis | TOR | .218 | 211 | 25 | 46 | 13 | 0 | 8 | 27 | 9 | 68 | 0 | 1 | 0 | 2 | .249 | .393 | .642 | |
| Omar Quintanilla | BAL | .243 | 169 | 25 | 41 | 8 | 0 | 4 | 16 | 16 | 42 | 2 | 0 | 1 | 3 | .312 | .361 | .673 | |
| 158 | Gerald Laird | DET | .282 | 174 | 24 | 49 | 8 | 1 | 2 | 11 | 14 | 21 | 1 | 0 | 0 | 4 | .337 | .374 | .710 |
| Manny Machado | BAL | .262 | 191 | 24 | 50 | 8 | 3 | 7 | 26 | 9 | 38 | 0 | 2 | 0 | 6 | .294 | .445 | .739 | |
| Jayson Nix | NYY | .243 | 177 | 24 | 43 | 13 | 0 | 4 | 18 | 14 | 53 | 2 | 6 | 3 | 4 | .306 | .384 | .690 | |
| Brett Wallace | HOU | .253 | 229 | 24 | 58 | 10 | 1 | 9 | 24 | 18 | 73 | 6 | 0 | 0 | 2 | .323 | .424 | .746 | |
| 162 | Carl Crawford | BOS | .282 | 117 | 23 | 33 | 10 | 2 | 3 | 19 | 3 | 22 | 2 | 5 | 0 | 1 | .306 | .479 | .785 |
| Travis Hafner | CLE | .228 | 219 | 23 | 50 | 6 | 2 | 12 | 34 | 32 | 47 | 9 | 0 | 0 | 9 | .346 | .438 | .784 | |
