|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Barber, Steve | Left | Left | 6'0" | 195 | 02/22/1939 | |
| -- | Barnowski, Ed | Right | Right | 6'2" | 195 | 08/23/1943 | |
| -- | Bertaina, Frank | Left | Left | 5'11" | 177 | 04/14/1944 | |
| -- | Bunker, Wally | Right | Right | 6'2" | 197 | 01/25/1945 | |
| -- | Haddix, Harvey | Left | Left | 5'9" | 170 | 09/18/1925 | |
| -- | Hall, Dick | Right | Right | 6'6" | 200 | 09/27/1930 | |
| -- | Knowles, Darold | Left | Left | 6'0" | 180 | 12/09/1941 | |
| -- | Larsen, Don | Right | Right | 6'4" | 215 | 08/07/1929 | |
| -- | McNally, Dave | Right | Left | 5'11" | 185 | 10/31/1942 | |
| -- | Miller, Stu | Right | Right | 5'11" | 165 | 12/26/1927 | |
| -- | Miller, John | Right | Right | 6'2" | 210 | 05/30/1941 | |
| -- | Palmer, Jim | Right | Right | 6'3" | 190 | 10/15/1945 | |
| -- | Pappas, Milt | Right | Right | 6'3" | 190 | 05/11/1939 | |
| -- | Roberts, Robin | Both | Right | 6'0" | 190 | 09/30/1926 | |
| -- | Rowe, Ken | Right | Right | 6'2" | 185 | 12/31/1933 | |
| -- | Starrette, Herm | Right | Right | 6'0" | 175 | 11/20/1938 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brown, Dick | Right | Right | 6'2" | 176 | 01/17/1935 | |
| -- | Etchebarren, Andy | Right | Right | 6'1" | 190 | 06/20/1943 | |
| -- | Lau, Charlie | Left | Right | 6'0" | 190 | 04/12/1933 | |
| -- | Orsino, John | Right | Right | 6'3" | 215 | 04/22/1938 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Johnson, Bob | Right | Right | 5'10" | 175 | 03/04/1936 | |
| -- | Powell, Boog | Left | Right | 6'4" | 230 | 08/17/1941 | |
| -- | Siebern, Norm | Left | Right | 6'2" | 200 | 07/26/1933 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Adair, Jerry | Right | Right | 6'0" | 175 | 12/17/1936 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Johnson, Dave | Right | Right | 6'1" | 170 | 01/30/1943 | |
| -- | Robinson, Brooks | Right | Right | 6'1" | 180 | 05/18/1937 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Aparicio, Luis | Right | Right | 5'9" | 160 | 04/29/1934 | |
| -- | Belanger, Mark | Right | Right | 6'1" | 170 | 06/08/1944 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Blair, Paul | Right | Right | 6'0" | 168 | 02/01/1944 | |
| -- | Blefary, Curt | Left | Right | 6'2" | 195 | 07/05/1943 | |
| -- | Bowens, Sam | Right | Right | 6'1" | 188 | 03/23/1939 | |
| -- | Brandt, Jackie | Right | Right | 5'11" | 165 | 04/28/1934 | |
| -- | Snyder, Russ | Left | Right | 6'1" | 190 | 06/22/1934 | |
| -- | Warwick, Carl | Right | Left | 5'10" | 170 | 02/27/1937 | |
