|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Hawley, Scott | P | '" | ||||
| -- | Hodson, George | P | Right | 5'7" | 150 | ||
| -- | Stultz, George | P | 5'10" | 150 | 06/30/1873 | ||
| -- | West, Frank | P | '" | ||||
| -- | Nichols, Kid | P | Both | Right | 5'10" | 175 | 09/14/1869 |
| -- | Tucker, Tommy | 1B | Both | Right | 5'11" | 165 | 10/28/1863 |
| -- | Long, Herman | SS | Left | Right | 5'8" | 160 | 04/13/1866 |
| -- | Tenney, Fred | C | Left | Left | 5'9" | 155 | 11/26/1871 |
| -- | Bannon, Jimmy | -- | Right | Right | 5'5" | 160 | 05/05/1871 |
| -- | Connaughton, Frank | SS | Right | Right | 5'9" | 165 | 01/01/1869 |
| -- | Duffy, Hugh | -- | Right | Right | 5'7" | 168 | 11/26/1866 |
| -- | Ganzel, Charlie | C | Right | Right | 6'0" | 161 | 06/18/1862 |
| -- | Lampe, Henry | P | Right | Left | 5'11" | 175 | 09/19/1872 |
| -- | Lovett, Tom | P | Right | 5'8" | 162 | 12/07/1863 | |
| -- | Lowe, Bobby | 2B | Right | Right | 5'10" | 150 | 07/10/1868 |
| -- | McCarthy, Tommy | -- | Right | Right | 5'7" | 170 | 07/24/1863 |
| -- | Merritt, Bill | C | Right | Right | 5'7" | 160 | 07/30/1870 |
| -- | Nash, Billy | 3B | Right | Right | 5'8" | 167 | 06/24/1865 |
| -- | Ryan, Jack | C | Right | Right | 5'10" | 165 | 11/12/1868 |
| -- | Smith, Tom | P | Right | Right | '" | 180 | 12/05/1871 |
| -- | Staley, Harry | P | Right | Right | 5'10" | 175 | 11/03/1866 |
| -- | Stivetts, Jack | P | Right | Right | 6'2" | 185 | 03/31/1868 |
