|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brown, Buster | Right | Right | 6'0" | 180 | 08/31/1881 | |
| -- | Burke, Billy | Left | Left | 5'10" | 165 | 07/11/1889 | |
| -- | Curtis, Cliff | Right | Right | 6'2" | 180 | 07/03/1881 | |
| -- | Evans, Chick | Right | Right | '" | 10/15/1889 | ||
| -- | Ferguson, George | Right | Right | 5'10" | 165 | 08/19/1886 | |
| -- | Frock, Sam | Right | Right | 6'0" | 168 | 12/23/1882 | |
| -- | Good, Ralph | Right | Right | 6'0" | 165 | 04/25/1886 | |
| -- | Mattern, Al | Left | Left | 5'10" | 165 | 06/16/1883 | |
| -- | Parson, Jiggs | Right | Right | 6'2" | 180 | 12/28/1885 | |
| -- | Richie, Lew | Right | Right | 5'8" | 165 | 08/23/1883 | |
| -- | Tyler, Lefty | Left | Left | 6'0" | 175 | 12/14/1889 | |
| -- | White, Kirby | Left | Right | 6'0" | 190 | 01/03/1884 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Elliott, Rowdy | Right | Right | 5'9" | 160 | 07/08/1890 | |
| -- | Graham, Peaches | Right | Right | 5'9" | 180 | 03/23/1877 | |
| -- | Rariden, Bill | Right | Right | 5'10" | 168 | 02/04/1888 | |
| -- | Smith, Harry | Right | Right | 5'9" | 165 | 10/31/1874 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Martel, Doc | Right | Right | 6'0" | 185 | 01/29/1883 | |
| -- | Sharpe, Bud | Right | Right | 6'1" | 170 | 08/06/1881 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Shean, Dave | Right | Right | 5'11" | 175 | 07/09/1883 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Burg, Pete | Right | Right | 5'2" | 143 | 06/04/1882 | |
| -- | Getz, Gus | Right | Right | 5'11" | 165 | 08/03/1889 | |
| -- | Herzog, Buck | Right | Right | 5'11" | 160 | 07/09/1885 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Abbaticchio, Ed | Right | Right | 5'11" | 170 | 04/15/1877 | |
| -- | Sweeney, Bill | Right | Right | 5'11" | 175 | 03/06/1886 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Beck, Fred | Left | Left | 6'1" | 180 | 11/17/1886 | |
| -- | Collins, Bill | Both | Right | 6'0" | 170 | 03/27/1882 | |
| -- | Cooney, Bill | Right | '" | 04/07/1883 | |||
| -- | Good, Wilbur | Left | Left | 5'6" | 165 | 09/28/1885 | |
| -- | Kruger, Art | Right | Right | 6'0" | 185 | 03/16/1881 | |
| -- | Lake, Fred | Right | Right | 5'10" | 170 | 10/16/1866 | |
| -- | Liese, Fred | Left | Left | 5'8" | 150 | 10/07/1885 | |
| -- | Miller, Doc | Left | Left | 5'10" | 170 | 02/04/1883 | |
| -- | Moran, Herbie | Left | Right | 5'5" | 150 | 02/16/1884 | |
| -- | Riley, Jim | Right | Right | 6'0" | 165 | 11/10/1886 | |
| -- | Sellers, Rube | Right | Right | 5'10" | 180 | 03/07/1881 | |
