|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bush, Joe | Right | Right | 5'9" | 173 | 11/27/1892 | |
| -- | Caldwell, Ray | Left | Right | 6'2" | 190 | 04/26/1888 | |
| -- | Dumont, George | Right | Right | 5'11" | 163 | 11/13/1895 | |
| -- | Hoyt, Waite | Right | Right | 6'0" | 180 | 09/09/1899 | |
| -- | James, Bill | Both | Right | 6'4" | 195 | 01/20/1887 | |
| -- | Jones, Sad Sam | Right | Right | 6'0" | 170 | 07/26/1892 | |
| -- | Mays, Carl | Left | Right | 5'11" | 195 | 11/12/1891 | |
| -- | McGraw, Bob | Right | Right | 6'2" | 160 | 04/10/1895 | |
| -- | Musser, Paul | Right | Right | 6'0" | 175 | 06/24/1889 | |
| -- | Pennock, Herb | Both | Left | 6'0" | 160 | 02/10/1894 | |
| -- | Russell, Allan | Both | Right | 5'11" | 165 | 07/31/1893 | |
| -- | Winn, George | Left | Left | 5'11" | 170 | 10/26/1897 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McNeil, Norm | Right | Right | 5'11" | 180 | 10/22/1892 | |
| -- | Schang, Wally | Both | Right | 5'10" | 180 | 08/22/1889 | |
| -- | Walters, Roxy | Right | Right | 5'8" | 160 | 11/05/1892 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gainer, Del | Right | Right | 6'0" | 180 | 11/10/1886 | |
| -- | McInnis, Stuffy | Right | Right | 5'9" | 162 | 09/19/1890 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Barry, Jack | Right | Right | 5'9" | 158 | 04/26/1887 | |
| -- | Shannon, Red | Both | Right | 5'11" | 170 | 02/11/1897 | |
| -- | Shean, Dave | Right | Right | 5'11" | 175 | 07/09/1883 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McNally, Mike | Right | Right | 5'11" | 150 | 09/09/1892 | |
| -- | Vitt, Ossie | Right | Right | 5'10" | 150 | 01/04/1890 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Scott, Everett | Right | Right | 5'8" | 148 | 11/19/1892 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gilhooley, Frank | Left | Right | 5'8" | 155 | 06/10/1892 | |
| -- | Hooper, Harry | Left | Right | 5'10" | 168 | 08/24/1887 | |
| -- | Lamar, Bill | Left | Right | 6'1" | 185 | 03/21/1897 | |
| -- | Roth, Braggo | Right | Right | 5'7" | 170 | 08/28/1892 | |
| -- | Ruth, Babe | Left | Left | 6'2" | 215 | 02/06/1895 | |
| -- | Strunk, Amos | Left | Left | 5'11" | 175 | 01/22/1889 | |
| -- | Wilhoit, Joe | Left | Right | 6'2" | 175 | 12/20/1885 | |
