|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bush, Joe | Right | Right | 5'9" | 173 | 11/27/1892 | |
| -- | Dodge, Sam | Right | Right | 6'1" | 170 | 12/09/1899 | |
| -- | Fullerton, Curt | Left | Right | 6'0" | 162 | 09/13/1898 | |
| -- | Jones, Sad Sam | Right | Right | 6'0" | 170 | 07/26/1892 | |
| -- | Karr, Benn | Left | Right | 6'0" | 175 | 11/28/1893 | |
| -- | Myers, Elmer | Right | Right | 6'2" | 185 | 03/02/1894 | |
| -- | Pennock, Herb | Both | Left | 6'0" | 160 | 02/10/1894 | |
| -- | Russell, Allan | Both | Right | 5'11" | 165 | 07/31/1893 | |
| -- | Sothoron, Allen | Both | Right | 5'11" | 182 | 04/27/1893 | |
| -- | Thormahlen, Hank | Left | Left | 6'0" | 180 | 07/05/1896 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Chaplin, Ed | Left | Right | 5'7" | 158 | 09/25/1893 | |
| -- | Ruel, Muddy | Right | Right | 5'9" | 150 | 02/20/1896 | |
| -- | Walters, Roxy | Right | Right | 5'8" | 160 | 11/05/1892 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McInnis, Stuffy | Right | Right | 5'9" | 162 | 09/19/1890 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Pratt, Del | Right | Right | 5'11" | 175 | 01/10/1888 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Foster, Eddie | Right | Right | 5'6" | 145 | 02/13/1887 | |
| -- | Vitt, Ossie | Right | Right | 5'10" | 150 | 01/04/1890 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Scott, Everett | Right | Right | 5'8" | 148 | 11/19/1892 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Collins, Shano | Right | Right | 6'0" | 185 | 12/04/1885 | |
| -- | Hendryx, Tim | Right | Right | 5'9" | 170 | 01/31/1891 | |
| -- | Hiller, Hob | Right | Right | 5'8" | 162 | 05/12/1893 | |
| -- | Leibold, Nemo | Left | Right | 5'7" | 157 | 02/17/1892 | |
| -- | Menosky, Mike | Left | Right | 5'10" | 163 | 10/16/1894 | |
| -- | Neitzke, Ernie | Right | Right | 5'10" | 180 | 11/13/1894 | |
| -- | Perrin, John | Left | Right | 5'9" | 160 | 02/04/1898 | |
| -- | Pittenger, Pinky | Right | Right | 5'10" | 160 | 02/24/1899 | |
| -- | Vick, Sammy | Right | Right | 5'10" | 163 | 04/12/1895 | |
