|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bagby Jr., Jim | Right | Right | 6'2" | 170 | 09/08/1916 | |
| -- | Baker, Al | Right | Right | 5'11" | 170 | 02/28/1906 | |
| -- | Dickman, Emerson | Right | Right | 6'2" | 175 | 11/12/1914 | |
| -- | Grove, Lefty | Left | Left | 6'3" | 190 | 03/06/1900 | |
| -- | Harris, Bill | Right | Right | 6'1" | 180 | 06/23/1900 | |
| -- | Heving, Joe | Right | Right | 6'1" | 185 | 09/02/1900 | |
| -- | Humphrey, Bill | Right | Right | 6'0" | 180 | 06/17/1911 | |
| -- | LeFebvre, Bill | Left | Left | 5'11" | 180 | 11/11/1915 | |
| -- | Marcum, Johnny | Left | Right | 5'11" | 197 | 09/09/1909 | |
| -- | McKain, Archie | Both | Left | 5'10" | 175 | 05/12/1911 | |
| -- | Midkiff, Dick | Right | Right | 6'2" | 185 | 09/28/1914 | |
| -- | Olson, Ted | Right | Right | 6'2" | 185 | 08/27/1912 | |
| -- | Ostermueller, Fritz | Left | Left | 5'11" | 175 | 09/15/1907 | |
| -- | Rogers, Lee | Right | Left | 5'11" | 170 | 10/08/1913 | |
| -- | Wagner, Charlie | Right | Right | 5'11" | 170 | 12/03/1912 | |
| -- | Wilson, Jack | Right | Right | 5'11" | 210 | 04/12/1912 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Berg, Moe | Right | Right | 6'1" | 185 | 03/02/1902 | |
| -- | Desautels, Gene | Right | Right | 5'11" | 170 | 06/13/1907 | |
| -- | Peacock, Johnny | Left | Right | 5'11" | 165 | 01/10/1910 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Foxx, Jimmie | Right | Right | 6'0" | 195 | 10/22/1907 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Doerr, Bobby | Right | Right | 5'11" | 175 | 04/07/1918 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Higgins, Mike | Right | Right | 6'1" | 185 | 05/27/1909 | |
| -- | Tabor, Jim | Right | Right | 6'2" | 175 | 11/05/1916 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cronin, Joe | Right | Right | 5'11" | 180 | 10/12/1906 | |
| -- | McNair, Eric | Right | Right | 5'8" | 160 | 04/12/1909 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Chapman, Ben | Right | Right | 6'0" | 190 | 12/25/1908 | |
| -- | Cramer, Doc | Left | Right | 6'2" | 185 | 07/22/1905 | |
| -- | Gaffke, Fabian | Right | Right | 5'10" | 185 | 08/05/1913 | |
| -- | Nonnenkamp, Red | Left | Left | 5'11" | 165 | 07/07/1911 | |
| -- | Vosmik, Joe | Right | Right | 6'0" | 185 | 04/04/1910 | |
