|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Black, Joe | Right | Right | 6'2" | 220 | 02/08/1924 | |
| -- | Darnell, Bob | Right | Right | 5'10" | 175 | 11/06/1930 | |
| -- | Erskine, Carl | Right | Right | 5'10" | 165 | 12/13/1926 | |
| -- | Hughes, Jim | Right | Right | 6'1" | 200 | 03/21/1923 | |
| -- | Labine, Clem | Right | Right | 6'0" | 180 | 08/06/1926 | |
| -- | Lasorda, Tom | Left | Left | 5'10" | 175 | 09/22/1927 | |
| -- | Loes, Billy | Right | Right | 6'1" | 165 | 12/13/1929 | |
| -- | Meyer, Russ | Both | Right | 6'1" | 175 | 10/25/1923 | |
| -- | Milliken, Bob | Right | Right | 6'0" | 195 | 08/25/1926 | |
| -- | Newcombe, Don | Left | Right | 6'4" | 220 | 06/14/1926 | |
| -- | Palica, Erv | Right | Right | 6'1" | 180 | 02/09/1928 | |
| -- | Podres, Johnny | Left | Left | 5'11" | 170 | 09/30/1932 | |
| -- | Roe, Preacher | Right | Left | 6'2" | 170 | 02/26/1915 | |
| -- | Spooner, Karl | Right | Left | 6'0" | 185 | 06/23/1931 | |
| -- | Wade, Ben | Right | Right | 6'3" | 195 | 11/26/1922 | |
| -- | Wojey, Pete | Right | Right | 5'11" | 185 | 12/01/1919 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Campanella, Roy | Right | Right | 5'9" | 190 | 11/19/1921 | |
| -- | Thompson, Tim | Left | Right | 5'11" | 190 | 03/01/1924 | |
| -- | Walker, Rube | Left | Right | 6'0" | 175 | 05/16/1926 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hodges, Gil | Right | Right | 6'1" | 200 | 04/04/1924 | |
| -- | Kress, Chuck | Left | Left | 6'0" | 190 | 12/09/1921 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gilliam, Jim | Both | Right | 5'10" | 175 | 10/17/1928 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cox, Billy | Right | Right | 5'10" | 150 | 08/29/1919 | |
| -- | Hoak, Don | Right | Right | 6'1" | 170 | 02/05/1928 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Reese, Pee Wee | Right | Right | 5'10" | 160 | 07/23/1918 | |
| -- | Zimmer, Don | Right | Right | 5'9" | 165 | 01/17/1931 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Amoros, Sandy | Left | Left | 5'7" | 170 | 01/30/1930 | |
| -- | Belardi, Wayne | Left | Left | 6'1" | 185 | 09/05/1930 | |
| -- | Furillo, Carl | Right | Right | 6'0" | 190 | 03/08/1922 | |
| -- | Moryn, Walt | Left | Right | 6'2" | 205 | 04/12/1926 | |
| -- | Robinson, Jackie | Right | Right | 5'11" | 195 | 01/31/1919 | |
| -- | Shuba, George | Left | Right | 5'11" | 180 | 12/13/1924 | |
| -- | Snider, Duke | Left | Right | 6'0" | 179 | 09/19/1926 | |
| -- | Thompson, Don | Left | Left | 6'0" | 185 | 12/28/1923 | |
| -- | Williams, Dick | Right | Right | 6'0" | 190 | 05/07/1929 | |
