|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Baecht, Ed | Right | Right | 6'3" | 195 | 05/15/1907 | |
| -- | Bush, Guy | Right | Right | 6'0" | 175 | 08/23/1901 | |
| -- | Grimes, Burleigh | Right | Right | 5'10" | 175 | 08/18/1893 | |
| -- | Herrmann, LeRoy | Right | Right | 5'10" | 185 | 02/27/1906 | |
| -- | Malone, Pat | Left | Right | 6'0" | 200 | 09/25/1902 | |
| -- | May, Jakie | Right | Left | 5'8" | 178 | 11/25/1895 | |
| -- | Newsom, Bobo | Right | Right | 6'3" | 200 | 08/11/1907 | |
| -- | Root, Charlie | Right | Right | 5'10" | 190 | 03/17/1899 | |
| -- | Smith, Bob | Right | Right | 5'10" | 175 | 04/22/1895 | |
| -- | Tinning, Bud | Both | Right | 5'11" | 198 | 03/12/1906 | |
| -- | Warneke, Lon | Right | Right | 6'2" | 185 | 03/28/1909 | |
| -- | Yerkes, Carroll | Right | Left | 5'11" | 180 | 06/13/1903 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hartnett, Gabby | Right | Right | 6'1" | 195 | 12/20/1900 | |
| -- | Hemsley, Rollie | Right | Right | 5'10" | 170 | 06/24/1907 | |
| -- | Taylor, Zack | Right | Right | 5'11" | 180 | 07/27/1898 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Grimm, Charlie | Left | Left | 5'11" | 173 | 08/28/1898 | |
| -- | Taylor, Harry | Left | Left | 6'1" | 185 | 12/26/1907 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Herman, Billy | Right | Right | 5'11" | 180 | 07/07/1909 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | English, Woody | Right | Right | 5'10" | 155 | 03/02/1907 | |
| -- | Hack, Stan | Left | Right | 6'0" | 170 | 12/06/1909 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Jurges, Billy | Right | Right | 5'11" | 175 | 05/09/1908 | |
| -- | Koenig, Mark | Both | Right | 6'0" | 180 | 07/19/1904 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Barton, Vince | Left | Right | 6'0" | 180 | 02/01/1908 | |
| -- | Cuyler, Kiki | Right | Right | 5'10" | 180 | 08/30/1898 | |
| -- | Demaree, Frank | Right | Right | 5'11" | 185 | 06/10/1910 | |
| -- | Gudat, Marv | Left | Left | 5'11" | 162 | 08/27/1905 | |
| -- | Hornsby, Rogers | Right | Right | 5'11" | 175 | 04/27/1896 | |
| -- | Moore, Johnny | Left | Right | 5'10" | 175 | 03/23/1902 | |
| -- | Richbourg, Lance | Left | Right | 5'10" | 160 | 12/18/1897 | |
| -- | Stephenson, Riggs | Right | Right | 5'10" | 185 | 01/05/1898 | |
| -- | Taylor, Danny | Right | Right | 5'10" | 190 | 12/23/1900 | |
