|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Adkins, Grady | Right | Right | 5'11" | 175 | 06/29/1897 | |
| -- | Blackburne, Lena | Right | Right | 5'11" | 160 | 10/23/1886 | |
| -- | Blankenship, Ted | Right | Right | 6'1" | 170 | 05/10/1901 | |
| -- | Byrne, Jerry | Right | Right | 6'0" | 170 | 02/02/1907 | |
| -- | Connally, Sarge | Right | Right | 5'11" | 170 | 08/31/1898 | |
| -- | Dugan, Dan | Left | Left | 6'1" | 187 | 02/22/1907 | |
| -- | Faber, Red | Both | Right | 6'2" | 180 | 09/06/1888 | |
| -- | Henry, Dutch | Left | Left | 6'1" | 175 | 05/12/1902 | |
| -- | Lyons, Ted | Both | Right | 5'11" | 200 | 12/28/1900 | |
| -- | McKain, Hal | Left | Right | 5'11" | 185 | 07/10/1906 | |
| -- | Thomas, Tommy | Right | Right | 5'10" | 175 | 12/23/1899 | |
| -- | Walsh, Ed | Right | Right | 6'1" | 180 | 02/11/1905 | |
| -- | Weiland, Bob | Left | Left | 6'4" | 215 | 12/14/1905 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Autry, Chick | Right | Right | 6'0" | 180 | 03/05/1903 | |
| -- | Berg, Moe | Right | Right | 6'1" | 185 | 03/02/1902 | |
| -- | Crouse, Buck | Left | Right | 5'8" | 158 | 01/06/1897 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Clancy, Bud | Left | Left | 6'0" | 170 | 09/15/1900 | |
| -- | Shires, Art | Left | Right | 6'1" | 195 | 08/13/1907 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hunnefield, Bill | Both | Right | 5'10" | 165 | 01/05/1899 | |
| -- | Kerr, John | Right | Right | 5'8" | 158 | 11/26/1898 | |
| -- | Redfern, Buck | Right | Right | 5'11" | 165 | 04/07/1902 | |
| -- | Sigafoos, Frank | Right | Right | 5'9" | 170 | 03/21/1904 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Kamm, Willie | Right | Right | 5'10" | 170 | 02/02/1900 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cissell, Bill | Right | Right | 5'11" | 170 | 01/03/1904 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Barrett, Bill | Right | Right | 6'0" | 175 | 05/28/1900 | |
| -- | Hoffman, Dutch | Right | Right | 6'0" | 175 | 01/28/1904 | |
| -- | Metzler, Alex | Left | Right | 5'9" | 167 | 01/04/1903 | |
| -- | Mostil, Johnny | Right | Right | 5'8" | 168 | 06/01/1896 | |
| -- | Reynolds, Carl | Right | Right | 6'0" | 194 | 02/01/1903 | |
| -- | Swanson, Karl | Left | Right | 5'10" | 155 | 12/17/1900 | |
| -- | Taitt, Doug | Left | Right | 6'0" | 176 | 08/03/1902 | |
| -- | Watwood, Cliff | Left | Left | 6'1" | 186 | 08/17/1905 | |
